1989 Nissan 180SX Specs


COUPE

PackageYearsEngineDriveTr.FramePrice
USD
Compare
list
Power
hp
FuelVol.Model
180SX 1.8 Type I 03.1989 - 12.1990 175 G 1.8 CA18DET FR MT E-RS13 19880 add
180SX 1.8 Type I 03.1989 - 12.1990 175 G 1.8 CA18DET FR AT E-RS13 20957 add
180SX 1.8 Type II 03.1989 - 12.1990 175 G 1.8 CA18DET FR MT E-RS13 21879 add
180SX 1.8 Type II 03.1989 - 12.1990 175 G 1.8 CA18DET FR AT E-RS13 22956 add
180SX 1.8 Type II HICAS 03.1989 - 12.1990 175 G 1.8 CA18DET FR MT E-KRS13 22667 add
180SX 1.8 Type II HICAS 03.1989 - 12.1990 175 G 1.8 CA18DET FR AT E-KRS13 23745 add
180SX 2.0 Type G 10.1997 - 12.1998 140 G 2.0 SR20DE FR MT E-RPS13 20524 add
180SX 2.0 Type G 10.1997 - 12.1998 140 G 2.0 SR20DE FR AT E-RPS13 21601 add
180SX 2.0 Type I 01.1991 - 12.1991 205 G 2.0 SR20DET FR MT E-PRS13 21512 add
180SX 2.0 Type I 01.1991 - 12.1991 205 G 2.0 SR20DET FR AT E-PRS13 22590 add
180SX 2.0 Type I 01.1992 - 07.1996 205 G 2.0 SR20DET FR MT E-PRS13 21512 add
180SX 2.0 Type I 01.1992 - 07.1996 205 G 2.0 SR20DET FR AT E-PRS13 22590 add
180SX 2.0 type I super Hicas 01.1991 - 12.1991 205 G 2.0 SR20DET FR MT E-KRPS13 22578 add
180SX 2.0 type I super Hicas 01.1991 - 12.1991 205 G 2.0 SR20DET FR AT E-KRPS13 23656 add
180SX 2.0 type I super Hicas 01.1992 - 07.1996 205 G 2.0 SR20DET FR MT E-KRPS13 22578 add
180SX 2.0 type I super Hicas 01.1992 - 07.1996 205 G 2.0 SR20DET FR AT E-KRPS13 23656 add
180SX 2.0 Type II 01.1991 - 12.1991 205 G 2.0 SR20DET FR MT E-RPS13 23389 add
180SX 2.0 Type II 01.1991 - 12.1991 205 G 2.0 SR20DET FR AT E-RPS13 24467 add
180SX 2.0 Type II 01.1992 - 07.1996 205 G 2.0 SR20DET FR MT E-RPS13 23389 add
180SX 2.0 Type II 01.1992 - 07.1996 205 G 2.0 SR20DET FR AT E-RPS13 24467 add
180SX 2.0 type II super Hicas 01.1991 - 12.1991 205 G 2.0 SR20DET FR MT E-KRPS13 24455 add
180SX 2.0 type II super Hicas 01.1991 - 12.1991 205 G 2.0 SR20DET FR AT E-KRPS13 25533 add
180SX 2.0 type II super Hicas 01.1992 - 07.1996 205 G 2.0 SR20DET FR MT E-KRPS13 24455 add
180SX 2.0 type II super Hicas 01.1992 - 07.1996 205 G 2.0 SR20DET FR AT E-KRPS13 25533 add
180SX 2.0 Type III 01.1992 - 07.1996 205 G 2.0 SR20DET FR MT E-RPS13 26721 add
180SX 2.0 Type III 01.1992 - 07.1996 205 G 2.0 SR20DET FR AT E-RPS13 27798 add
180SX 2.0 type III super Hicas 01.1992 - 07.1996 205 G 2.0 SR20DET FR MT E-KRPS13 27787 add
180SX 2.0 type III super Hicas 01.1992 - 07.1996 205 G 2.0 SR20DET FR AT E-KRPS13 28864 add
180SX 2.0 Type R 01.1994 - 07.1996 205 G 2.0 SR20DET FR MT E-RPS13 23389 add
180SX 2.0 Type R 01.1994 - 07.1996 205 G 2.0 SR20DET FR AT E-RPS13 24467 add
180SX 2.0 Type R 08.1996 - 09.1997 205 G 2.0 SR20DET FR MT E-RPS13 25522 add
180SX 2.0 Type R 08.1996 - 09.1997 205 G 2.0 SR20DET FR AT E-RPS13 26599 add
180SX 2.0 Type R 10.1997 - 12.1998 205 G 2.0 SR20DET FR MT E-RPS13 25522 add
180SX 2.0 Type R 10.1997 - 12.1998 205 G 2.0 SR20DET FR AT E-RPS13 26599 add
180SX 2.0 type R super Hicas 01.1994 - 07.1996 205 G 2.0 SR20DET FR MT E-KRPS13 24455 add
180SX 2.0 type R super Hicas 01.1994 - 07.1996 205 G 2.0 SR20DET FR AT E-KRPS13 25533 add
180SX 2.0 type R super Hicas 08.1996 - 09.1997 205 G 2.0 SR20DET FR MT E-KRPS13 26588 add
180SX 2.0 type R super Hicas 08.1996 - 09.1997 205 G 2.0 SR20DET FR AT E-KRPS13 27665 add
180SX 2.0 type R super Hicas 10.1997 - 12.1998 205 G 2.0 SR20DET FR MT E-KRPS13 26588 add
180SX 2.0 type R super Hicas 10.1997 - 12.1998 205 G 2.0 SR20DET FR AT E-KRPS13 27665 add
180SX 2.0 Type S 08.1996 - 09.1997 140 G 2.0 SR20DE FR MT E-RPS13 21546 add
180SX 2.0 Type S 08.1996 - 09.1997 140 G 2.0 SR20DE FR AT E-RPS13 22623 add
180SX 2.0 Type S 10.1997 - 12.1998 140 G 2.0 SR20DE FR MT E-RPS13 21768 add
180SX 2.0 Type S 10.1997 - 12.1998 140 G 2.0 SR20DE FR AT E-RPS13 22845 add
180SX 2.0 Type X 01.1994 - 07.1996 205 G 2.0 SR20DET FR MT E-RPS13 26965 add
180SX 2.0 Type X 01.1994 - 07.1996 205 G 2.0 SR20DET FR AT E-RPS13 28043 add
180SX 2.0 Type X 08.1996 - 09.1997 205 G 2.0 SR20DET FR MT E-RPS13 27743 add
180SX 2.0 Type X 08.1996 - 09.1997 205 G 2.0 SR20DET FR AT E-RPS13 28820 add
180SX 2.0 Type X 10.1997 - 12.1998 205 G 2.0 SR20DET FR MT E-RPS13 27743 add
180SX 2.0 Type X 10.1997 - 12.1998 205 G 2.0 SR20DET FR AT E-RPS13 28820 add
180SX 2.0 type X super Hicas 01.1994 - 07.1996 205 G 2.0 SR20DET FR MT E-KRPS13 27865 add
180SX 2.0 type X super Hicas 01.1994 - 07.1996 205 G 2.0 SR20DET FR AT E-KRPS13 28942 add
180SX 2.0 type X super Hicas 08.1996 - 09.1997 205 G 2.0 SR20DET FR MT E-KRPS13 28642 add
180SX 2.0 type X super Hicas 08.1996 - 09.1997 205 G 2.0 SR20DET FR AT E-KRPS13 29720 add
180SX 2.0 type X super Hicas 10.1997 - 12.1998 205 G 2.0 SR20DET FR MT E-KRPS13 28642 add
180SX 2.0 type X super Hicas 10.1997 - 12.1998 205 G 2.0 SR20DET FR AT E-KRPS13 29720 add


More photos Nissan 180SX