1987 Nissan Bluebird Specs


SEDAN

PackageYearsEngineDriveTr.FramePrice
USD
Compare
list
Power
hp
FuelVol.Model
Bluebird 1.6 FE saloon 10.1989 - 04.1990 79 G 1.6 CA16S FF MT E-U12 13594 add
Bluebird 1.6 FE saloon 10.1989 - 04.1990 79 G 1.6 CA16S FF AT E-U12 14060 add
Bluebird 1.6 FE saloon 05.1990 - 08.1991 79 G 1.6 CA16S FF MT E-U12 13594 add
Bluebird 1.6 FE saloon 05.1990 - 08.1991 79 G 1.6 CA16S FF AT E-U12 14060 add
Bluebird 1.6 LE 09.1987 - 09.1988 79 G 1.6 CA16S FF MT E-U12 11728 add
Bluebird 1.6 LE 10.1988 - 09.1989 79 G 1.6 CA16S FF MT E-U12 13305 add
Bluebird 1.6 LE 10.1989 - 04.1990 79 G 1.6 CA16S FF MT E-U12 11728 add
Bluebird 1.6 LE 05.1990 - 08.1991 79 G 1.6 CA16S FF MT E-U12 11728 add
Bluebird 1.6 SE saloon 09.1987 - 09.1988 79 G 1.6 CA16S FF MT E-U12 12417 add
Bluebird 1.6 SE saloon 09.1987 - 09.1988 79 G 1.6 CA16S FF AT E-U12 12883 add
Bluebird 1.6 SE saloon 10.1988 - 09.1989 79 G 1.6 CA16S FF MT E-U12 14082 add
Bluebird 1.6 SE saloon 10.1988 - 09.1989 79 G 1.6 CA16S FF AT E-U12 14549 add
Bluebird 1.6 SE saloon 10.1989 - 04.1990 79 G 1.6 CA16S FF MT E-U12 12417 add
Bluebird 1.6 SE saloon 10.1989 - 04.1990 79 G 1.6 CA16S FF AT E-U12 12883 add
Bluebird 1.6 SE saloon 05.1990 - 08.1991 79 G 1.6 CA16S FF MT E-U12 12417 add
Bluebird 1.6 SE saloon 05.1990 - 08.1991 79 G 1.6 CA16S FF AT E-U12 12883 add
Bluebird 1.6 XE saloon 09.1987 - 09.1988 79 G 1.6 CA16S FF MT E-U12 14782 add
Bluebird 1.6 XE saloon 09.1987 - 09.1988 79 G 1.6 CA16S FF AT E-U12 15249 add
Bluebird 1.6 XE saloon 10.1988 - 09.1989 79 G 1.6 CA16S FF MT E-U12 16526 add
Bluebird 1.6 XE saloon 10.1988 - 09.1989 79 G 1.6 CA16S FF AT E-U12 16992 add
Bluebird 1.6 XE saloon 10.1989 - 04.1990 79 G 1.6 CA16S FF MT E-U12 14782 add
Bluebird 1.6 XE saloon 10.1989 - 04.1990 79 G 1.6 CA16S FF AT E-U12 15249 add
Bluebird 1.6 XE saloon 05.1990 - 08.1991 79 G 1.6 CA16S FF MT E-U12 14782 add
Bluebird 1.6 XE saloon 05.1990 - 08.1991 79 G 1.6 CA16S FF AT E-U12 15249 add
Bluebird 1.6 XE saloon F 10.1988 - 09.1989 79 G 1.6 CA16S FF MT E-U12 15415 add
Bluebird 1.6 XE saloon F 10.1988 - 09.1989 79 G 1.6 CA16S FF AT E-U12 15882 add
Bluebird 1.8 FE saloon 10.1989 - 04.1990 110 G 1.8 SR18Di FF MT E-EU12 16015 add
Bluebird 1.8 FE saloon 10.1989 - 04.1990 110 G 1.8 SR18Di FF AT E-EU12 16937 add
Bluebird 1.8 FE saloon 05.1990 - 08.1991 110 G 1.8 SR18Di FF MT E-EU12 16015 add
Bluebird 1.8 FE saloon 05.1990 - 08.1991 110 G 1.8 SR18Di FF AT E-EU12 16937 add
Bluebird 1.8 FE saloon SV 01.1991 - 08.1991 110 G 1.8 SR18Di FF MT E-EU12 17392 add
Bluebird 1.8 FE saloon SV 01.1991 - 08.1991 110 G 1.8 SR18Di FF AT E-EU12 18314 add
Bluebird 1.8 SE Attesa 09.1987 - 09.1988 88 G 1.8 CA18i 4WD MT E-RNU12 16626 add
Bluebird 1.8 SE Attesa 09.1987 - 09.1988 88 G 1.8 CA18i 4WD AT E-RNU12 17547 add
Bluebird 1.8 SE Attesa 10.1988 - 09.1989 88 G 1.8 CA18i 4WD MT E-RNU12 18858 add
Bluebird 1.8 SE Attesa 10.1988 - 09.1989 88 G 1.8 CA18i 4WD AT E-RNU12 19835 add
Bluebird 1.8 SE Attesa 10.1989 - 04.1990 110 G 1.8 SR18Di 4WD MT E-ENU12 16626 add
Bluebird 1.8 SE Attesa 10.1989 - 04.1990 110 G 1.8 SR18Di 4WD AT E-ENU12 17547 add
Bluebird 1.8 SE Attesa 05.1990 - 08.1991 110 G 1.8 SR18Di 4WD MT E-ENU12 16626 add
Bluebird 1.8 SE Attesa 05.1990 - 08.1991 110 G 1.8 SR18Di 4WD AT E-ENU12 17547 add
Bluebird 1.8 SE saloon 09.1987 - 09.1988 88 G 1.8 CA18i FF MT E-RU12 13583 add
Bluebird 1.8 SE saloon 09.1987 - 09.1988 88 G 1.8 CA18i FF AT E-RU12 14504 add
Bluebird 1.8 SE saloon 10.1988 - 09.1989 88 G 1.8 CA18i FF MT E-RU12 15082 add
Bluebird 1.8 SE saloon 10.1988 - 09.1989 88 G 1.8 CA18i FF AT E-RU12 16059 add
Bluebird 1.8 SE saloon 10.1989 - 04.1990 110 G 1.8 SR18Di FF MT E-EU12 13583 add
Bluebird 1.8 SE saloon 10.1989 - 04.1990 110 G 1.8 SR18Di FF AT E-EU12 14504 add
Bluebird 1.8 SE saloon 05.1990 - 08.1991 110 G 1.8 SR18Di FF MT E-EU12 13583 add
Bluebird 1.8 SE saloon 05.1990 - 08.1991 110 G 1.8 SR18Di FF AT E-EU12 14504 add
Bluebird 1.8 SSS 09.1987 - 04.1988 88 G 1.8 CA18i FF MT E-RU12 17747 add
Bluebird 1.8 SSS 09.1987 - 04.1988 88 G 1.8 CA18i FF AT E-RU12 18725 add
Bluebird 1.8 SSS 05.1988 - 09.1989 88 G 1.8 CA18i FF MT E-RU12 15637 add
Bluebird 1.8 SSS 05.1988 - 09.1989 88 G 1.8 CA18i FF AT E-RU12 16559 add
Bluebird 1.8 SSS 10.1989 - 04.1990 110 G 1.8 SR18Di FF MT E-EU12 16104 add
Bluebird 1.8 SSS 10.1989 - 04.1990 110 G 1.8 SR18Di FF AT E-EU12 17025 add
Bluebird 1.8 SSS 05.1990 - 08.1991 110 G 1.8 SR18Di FF MT E-EU12 16104 add
Bluebird 1.8 SSS 05.1990 - 08.1991 110 G 1.8 SR18Di FF AT E-EU12 17025 add
Bluebird 1.8 SSS Attesa 09.1987 - 04.1988 135 G 1.8 CA18DE 4WD MT E-RNU12 25910 add
Bluebird 1.8 SSS Attesa 09.1987 - 04.1988 135 G 1.8 CA18DE 4WD AT E-RNU12 26888 add
Bluebird 1.8 SSS Attesa 05.1988 - 09.1989 135 G 1.8 CA18DE 4WD MT E-RNU12 22834 add
Bluebird 1.8 SSS Attesa 05.1988 - 09.1989 135 G 1.8 CA18DE 4WD AT E-RNU12 23756 add
Bluebird 1.8 SSS Attesa limited 09.1987 - 04.1988 175 G 1.8 CA18DET 4WD MT E-RNU12 32152 add
Bluebird 1.8 SSS Attesa limited 09.1987 - 04.1988 175 G 1.8 CA18DET 4WD AT E-RNU12 32574 add
Bluebird 1.8 SSS Attesa limited 05.1988 - 09.1989 175 G 1.8 CA18DET 4WD MT E-RNU12 27843 add
Bluebird 1.8 SSS Attesa limited 05.1988 - 09.1989 175 G 1.8 CA18DET 4WD AT E-RNU12 28765 add
Bluebird 1.8 SSS SV 01.1991 - 08.1991 110 G 1.8 SR18Di FF MT E-EU12 18991 add
Bluebird 1.8 SSS SV 01.1991 - 08.1991 110 G 1.8 SR18Di FF AT E-EU12 19913 add
Bluebird 1.8 SSS twincam 09.1987 - 04.1988 135 G 1.8 CA18DE FF MT E-RU12 20357 add
Bluebird 1.8 SSS twincam 09.1987 - 04.1988 135 G 1.8 CA18DE FF AT E-RU12 21335 add
Bluebird 1.8 SSS twincam 05.1988 - 09.1989 135 G 1.8 CA18DE FF MT E-RU12 17947 add
Bluebird 1.8 SSS twincam 05.1988 - 09.1989 135 G 1.8 CA18DE FF AT E-RU12 18869 add
Bluebird 1.8 SSS-X * II 05.1988 - 09.1989 88 G 1.8 CA18i FF MT E-RU12 17225 add
Bluebird 1.8 SSS-X * II 05.1988 - 09.1989 88 G 1.8 CA18i FF AT E-RU12 18147 add
Bluebird 1.8 SSS-X * II 10.1989 - 04.1990 110 G 1.8 SR18Di FF MT E-EU12 17048 add
Bluebird 1.8 SSS-X * II 10.1989 - 04.1990 110 G 1.8 SR18Di FF MT E-EU12 17681 add
Bluebird 1.8 SSS-X * II 10.1989 - 04.1990 110 G 1.8 SR18Di FF AT E-EU12 17970 add
Bluebird 1.8 SSS-X * II 10.1989 - 04.1990 110 G 1.8 SR18Di FF AT E-EU12 18603 add
Bluebird 1.8 SSS-X * II 05.1990 - 08.1991 110 G 1.8 SR18Di FF MT E-EU12 17048 add
Bluebird 1.8 SSS-X * II 05.1990 - 08.1991 110 G 1.8 SR18Di FF MT E-EU12 17681 add
Bluebird 1.8 SSS-X * II 05.1990 - 08.1991 110 G 1.8 SR18Di FF AT E-EU12 17970 add
Bluebird 1.8 SSS-X * II 05.1990 - 08.1991 110 G 1.8 SR18Di FF AT E-EU12 18603 add
Bluebird 1.8 super select twincam 09.1987 - 09.1988 135 G 1.8 CA18DE FF MT E-RU12 21746 add
Bluebird 1.8 super select twincam 09.1987 - 09.1988 135 G 1.8 CA18DE FF AT E-RU12 22723 add
Bluebird 1.8 super select twincam 10.1988 - 09.1989 135 G 1.8 CA18DE FF MT E-RU12 21746 add
Bluebird 1.8 super select twincam 10.1988 - 09.1989 135 G 1.8 CA18DE FF AT E-RU12 22723 add
Bluebird 1.8 Super selection 09.1987 - 09.1988 88 G 1.8 CA18i FF MT E-RU12 16814 add
Bluebird 1.8 Super selection 09.1987 - 09.1988 88 G 1.8 CA18i FF AT E-RU12 17736 add
Bluebird 1.8 Super selection 10.1988 - 09.1989 88 G 1.8 CA18i FF MT E-RU12 18747 add
Bluebird 1.8 Super selection 10.1988 - 09.1989 88 G 1.8 CA18i FF AT E-RU12 19724 add
Bluebird 1.8 Super selection 10.1989 - 04.1990 110 G 1.8 SR18Di FF MT E-EU12 16814 add
Bluebird 1.8 Super selection 10.1989 - 04.1990 110 G 1.8 SR18Di FF AT E-EU12 17736 add
Bluebird 1.8 Super selection 05.1990 - 08.1991 110 G 1.8 SR18Di FF MT E-EU12 16814 add
Bluebird 1.8 Super selection 05.1990 - 08.1991 110 G 1.8 SR18Di FF AT E-EU12 17736 add
Bluebird 1.8 twincam SSS-X 09.1987 - 04.1988 135 G 1.8 CA18DE FF MT E-RU12 add
Bluebird 1.8 twincam SSS-X 09.1987 - 04.1988 135 G 1.8 CA18DE FF AT E-RU12 add
Bluebird 1.8 twincam SSS-X 05.1988 - 09.1989 135 G 1.8 CA18DE FF MT E-RU12 add
Bluebird 1.8 twincam SSS-X 05.1988 - 09.1989 135 G 1.8 CA18DE FF AT E-RU12 add
Bluebird 1.8 XE Attesa 09.1987 - 09.1988 88 G 1.8 CA18i 4WD MT E-RNU12 18969 add
Bluebird 1.8 XE Attesa 09.1987 - 09.1988 88 G 1.8 CA18i 4WD AT E-RNU12 19891 add
Bluebird 1.8 XE Attesa 10.1988 - 09.1989 88 G 1.8 CA18i 4WD MT E-RNU12 21523 add
Bluebird 1.8 XE Attesa 10.1988 - 09.1989 88 G 1.8 CA18i 4WD AT E-RNU12 22501 add
Bluebird 1.8 XE Attesa 10.1989 - 04.1990 110 G 1.8 SR18Di 4WD MT E-ENU12 18969 add
Bluebird 1.8 XE Attesa 10.1989 - 04.1990 110 G 1.8 SR18Di 4WD AT E-ENU12 19891 add
Bluebird 1.8 XE Attesa 05.1990 - 08.1991 110 G 1.8 SR18Di 4WD MT E-ENU12 18969 add
Bluebird 1.8 XE Attesa 05.1990 - 08.1991 110 G 1.8 SR18Di 4WD AT E-ENU12 19891 add
Bluebird 1.8 XE Attesa F 10.1988 - 09.1989 88 G 1.8 CA18i 4WD MT E-RNU12 16081 add
Bluebird 1.8 XE Attesa F 10.1988 - 09.1989 88 G 1.8 CA18i 4WD AT E-RNU12 17059 add
Bluebird 1.8 XE Attesa L 10.1988 - 09.1989 88 G 1.8 CA18i 4WD MT E-RNU12 add
Bluebird 1.8 XE Attesa L 10.1988 - 09.1989 88 G 1.8 CA18i 4WD AT E-RNU12 add
Bluebird 1.8 XE saloon 09.1987 - 09.1988 88 G 1.8 CA18i FF MT E-RU12 16059 add
Bluebird 1.8 XE saloon 09.1987 - 09.1988 88 G 1.8 CA18i FF AT E-RU12 16981 add
Bluebird 1.8 XE saloon 10.1988 - 09.1989 88 G 1.8 CA18i FF MT E-RU12 17858 add
Bluebird 1.8 XE saloon 10.1988 - 09.1989 88 G 1.8 CA18i FF AT E-RU12 18836 add
Bluebird 1.8 XE saloon 10.1989 - 04.1990 110 G 1.8 SR18Di FF MT E-EU12 16059 add
Bluebird 1.8 XE saloon 10.1989 - 04.1990 110 G 1.8 SR18Di FF AT E-EU12 16981 add
Bluebird 1.8 XE saloon 05.1990 - 08.1991 110 G 1.8 SR18Di FF MT E-EU12 16059 add
Bluebird 1.8 XE saloon 05.1990 - 08.1991 110 G 1.8 SR18Di FF AT E-EU12 16981 add
Bluebird 1.8 XE saloon F 10.1988 - 09.1989 88 G 1.8 CA18i FF MT E-RU12 16081 add
Bluebird 1.8 XE saloon F 10.1988 - 09.1989 88 G 1.8 CA18i FF AT E-RU12 17059 add
Bluebird 1.8 XE saloon L 06.1988 - 09.1989 88 G 1.8 CA18i FF MT E-RU12 add
Bluebird 1.8 XE saloon L 06.1988 - 09.1989 88 G 1.8 CA18i FF AT E-RU12 add
Bluebird 2.0 SSS 10.1989 - 04.1990 140 G 2.0 SR20DE FF MT E-HU12 18236 add
Bluebird 2.0 SSS 10.1989 - 04.1990 140 G 2.0 SR20DE FF AT E-HU12 19313 add
Bluebird 2.0 SSS 05.1990 - 08.1991 140 G 2.0 SR20DE FF MT E-HU12 18236 add
Bluebird 2.0 SSS 05.1990 - 08.1991 140 G 2.0 SR20DE FF AT E-HU12 19313 add
Bluebird 2.0 SSS Attesa limited 10.1989 - 04.1990 205 G 2.0 SR20DET 4WD MT E-HNU12 29686 add
Bluebird 2.0 SSS Attesa limited 10.1989 - 04.1990 205 G 2.0 SR20DET 4WD AT E-HNU12 30764 add
Bluebird 2.0 SSS Attesa limited 05.1990 - 08.1991 205 G 2.0 SR20DET 4WD MT E-HNU12 29686 add
Bluebird 2.0 SSS Attesa limited 05.1990 - 08.1991 205 G 2.0 SR20DET 4WD MT E-HNU12 30219 add
Bluebird 2.0 SSS Attesa limited 05.1990 - 08.1991 205 G 2.0 SR20DET 4WD AT E-HNU12 30764 add
Bluebird 2.0 SSS Attesa limited 05.1990 - 08.1991 205 G 2.0 SR20DET 4WD AT E-HNU12 31297 add
Bluebird 2.0 SSS Attesa V 10.1989 - 04.1990 140 G 2.0 SR20DE 4WD MT E-HNU12 21457 add
Bluebird 2.0 SSS Attesa V 10.1989 - 04.1990 140 G 2.0 SR20DE 4WD AT E-HNU12 22534 add
Bluebird 2.0 SSS Attesa V 05.1990 - 08.1991 140 G 2.0 SR20DE 4WD MT E-HNU12 21457 add
Bluebird 2.0 SSS Attesa V 05.1990 - 08.1991 140 G 2.0 SR20DE 4WD AT E-HNU12 22534 add
Bluebird 2.0 SSS Attesa X 10.1989 - 04.1990 140 G 2.0 SR20DE 4WD MT E-HNU12 24755 add
Bluebird 2.0 SSS Attesa X 10.1989 - 04.1990 140 G 2.0 SR20DE 4WD AT E-HNU12 25833 add
Bluebird 2.0 SSS Attesa X 05.1990 - 08.1991 140 G 2.0 SR20DE 4WD MT E-HNU12 24755 add
Bluebird 2.0 SSS Attesa X 05.1990 - 08.1991 140 G 2.0 SR20DE 4WD AT E-HNU12 25833 add
Bluebird 2.0 SSS SV 01.1991 - 08.1991 140 G 2.0 SR20DE FF MT E-HU12 20579 add
Bluebird 2.0 SSS SV 01.1991 - 08.1991 140 G 2.0 SR20DE FF AT E-HU12 21657 add
Bluebird 2.0 SSS-X 10.1989 - 04.1990 140 G 2.0 SR20DE FF MT E-HU12 23345 add
Bluebird 2.0 SSS-X 10.1989 - 04.1990 140 G 2.0 SR20DE FF AT E-HU12 24422 add
Bluebird 2.0 SSS-X 05.1990 - 08.1991 140 G 2.0 SR20DE FF MT E-HU12 23345 add
Bluebird 2.0 SSS-X 05.1990 - 08.1991 140 G 2.0 SR20DE FF AT E-HU12 24422 add
Bluebird 2.0 SSS-X * II 10.1989 - 04.1990 140 G 2.0 SR20DE FF MT E-HU12 21479 add
Bluebird 2.0 SSS-X * II 10.1989 - 04.1990 140 G 2.0 SR20DE FF AT E-HU12 22556 add
Bluebird 2.0 SSS-X * II 05.1990 - 08.1991 140 G 2.0 SR20DE FF MT E-HU12 21479 add
Bluebird 2.0 SSS-X * II 05.1990 - 08.1991 140 G 2.0 SR20DE FF AT E-HU12 22556 add
Bluebird 2.0 Super selection 05.1990 - 08.1991 140 G 2.0 SR20DE FF MT E-HU12 20413 add
Bluebird 2.0 Super selection 05.1990 - 08.1991 140 G 2.0 SR20DE FF AT E-HU12 21490 add
Bluebird 2.0D FE saloon 10.1989 - 04.1990 67 D 2.0 LD20II FF MT Q-SU12 15437 add
Bluebird 2.0D FE saloon 10.1989 - 04.1990 67 D 2.0 LD20II FF AT Q-SU12 16215 add
Bluebird 2.0D FE saloon 05.1990 - 08.1991 67 D 2.0 LD20II FF MT Q-SU12 15437 add
Bluebird 2.0D FE saloon 05.1990 - 08.1991 67 D 2.0 LD20II FF AT Q-SU12 16215 add
Bluebird 2.0D FE saloon SV 01.1991 - 08.1991 67 D 2.0 LD20II FF MT Q-SU12 15882 add
Bluebird 2.0D FE saloon SV 01.1991 - 08.1991 67 D 2.0 LD20II FF AT Q-SU12 16659 add
Bluebird 2.0D SE saloon 09.1987 - 09.1988 67 D 2.0 LD20II FF MT Q-SU12 14560 add
Bluebird 2.0D SE saloon 09.1987 - 09.1988 67 D 2.0 LD20II FF AT Q-SU12 15337 add
Bluebird 2.0D SE saloon 10.1988 - 09.1989 67 D 2.0 LD20II FF MT Q-SU12 16526 add
Bluebird 2.0D SE saloon 10.1988 - 09.1989 67 D 2.0 LD20II FF AT Q-SU12 17336 add
Bluebird 2.0D SE saloon 10.1989 - 04.1990 67 D 2.0 LD20II FF MT Q-SU12 14560 add
Bluebird 2.0D SE saloon 10.1989 - 04.1990 67 D 2.0 LD20II FF AT Q-SU12 15337 add
Bluebird 2.0D SE saloon 05.1990 - 08.1991 67 D 2.0 LD20II FF MT Q-SU12 14560 add
Bluebird 2.0D SE saloon 05.1990 - 08.1991 67 D 2.0 LD20II FF AT Q-SU12 15337 add
Bluebird 2.0D XE saloon 09.1987 - 09.1988 67 D 2.0 LD20II FF MT Q-SU12 16526 add
Bluebird 2.0D XE saloon 09.1987 - 09.1988 67 D 2.0 LD20II FF AT Q-SU12 17303 add
Bluebird 2.0D XE saloon 10.1988 - 09.1989 67 D 2.0 LD20II FF MT Q-SU12 18747 add
Bluebird 2.0D XE saloon 10.1988 - 09.1989 67 D 2.0 LD20II FF AT Q-SU12 19558 add
Bluebird 2.0D XE saloon 10.1989 - 04.1990 67 D 2.0 LD20II FF MT Q-SU12 16526 add
Bluebird 2.0D XE saloon 10.1989 - 04.1990 67 D 2.0 LD20II FF AT Q-SU12 17303 add
Bluebird 2.0D XE saloon 05.1990 - 08.1991 67 D 2.0 LD20II FF MT Q-SU12 16526 add
Bluebird 2.0D XE saloon 05.1990 - 08.1991 67 D 2.0 LD20II FF AT Q-SU12 17303 add
Bluebird 2.0D XE saloon F 10.1988 - 09.1989 67 D 2.0 LD20II FF MT Q-SU12 17525 add
Bluebird 2.0D XE saloon F 10.1988 - 09.1989 67 D 2.0 LD20II FF AT Q-SU12 18336 add


More photos Nissan Bluebird