1992 Toyota Scepter Specs


SEDAN

PackageYearsEngineDriveTr.FramePrice
USD
Compare
list
Power
hp
FuelVol.Model
Scepter 2.2 11.1992 - 09.1994 140 G 2.2 5S-FE FF AT E-SXV10 24711 add
Scepter 2.2 10.1994 - 12.1996 140 G 2.2 5S-FE FF AT E-SXV10 24766 add
Scepter 2.2 G 11.1992 - 09.1994 140 G 2.2 5S-FE FF AT E-SXV10 29375 add
Scepter 2.2 G 10.1994 - 12.1996 140 G 2.2 5S-FE FF AT E-SXV10 28931 add
Scepter 3.0 11.1992 - 09.1994 200 G 3.0 3VZ-FE FF AT E-VCV10 30097 add
Scepter 3.0 10.1994 - 12.1996 200 G 3.0 3VZ-FE FF AT E-VCV15 29931 add
Scepter 3.0 G 11.1992 - 09.1994 200 G 3.0 3VZ-FE FF AT E-VCV10 34717 add
Scepter 3.0 G 10.1994 - 12.1996 200 G 3.0 3VZ-FE FF AT E-VCV15 34273 add


More photos Toyota Scepter