2000 Daihatsu Atrai Wagon 660 aero down billet turbo Specs
OVERVIEW
With a fuel consumption of 33.1 mpg US - 39.7 mpg UK - 7.1 L/100km, a weight of 2204 lbs (1000 kg), the Daihatsu Atrai Wagon 660 aero down billet turbo has a water cooling 3 cylinder 12 valve DOHC turbo vertical engine, a Regular gasoline engine EF-DET. This engine EF-DET produces a maximum power of 64.8 PS (64 bhp - 47.7 kW) at 5900 rpm and a maximum torque of 100 Nm (73.7 lb.ft - 10.2 kg.m) at 4000 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a 4AT gearbox. For stopping power, the Daihatsu Atrai Wagon 660 aero down billet turbo braking system includes Leading trailing drum brake at the rear and Ventilated disk at the front. Stock tire sizes are 165/70 on 13 inch rims 79S at the rear and 165/70 on 13 inch rims 79S at the front. Chassis details - Daihatsu Atrai Wagon 660 aero down billet turbo has trailing link axle type rear suspension and McPherson strut front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 660 aero down billet turbo |
Period of Production | Jul 2000 - Jan 2001 |
Drive Wheels - Traction - Drivetrain | 4WD |
Body Type | Minivan (2 row seats) |
Transmission Gearbox - Number of Speeds | 4AT |
Engine Size - Displacement - Engine Capacity | 659 cm3 or 40.2 cu-in |
Frame Name | GF-S230G |
Price of New Car in Tokyo, Yen | 1567000 |
DAIHATSU ATRAI WAGON 660 AERO DOWN BILLET TURBO SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 339.5 cm or 133.66 inches |
Exterior Width | 147.5 cm or 58.07 inches |
Exterior Height | 176.5 cm or 69.48 inches |
Interior Length | 167 cm or 65.74 inches |
Interior Width | 131 cm or 51.57 inches |
Interior Height | 121 cm or 47.63 inches |
Wheelbase | 242 cm or 95.27 inches |
Front Axle Length | 128.5 cm or 50.59 inches |
Rear Axle Length | 129 cm or 50.78 inches |
Ride Height - Ground Clearance | 16 cm or 6.29 inches |
Weight | 1000 kg or 2204 lbs |
Num. of Seats | 4 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 4.3 |
Fuel Tank Capacity | 12.1 US gallons 10.1 UK gallons 46 L |
DAIHATSU ATRAI WAGON 660 AERO DOWN BILLET TURBO ENGINE TECHNICAL DATA | |
Engine Code | EF-DET |
Maximum Power - Output - Horsepower | 64.8 PS or 64 bhp or 47.7 kW |
Maximum Power RPM | 5900 rpm |
Maximum Torque | 100 Nm or 73.7 lb.ft or 10.2 kg.m |
Maximum Torque RPM | 4000 rpm |
Engine Type - Number of Cylinders | water cooling 3 cylinder 12 valve DOHC turbo vertical |
Engine Additional Info | Charger |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 33.1 mpg US 39.7 mpg UK 7.1 L/100km |
1st Gear Ratio | 2.73 |
2nd Gear Ratio | 1.526 |
3rd Gear Ratio | 1 |
4th Fear Ratio | 0.696 |
Rear Gear Ratio | 2.29 |
Compression Ratio | 9 |
Bore | 6.8 cm or 2.67 inches |
Stroke | 6.1 cm or 2.4 inches |
DAIHATSU ATRAI WAGON 660 AERO DOWN BILLET TURBO SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | McPherson strut |
Rear Suspension | trailing link axle type |
Front Tyres - Rims Dimensions | 165/70 R13 79S |
Rear Tyres - Rims Dimensions | 165/70 R13 79S |
Tyres - Rims Dimensions | 165 / 65 R14 79S |
Aluminium Disk | ![]() |
DAIHATSU ATRAI WAGON 660 AERO DOWN BILLET TURBO EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
DAIHATSU ATRAI WAGON 660 AERO DOWN BILLET TURBO INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
DAIHATSU ATRAI WAGON 660 AERO DOWN BILLET TURBO SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)