2007 Daihatsu Atrai Wagon 660 custom turbo RS limited 4WD Specs
OVERVIEW
With a fuel consumption of 31.3 mpg US - 37.6 mpg UK - 7.5 L/100km, a weight of 2270 lbs (1030 kg), the Daihatsu Atrai Wagon 660 custom turbo RS limited 4WD has a 3 cylinder DOHC engine, a Regular gasoline engine KF-DET. This engine KF-DET produces a maximum power of 64.8 PS (64 bhp - 47.7 kW) at 5700 rpm and a maximum torque of 102.9 Nm (75.9 lb.ft - 10.5 kg.m) at 2800 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a 4AT gearbox. For stopping power, the Daihatsu Atrai Wagon 660 custom turbo RS limited 4WD braking system includes drum at the rear and disk at the front. Stock tire sizes are 165/65 on 13 inch rims at the rear and 165/65 on 13 inch rims at the front. Chassis details - Daihatsu Atrai Wagon 660 custom turbo RS limited 4WD has trailing link axle type rear suspension and strut front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Period of Production | Sep 2007 - |
Drive Wheels - Traction - Drivetrain | 4WD |
Transmission Gearbox - Number of Speeds | 4AT |
Engine Size - Displacement - Engine Capacity | 658 cm3 or 40.1 cu-in |
Frame Name | ABA-S331G |
DAIHATSU ATRAI WAGON 660 CUSTOM TURBO RS LIMITED 4WD SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 339.5 cm or 133.66 inches |
Exterior Width | 147.5 cm or 58.07 inches |
Exterior Height | 187.5 cm or 73.81 inches |
Exterior Size (L x W x H) | 339.5x147.5x187.5 cm or 133.66x58.07x73.81 inches |
Interior Length | 201.5 cm or 79.33 inches |
Interior Width | 128.5 cm or 50.59 inches |
Interior Height | 135 cm or 53.14 inches |
Interior Size (L x W x H) | 201.5x128.5x135 cm or 79.33x50.59x53.14 inches |
Wheelbase | 245 cm or 96.45 inches |
Front Axle Length | 129.5 cm or 50.98 inches |
Rear Axle Length | 129 cm or 50.78 inches |
Ride Height - Ground Clearance | 16 cm or 6.29 inches |
Weight | 1030 kg or 2270 lbs |
Num. of Seats | 4 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 4.6 |
Fuel Tank Capacity | 10.5 US gallons 8.7 UK gallons 40 L |
Seat Rows | 2 |
Front/Rear Axis Length | 129.5/129 cm or 50.98/50.78 inches |
DAIHATSU ATRAI WAGON 660 CUSTOM TURBO RS LIMITED 4WD ENGINE TECHNICAL DATA | |
Engine Code | KF-DET |
Maximum Power - Output - Horsepower | 64.8 PS or 64 bhp or 47.7 kW |
Maximum Power RPM | 5700 rpm |
Maximum Power Output | 64.8 PS or 64 bhp or 47 kW @ 5700 rpm |
Maximum Torque | 102.9 Nm or 75.9 lb.ft or 10.5 kg.m |
Maximum Torque RPM | 2800 rpm |
Maximum Torque Output | 103 Nm or 75.9 lb.ft or 10.5 kg.m @ 2800 rpm |
Engine Type - Number of Cylinders | 3 cylinder DOHC |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 31.3 mpg US 37.6 mpg UK 7.5 L/100km |
Turbo | turbo |
Variable Cylinder Management - VCM | ![]() |
DAIHATSU ATRAI WAGON 660 CUSTOM TURBO RS LIMITED 4WD SUSPENSION | |
Front Brakes - Disc Dimensions | disk |
Rear Brakes - Disс Dimensions | drum |
Front Suspension | strut |
Rear Suspension | trailing link axle type |
Front Tyres - Rims Dimensions | 165/65 R13 |
Rear Tyres - Rims Dimensions | 165/65 R13 |
Aluminium Disk | ![]() |
4WS - Four-Wheel Steering | ![]() |
Variable Gear Ratio Steering - VGS/VGRS | ![]() |
Sport-Tuned Suspension | ![]() |
Low Down Suspension | ![]() |
DAIHATSU ATRAI WAGON 660 CUSTOM TURBO RS LIMITED 4WD EXTERIOR | |
Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Big Sunroof | ![]() |
T Bar Roof | ![]() |
Roof Equipment | ![]() |
Targa Roof | ![]() |
Hard Top | ![]() |
Soft Top | - |
Canvas Top | - |
Metal Top | - |
Magnesium Wheels | ![]() |
Side Sliding Door | ![]() |
Sliding Doors | ![]() |
Sliding Electric Door | ![]() |
Sliding Electric Doors | ![]() |
Door Easy Closer | ![]() |
Power Rear Door | ![]() |
Head Lights Washer | ![]() |
Privacy Glass | ![]() |
Winter Complectation | ![]() |
DAIHATSU ATRAI WAGON 660 CUSTOM TURBO RS LIMITED 4WD INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Keyless Enter | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Front Seat Heater | ![]() |
Power Ajustable Front Seat | ![]() |
Removable Seats | ![]() |
Shifter Position | instrument panel |
Steering Locaton | right |
Steereing Gear Type | rack & pinion type with power assist |
Ottoman Seat | ![]() |
Front Bench Seat | ![]() |
Full Flat Seats | possible |
Seat Position Memory | ![]() |
Seat Lifter | ![]() |
Adjustable 3rd Row | ![]() |
Walk Throught | - |
2nd Row Throught | - |
2nd Row | separate folding |
3nd Row | - |
Lagage Box | ![]() |
Engine Start Button | ![]() |
Etc | ![]() |
Bucket Seat | ![]() |
DAIHATSU ATRAI WAGON 660 CUSTOM TURBO RS LIMITED 4WD SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
ABS | ABS with EBD ( standard ) |
Break Assist | ![]() |
Parking Radar | ![]() |
Curtain Airbags | ![]() |
2 Airbags | ![]() |
Front Monitor | ![]() |
Sides Monitors | ![]() |
Back Monitor | ![]() |
Active Headrest | ![]() |
Start Stop System | ![]() |
Run Flat Tires | ![]() |
Air Suspension | ![]() |
Brakes Equipment | - |
Collision Mitigation System | ![]() |
Night Vision | ![]() |
Lane Keep Assist | ![]() |
Distance Control System | ![]() |
Sonar | ![]() |
Cenral Diff Lock | ![]() |
ESC | ![]() |
Traction Control | ![]() |
Down Hill Assist | ![]() |
AYC | ![]() |
SH-4WD | ![]() |
Isofix Bar | ![]() |
Build-in Child Seat | ![]() |
Autocorrected Mirrors | ![]() |
Rain Sensor | ![]() |
Intelligent AFS | ![]() |
Alarm System | ![]() |
Security Alarm | ![]() |
Road Service | - |
AMENITY | |
Air Conditioner | autoair conditioning(standard) |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
MD Palyer | ![]() |
Navigation System | - |
Mesomorphic Monitor | - |
Traffic Jam Assist | - |
Audio HDD | ![]() |
DVD-audio | ![]() |
Additional Sound Equipment | - |
Rear Entertainment System | ![]() |
Speaker | ![]() |
AC Plug | ![]() |
Stearing Wheel Heater | ![]() |
Rear Seats Heater | ![]() |
Humidifier | ![]() |
Air Filter | ![]() |
Antibacterial Filter | ![]() |
Оdor Absorber | ![]() |
Dehumidifier | ![]() |
Intelligent Parking Assist | ![]() |
Optional Navigation System | ![]() |
OTHER | |
LSD | ![]() |
- Present
- Option
- Not Present (or Dealer Option)