2004 Daihatsu Boon 1.0 CX Specs
OVERVIEW
With a fuel consumption of 43.5 mpg US - 52.3 mpg UK - 5.4 L/100km, a weight of 2072 lbs (940 kg), the Daihatsu Boon 1.0 CX has a water cooling 3 cylinder 12 valve DOHC horizontal range engine, a Regular gasoline engine 1KR-FE. This engine 1KR-FE produces a maximum power of 71.9 PS (71 bhp - 52.9 kW) at 6000 rpm and a maximum torque of 94.1 Nm (69.4 lb.ft - 9.6 kg.m) at 3600 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a 4AT gearbox. For stopping power, the Daihatsu Boon 1.0 CX braking system includes Leading trailing at the rear and Ventilated disk at the front. Stock tire sizes are 155/80 on 13 inch rims 79S at the rear and 155/80 on 13 inch rims 79S at the front. Chassis details - Daihatsu Boon 1.0 CX has 3 link coil spring rear suspension and McPherson strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 1.0 CX |
Period of Production | Jun 2004 - |
Drive Wheels - Traction - Drivetrain | 4WD |
Body Type | Hatchback |
Transmission Gearbox - Number of Speeds | 4AT |
Engine Size - Displacement - Engine Capacity | 996 cm3 or 60.7 cu-in |
Frame Name | DBA-M310S |
Price of New Car in Tokyo, Yen | 1239000 |
DAIHATSU BOON 1.0 CX SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 359.5 cm or 141.53 inches |
Exterior Width | 166.5 cm or 65.55 inches |
Exterior Height | 153.5 cm or 60.43 inches |
Interior Length | 183 cm or 72.04 inches |
Interior Width | 140 cm or 55.11 inches |
Interior Height | 127.5 cm or 50.19 inches |
Wheelbase | 244 cm or 96.06 inches |
Front Axle Length | 146.5 cm or 57.67 inches |
Rear Axle Length | 144.5 cm or 56.88 inches |
Ride Height - Ground Clearance | 16 cm or 6.29 inches |
Weight | 940 kg or 2072 lbs |
Num. of Seats | 5 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 4.3 |
Fuel Tank Capacity | 10 US gallons 8.3 UK gallons 38 L |
DAIHATSU BOON 1.0 CX ENGINE TECHNICAL DATA | |
Engine Code | 1KR-FE |
Maximum Power - Output - Horsepower | 71.9 PS or 71 bhp or 52.9 kW |
Maximum Power RPM | 6000 rpm |
Maximum Torque | 94.1 Nm or 69.4 lb.ft or 9.6 kg.m |
Maximum Torque RPM | 3600 rpm |
Engine Type - Number of Cylinders | water cooling 3 cylinder 12 valve DOHC horizontal range |
Engine Additional Info | Variable valve timing system |
Fuel Type | Regular gasoline |
LEV | 2005 exhaust standard 75% decrease level (SU-LEV) |
Fuel Consumption (10/15 mode) | 43.5 mpg US 52.3 mpg UK 5.4 L/100km |
1st Gear Ratio | 2.73 |
2nd Gear Ratio | 1.526 |
3rd Gear Ratio | 1 |
4th Fear Ratio | 0.696 |
Rear Gear Ratio | 2.29 |
Compression Ratio | 11 |
Bore | 7.1 cm or 2.79 inches |
Stroke | 8.4 cm or 3.3 inches |
DAIHATSU BOON 1.0 CX SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Leading trailing |
Front Suspension | McPherson strut coil spring |
Rear Suspension | 3 link coil spring |
Front Tyres - Rims Dimensions | 155/80 R13 79S |
Rear Tyres - Rims Dimensions | 155/80 R13 79S |
Tyres - Rims Dimensions | 155/80 R13 79S |
Aluminium Disk | ![]() |
DAIHATSU BOON 1.0 CX EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
DAIHATSU BOON 1.0 CX INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
DAIHATSU BOON 1.0 CX SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Daihatsu Boon
Daihatsu Boon Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
KEY FREE SYSTEM NOT TURNING | 2004 Daihatsu Boon | IRVINE CHITEHWE ZIMBABWE, HARARE | ||
The remote is opening doors unlocking the doors but cant start the car the key nob which you turn to start is not turning | ||||
engine fails to start | 2004 Daihatsu Boon; 1kr engine | clement Malawi, Area 7, lilongwe | ||
Firstly water get into the car and ECM get wet we change another ECM it couldnt start again after diagnostic it show code 1605 (knock control cpu) which idont know where position of it.is it acontrol unit or sensor?what next step do i make,help me to solve this problem |