2005 Daihatsu Mira 660 Avi RS Specs
OVERVIEW
With a fuel consumption of 43.5 mpg US - 52.3 mpg UK - 5.4 L/100km, a weight of 1873 lbs (850 kg), the Daihatsu Mira 660 Avi RS has a water cooling 3 cylinder 12 valve DOHC intercooler turbo horizontal range engine, a Regular gasoline engine EF-DET. This engine EF-DET produces a maximum power of 64.8 PS (64 bhp - 47.7 kW) at 6400 rpm and a maximum torque of 102.9 Nm (75.9 lb.ft - 10.5 kg.m) at 3200 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a 4AT gearbox. For stopping power, the Daihatsu Mira 660 Avi RS braking system includes Leading trailing drum brake at the rear and Disk at the front. Stock tire sizes are 165/55 on 15 inch rims 75V at the rear and 165/55 on 15 inch rims 75V at the front. Chassis details - Daihatsu Mira 660 Avi RS has 3 link coil spring rear suspension and McPherson strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 660 アヴィ RS |
Period of Production | Aug 2005 - |
Drive Wheels - Traction - Drivetrain | 4WD |
Body Type | Hatchback |
Transmission Gearbox - Number of Speeds | 4AT |
Engine Size - Displacement - Engine Capacity | 659 cm3 or 40.2 cu-in |
Frame Name | CBA-L260S |
Price of New Car in Tokyo, Yen | 1399650 |
DAIHATSU MIRA 660 AVI RS SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 339.5 cm or 133.66 inches |
Exterior Width | 147.5 cm or 58.07 inches |
Exterior Height | 153 cm or 60.23 inches |
Interior Length | 191.5 cm or 75.39 inches |
Interior Width | 130 cm or 51.18 inches |
Interior Height | 125 cm or 49.21 inches |
Wheelbase | 239 cm or 94.09 inches |
Front Axle Length | 130 cm or 51.18 inches |
Rear Axle Length | 126.5 cm or 49.8 inches |
Ride Height - Ground Clearance | 17.5 cm or 6.88 inches |
Weight | 850 kg or 1873 lbs |
Num. of Seats | 4 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 4.6 |
Fuel Tank Capacity | 8.9 US gallons 7.4 UK gallons 34 L |
DAIHATSU MIRA 660 AVI RS ENGINE TECHNICAL DATA | |
Engine Code | EF-DET |
Maximum Power - Output - Horsepower | 64.8 PS or 64 bhp or 47.7 kW |
Maximum Power RPM | 6400 rpm |
Maximum Torque | 102.9 Nm or 75.9 lb.ft or 10.5 kg.m |
Maximum Torque RPM | 3200 rpm |
Engine Type - Number of Cylinders | water cooling 3 cylinder 12 valve DOHC intercooler turbo horizontal range |
Engine Additional Info | Charger |
Fuel Type | Regular gasoline |
LEV | 2005 exhaust standard 50% decrease level |
Fuel Consumption (10/15 mode) | 43.5 mpg US 52.3 mpg UK 5.4 L/100km |
1st Gear Ratio | 2.73 |
2nd Gear Ratio | 1.526 |
3rd Gear Ratio | 1 |
4th Fear Ratio | 0.696 |
Rear Gear Ratio | 2.29 |
Compression Ratio | 9 |
Bore | 6.8 cm or 2.67 inches |
Stroke | 6.1 cm or 2.4 inches |
DAIHATSU MIRA 660 AVI RS SUSPENSION | |
Front Brakes - Disc Dimensions | Disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | McPherson strut coil spring |
Rear Suspension | 3 link coil spring |
Front Tyres - Rims Dimensions | 165/55 R15 75V |
Rear Tyres - Rims Dimensions | 165/55 R15 75V |
Tyres - Rims Dimensions | 165/55 R15 75V |
Aluminium Disk | ![]() |
DAIHATSU MIRA 660 AVI RS EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
DAIHATSU MIRA 660 AVI RS INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
DAIHATSU MIRA 660 AVI RS SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | DVSII (traction contril + slip control) (only at AT) (optional equipment) |
- Present
- Option
- Not Present (or Dealer Option)
More photos Daihatsu Mira
Daihatsu Mira Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
Diahatsu MAX | 2002 Daihatsu Mira; MAX | Suleman Pakistan, Islamabad | ||
Engine check light and air bags lights is always on. 2-if i drive the car with ac,its hard to run car,if i off the ac then i am able to drive the car. Machnic says that he detected the problem no.22 and 23 chek it from internet | ||||
steering | 2011 Daihatsu Mira 2 comments | Fahad Pakistan, punjab, lahore | ||
My problem is that when my car mira is less frm 40 steering is soft but when speed is up to 60 steering become very hard my car is automatic |