1999 Honda Acty Specs
COMMERCIAL VAN
Package | Years | Engine | Drive | Tr. | Frame | Price USD | Compare list | |||
---|---|---|---|---|---|---|---|---|---|---|
Power hp | Fuel | Vol. | Model | |||||||
Acty 660 PRO-A | 05.1999 - 01.2000 | 46 | G | 0.7 | E07Z | 4WD | MT | GD-HH6 | 11239 | add |
Acty 660 PRO-A | 05.1999 - 01.2000 | 46 | G | 0.7 | E07Z | MID | MT | GD-HH5 | 9962 | add |
Acty 660 PRO-A | 05.1999 - 01.2000 | 46 | G | 0.7 | E07Z | MID | AT | GD-HH5 | 10673 | add |
Acty 660 PRO-A | 02.2000 - 08.2001 | 46 | G | 0.7 | E07Z | 4WD | MT | GD-HH6 | 11239 | add |
Acty 660 PRO-A | 02.2000 - 08.2001 | 46 | G | 0.7 | E07Z | MID | MT | GD-HH5 | 9962 | add |
Acty 660 PRO-A | 02.2000 - 08.2001 | 46 | G | 0.7 | E07Z | MID | AT | GD-HH5 | 10673 | add |
Acty 660 PRO-A | 09.2001 - 03.2003 | 46 | G | 0.7 | E07Z | 4WD | MT | GD-HH6 | 12261 | add |
Acty 660 PRO-A | 09.2001 - 03.2003 | 46 | G | 0.7 | E07Z | MID | MT | GD-HH5 | 10984 | add |
Acty 660 PRO-A | 09.2001 - 03.2003 | 46 | G | 0.7 | E07Z | MID | AT | GD-HH5 | 11695 | add |
Acty 660 PRO-A | 04.2003 - | 46 | G | 0.7 | E07Z | 4WD | MT | UE-HH6 | 13107 | add |
Acty 660 PRO-A | 04.2003 - | 46 | G | 0.7 | E07Z | MID | MT | UE-HH5 | 11766 | add |
Acty 660 PRO-A | 04.2003 - | 46 | G | 0.7 | E07Z | MID | AT | UE-HH5 | 12513 | add |
Acty 660 PRO-B | 05.1999 - 01.2000 | 46 | G | 0.7 | E07Z | 4WD | MT | GD-HH6 | 11150 | add |
Acty 660 PRO-B | 05.1999 - 01.2000 | 46 | G | 0.7 | E07Z | MID | MT | GD-HH5 | 9873 | add |
Acty 660 PRO-B | 05.1999 - 01.2000 | 46 | G | 0.7 | E07Z | MID | AT | GD-HH5 | 10584 | add |
Acty 660 PRO-B | 02.2000 - 08.2001 | 46 | G | 0.7 | E07Z | 4WD | MT | GD-HH6 | 11150 | add |
Acty 660 PRO-B | 02.2000 - 08.2001 | 46 | G | 0.7 | E07Z | MID | MT | GD-HH5 | 9873 | add |
Acty 660 PRO-B | 02.2000 - 08.2001 | 46 | G | 0.7 | E07Z | MID | AT | GD-HH5 | 10584 | add |
Acty 660 PRO-B | 09.2001 - 03.2003 | 46 | G | 0.7 | E07Z | 4WD | MT | GD-HH6 | 12172 | add |
Acty 660 PRO-B | 09.2001 - 03.2003 | 46 | G | 0.7 | E07Z | MID | MT | GD-HH5 | 10895 | add |
Acty 660 PRO-B | 09.2001 - 03.2003 | 46 | G | 0.7 | E07Z | MID | AT | GD-HH5 | 11606 | add |
Acty 660 PRO-B | 04.2003 - | 46 | G | 0.7 | E07Z | 4WD | MT | UE-HH6 | 13014 | add |
Acty 660 PRO-B | 04.2003 - | 46 | G | 0.7 | E07Z | MID | MT | UE-HH5 | 11673 | add |
Acty 660 PRO-B | 04.2003 - | 46 | G | 0.7 | E07Z | MID | AT | UE-HH5 | 12419 | add |
Acty 660 SDX | 05.1999 - 01.2000 | 46 | G | 0.7 | E07Z | 4WD | MT | GD-HH6 | 11350 | add |
Acty 660 SDX | 05.1999 - 01.2000 | 46 | G | 0.7 | E07Z | MID | MT | GD-HH5 | 10073 | add |
Acty 660 SDX | 05.1999 - 01.2000 | 46 | G | 0.7 | E07Z | MID | AT | GD-HH5 | 10784 | add |
Acty 660 SDX | 02.2000 - 08.2001 | 46 | G | 0.7 | E07Z | 4WD | MT | GD-HH6 | 11350 | add |
Acty 660 SDX | 02.2000 - 08.2001 | 52 | G | 0.7 | E07Z | 4WD | AT | GD-HH6 | 12172 | add |
Acty 660 SDX | 02.2000 - 08.2001 | 46 | G | 0.7 | E07Z | MID | MT | GD-HH5 | 10073 | add |
Acty 660 SDX | 02.2000 - 08.2001 | 46 | G | 0.7 | E07Z | MID | AT | GD-HH5 | 10784 | add |
Acty 660 SDX | 09.2001 - 03.2003 | 46 | G | 0.7 | E07Z | 4WD | MT | GD-HH6 | 12372 | add |
Acty 660 SDX | 09.2001 - 03.2003 | 52 | G | 0.7 | E07Z | 4WD | AT | GD-HH6 | 13194 | add |
Acty 660 SDX | 09.2001 - 03.2003 | 46 | G | 0.7 | E07Z | MID | MT | GD-HH5 | 11095 | add |
Acty 660 SDX | 09.2001 - 03.2003 | 46 | G | 0.7 | E07Z | MID | AT | GD-HH5 | 11806 | add |
Acty 660 SDX | 04.2003 - | 46 | G | 0.7 | E07Z | 4WD | MT | UE-HH6 | 13224 | add |
Acty 660 SDX | 04.2003 - | 53 | G | 0.7 | E07Z | 4WD | AT | UE-HH6 | 14087 | add |
Acty 660 SDX | 04.2003 - | 46 | G | 0.7 | E07Z | MID | MT | UE-HH5 | 11883 | add |
Acty 660 SDX | 04.2003 - | 46 | G | 0.7 | E07Z | MID | AT | UE-HH5 | 12629 | add |
Acty 660 SDX-N | 02.2000 - 08.2001 | 46 | G | 0.7 | E07Z | 4WD | MT | GD-HH6 | 11017 | add |
Acty 660 SDX-N | 02.2000 - 08.2001 | 52 | G | 0.7 | E07Z | 4WD | AT | GD-HH6 | 11839 | add |
Acty 660 SDX-N | 02.2000 - 08.2001 | 46 | G | 0.7 | E07Z | MID | MT | GD-HH5 | 9740 | add |
Acty 660 SDX-N | 02.2000 - 08.2001 | 46 | G | 0.7 | E07Z | MID | AT | GD-HH5 | 10451 | add |
Acty 660 SDX-N | 09.2001 - 03.2003 | 46 | G | 0.7 | E07Z | 4WD | MT | GD-HH6 | 12039 | add |
Acty 660 SDX-N | 09.2001 - 03.2003 | 52 | G | 0.7 | E07Z | 4WD | AT | GD-HH6 | 12861 | add |
Acty 660 SDX-N | 09.2001 - 03.2003 | 46 | G | 0.7 | E07Z | MID | MT | GD-HH5 | 10762 | add |
Acty 660 SDX-N | 09.2001 - 03.2003 | 46 | G | 0.7 | E07Z | MID | AT | GD-HH5 | 11472 | add |
Acty 660 SDX-N | 04.2003 - | 46 | G | 0.7 | E07Z | 4WD | MT | UE-HH6 | 12874 | add |
Acty 660 SDX-N | 04.2003 - | 53 | G | 0.7 | E07Z | 4WD | AT | UE-HH6 | 13737 | add |
Acty 660 SDX-N | 04.2003 - | 46 | G | 0.7 | E07Z | MID | MT | UE-HH5 | 11533 | add |
Acty 660 SDX-N | 04.2003 - | 46 | G | 0.7 | E07Z | MID | AT | UE-HH5 | 12279 | add |
Acty 660 Town | 05.1999 - 01.2000 | 46 | G | 0.7 | E07Z | 4WD | MT | GD-HH6 | 12117 | add |
Acty 660 Town | 05.1999 - 01.2000 | 46 | G | 0.7 | E07Z | MID | MT | GD-HH5 | 10839 | add |
Acty 660 Town | 05.1999 - 01.2000 | 46 | G | 0.7 | E07Z | MID | AT | GD-HH5 | 11550 | add |
Acty 660 Town | 02.2000 - 08.2001 | 46 | G | 0.7 | E07Z | 4WD | MT | GD-HH6 | 12117 | add |
Acty 660 Town | 02.2000 - 08.2001 | 52 | G | 0.7 | E07Z | 4WD | AT | GD-HH6 | 12938 | add |
Acty 660 Town | 02.2000 - 08.2001 | 46 | G | 0.7 | E07Z | MID | MT | GD-HH5 | 10839 | add |
Acty 660 Town | 02.2000 - 08.2001 | 46 | G | 0.7 | E07Z | MID | AT | GD-HH5 | 11550 | add |
Acty 660 Town | 09.2001 - 03.2003 | 46 | G | 0.7 | E07Z | 4WD | MT | GD-HH6 | 13138 | add |
Acty 660 Town | 09.2001 - 03.2003 | 52 | G | 0.7 | E07Z | 4WD | AT | GD-HH6 | 13960 | add |
Acty 660 Town | 09.2001 - 03.2003 | 46 | G | 0.7 | E07Z | MID | MT | GD-HH5 | 11861 | add |
Acty 660 Town | 09.2001 - 03.2003 | 46 | G | 0.7 | E07Z | MID | AT | GD-HH5 | 12572 | add |
More photos Honda Acty