1988 Honda City 1.3 CE Specs
OVERVIEW
With a fuel consumption of 41.2 mpg US - 49.5 mpg UK - 5.7 L/100km, a weight of 1609 lbs (730 kg), the Honda City 1.3 CE has a water cooling 4 cylinder SOHC16 valve engine, a Regular gasoline engine D13C. This engine D13C produces a maximum power of 83.1 PS (82 bhp - 61.1 kW) at 6500 rpm and a maximum torque of 102.9 Nm (75.9 lb.ft - 10.5 kg.m) at 4000 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 5MT gearbox. For stopping power, the Honda City 1.3 CE braking system includes Leading trailing drum brake at the rear and Disk at the front. Stock tire sizes are 165/65 on 13 inch rims 76S at the rear and 165/65 on 13 inch rims 76S at the front. Chassis details - Honda City 1.3 CE has torsion beam coil spring rear suspension and strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 1.3 CE |
Period of Production | Oct 1988 - Mar 1994 |
Drive Wheels - Traction - Drivetrain | FF |
Body Type | Hatchback |
Transmission Gearbox - Number of Speeds | 5MT |
Engine Size - Displacement - Engine Capacity | 1296 cm3 or 79 cu-in |
Frame Name | E-GA2 |
Price of New Car in Tokyo, Yen | 866000 |
HONDA CITY 1.3 CE SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 360.5 cm or 141.92 inches |
Exterior Width | 162 cm or 63.77 inches |
Exterior Height | 133.5 cm or 52.55 inches |
Interior Length | 166 cm or 65.35 inches |
Interior Width | 131.5 cm or 51.77 inches |
Interior Height | 110.5 cm or 43.5 inches |
Wheelbase | 240 cm or 94.48 inches |
Front Axle Length | 140 cm or 55.11 inches |
Rear Axle Length | 141 cm or 55.51 inches |
Ride Height - Ground Clearance | 16 cm or 6.29 inches |
Weight | 730 kg or 1609 lbs |
Num. of Seats | 5 |
Num. of Doors | 3 |
Minimum Turning Circle - Turning Diameter, m | 4.6 |
Fuel Tank Capacity | 10.5 US gallons 8.7 UK gallons 40 L |
HONDA CITY 1.3 CE ENGINE TECHNICAL DATA | |
Engine Code | D13C |
Maximum Power - Output - Horsepower | 83.1 PS or 82 bhp or 61.1 kW |
Maximum Power RPM | 6500 rpm |
Maximum Torque | 102.9 Nm or 75.9 lb.ft or 10.5 kg.m |
Maximum Torque RPM | 4000 rpm |
Engine Type - Number of Cylinders | water cooling 4 cylinder SOHC16 valve |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 41.2 mpg US 49.5 mpg UK 5.7 L/100km |
Fuel Consumption (60 km/h mode) | 63.5 mpg US 76.3 mpg UK 3.7 L/100km |
1st Gear Ratio | 3.181 |
2nd Gear Ratio | 1.75 |
3rd Gear Ratio | 1.166 |
4th Fear Ratio | 0.852 |
5th Gear Ratio | 0.71 |
Rear Gear Ratio | 2.916 |
Compression Ratio | 10 |
Bore | 7.4 cm or 2.91 inches |
Stroke | 7.6 cm or 2.99 inches |
HONDA CITY 1.3 CE SUSPENSION | |
Front Brakes - Disc Dimensions | Disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | strut coil spring |
Rear Suspension | torsion beam coil spring |
Front Tyres - Rims Dimensions | 165/65 R13 76S |
Rear Tyres - Rims Dimensions | 165/65 R13 76S |
Tyres - Rims Dimensions | 165 / 65 R13 76S |
Aluminium Disk | ![]() |
HONDA CITY 1.3 CE EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
HONDA CITY 1.3 CE INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
HONDA CITY 1.3 CE SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
Honda City Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
RPM ISSUE | 2000 Honda City 1 comment | Muhammad Noman Pakistan, Sindh, Karachi | ||
Dear Sir / Madam There is a RPM issue on my car the problem is that every time the RPM is going low and some time high when i ON the AC RPM must goes higher instead downward My car is having the CNG and Petrol both | ||||
problem starting | 2005 Honda City; current problem | imran Pakistan, Islamabad | ||
Starting perbolem, when we start it but no current at palg adopter so thats why it is not start, we checked all wirring and computers but all all iss sett but current issue not found, |