1988 Honda City 1.3 CZ-i Specs
OVERVIEW
With a fuel consumption of 33.1 mpg US - 39.7 mpg UK - 7.1 L/100km, a weight of 1719 lbs (780 kg), the Honda City 1.3 CZ-i has a water cooling 4 cylinder SOHC16 valve engine, a Regular gasoline engine D13C. This engine D13C produces a maximum power of 101.3 PS (100 bhp - 74.5 kW) at 6500 rpm and a maximum torque of 113.7 Nm (83.9 lb.ft - 11.6 kg.m) at 5500 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 4AT gearbox. For stopping power, the Honda City 1.3 CZ-i braking system includes Leading trailing drum brake at the rear and Ventilated disk at the front. Stock tire sizes are 165/65 on 13 inch rims 76S at the rear and 165/65 on 13 inch rims 76S at the front. Chassis details - Honda City 1.3 CZ-i has torsion beam coil spring rear suspension and strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 1.3 CZ-i |
Period of Production | Oct 1988 - Mar 1994 |
Drive Wheels - Traction - Drivetrain | FF |
Body Type | Hatchback |
Transmission Gearbox - Number of Speeds | 4AT |
Engine Size - Displacement - Engine Capacity | 1296 cm3 or 79 cu-in |
Frame Name | E-GA2 |
Price of New Car in Tokyo, Yen | 1187000 |
HONDA CITY 1.3 CZ-I SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 360.5 cm or 141.92 inches |
Exterior Width | 162 cm or 63.77 inches |
Exterior Height | 133.5 cm or 52.55 inches |
Interior Length | 166 cm or 65.35 inches |
Interior Width | 131.5 cm or 51.77 inches |
Interior Height | 110.5 cm or 43.5 inches |
Wheelbase | 240 cm or 94.48 inches |
Front Axle Length | 140 cm or 55.11 inches |
Rear Axle Length | 141 cm or 55.51 inches |
Ride Height - Ground Clearance | 16 cm or 6.29 inches |
Weight | 780 kg or 1719 lbs |
Num. of Seats | 5 |
Num. of Doors | 3 |
Minimum Turning Circle - Turning Diameter, m | 4.6 |
Fuel Tank Capacity | 10.5 US gallons 8.7 UK gallons 40 L |
HONDA CITY 1.3 CZ-I ENGINE TECHNICAL DATA | |
Engine Code | D13C |
Maximum Power - Output - Horsepower | 101.3 PS or 100 bhp or 74.5 kW |
Maximum Power RPM | 6500 rpm |
Maximum Torque | 113.7 Nm or 83.9 lb.ft or 11.6 kg.m |
Maximum Torque RPM | 5500 rpm |
Engine Type - Number of Cylinders | water cooling 4 cylinder SOHC16 valve |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 33.1 mpg US 39.7 mpg UK 7.1 L/100km |
Fuel Consumption (60 km/h mode) | 53.4 mpg US 64.2 mpg UK 4.4 L/100km |
1st Gear Ratio | 2.647 |
2nd Gear Ratio | 1.48 |
3rd Gear Ratio | 0.972 |
4th Fear Ratio | 0.731 |
Rear Gear Ratio | 2.047 |
Compression Ratio | 10 |
Bore | 7.4 cm or 2.91 inches |
Stroke | 7.6 cm or 2.99 inches |
HONDA CITY 1.3 CZ-I SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | strut coil spring |
Rear Suspension | torsion beam coil spring |
Front Tyres - Rims Dimensions | 165/65 R13 76S |
Rear Tyres - Rims Dimensions | 165/65 R13 76S |
Tyres - Rims Dimensions | 175 / 60 R13 76H |
Aluminium Disk | ![]() |
HONDA CITY 1.3 CZ-I EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
HONDA CITY 1.3 CZ-I INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
HONDA CITY 1.3 CZ-I SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
Honda City Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
chesis number | 1998 Honda City; no 1 comment | fareed Pakistan, sind, karachi | ||
I like to know that i purchased a car and chesis number start from ek-7 and other 7 numbers total 8 numbers. what is the meaning of ek- 7. | ||||
car jerking while drive | 2005 Honda City; Honda city 2005 3 comments | Mohamed Zakir Hussain United Arab Emirates, Dubai | ||
My car jerking while i drive,speed less than 60 kmh. i want to fix the problem in my car. I took my car and went to local garage. that mechanice checked and change the 8 coils,8 spark plug and 4 sensor also. but i face the same problem. However that technacians check the gear box also. but as per him. gear box is perfect. Hence i request you that, Please advise me, What i have to change again ??? Waiting for your reply. |