1989 Honda Civic 1.5 35M extra Specs
OVERVIEW
With a fuel consumption of 39.2 mpg US - 47 mpg UK - 6.0 L/100km, a weight of 1984 lbs (900 kg), the Honda Civic 1.5 35M extra has a water cooling 4 cylinder OHC16 valve engine, a Regular gasoline engine D15B. This engine D15B produces a maximum power of 92.2 PS (91 bhp - 67.8 kW) at 6000 rpm and a maximum torque of 118.6 Nm (87.5 lb.ft - 12.1 kg.m) at 4000 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 5MT gearbox. For stopping power, the Honda Civic 1.5 35M extra braking system includes Leading trailing drum brake at the rear and Disk at the front. Stock tire sizes are 175/70 on 13 inch rims 82S at the rear and 175/70 on 13 inch rims 82S at the front. Chassis details - Honda Civic 1.5 35M extra has double wishbone rear suspension and double wishbone front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 1.5 35M extra |
Period of Production | Sep 1989 - Aug 1991 |
Drive Wheels - Traction - Drivetrain | FF |
Body Type | Sedan |
Transmission Gearbox - Number of Speeds | 5MT |
Engine Size - Displacement - Engine Capacity | 1493 cm3 or 91.1 cu-in |
Frame Name | E-EF2 |
Price of New Car in Tokyo, Yen | 1062000 |
HONDA CIVIC 1.5 35M EXTRA SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 431 cm or 169.68 inches |
Exterior Width | 169.5 cm or 66.73 inches |
Exterior Height | 136 cm or 53.54 inches |
Interior Length | 189 cm or 74.4 inches |
Interior Width | 138.5 cm or 54.52 inches |
Interior Height | 113.5 cm or 44.68 inches |
Wheelbase | 250 cm or 98.42 inches |
Front Axle Length | 145 cm or 57.08 inches |
Rear Axle Length | 145.5 cm or 57.28 inches |
Ride Height - Ground Clearance | 15 cm or 5.9 inches |
Weight | 900 kg or 1984 lbs |
Num. of Seats | 5 |
Num. of Doors | 4 |
Minimum Turning Circle - Turning Diameter, m | 4.8 |
Fuel Tank Capacity | 11.8 US gallons 9.8 UK gallons 45 L |
HONDA CIVIC 1.5 35M EXTRA ENGINE TECHNICAL DATA | |
Engine Code | D15B |
Maximum Power - Output - Horsepower | 92.2 PS or 91 bhp or 67.8 kW |
Maximum Power RPM | 6000 rpm |
Maximum Torque | 118.6 Nm or 87.5 lb.ft or 12.1 kg.m |
Maximum Torque RPM | 4000 rpm |
Engine Type - Number of Cylinders | water cooling 4 cylinder OHC16 valve |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 39.2 mpg US 47 mpg UK 6.0 L/100km |
Fuel Consumption (60 km/h mode) | 61.8 mpg US 74.3 mpg UK 3.8 L/100km |
1st Gear Ratio | 3.25 |
2nd Gear Ratio | 1.894 |
3rd Gear Ratio | 1.259 |
4th Fear Ratio | 0.937 |
5th Gear Ratio | 0.711 |
Rear Gear Ratio | 3.153 |
Compression Ratio | 9 |
Bore | 7.5 cm or 2.95 inches |
Stroke | 8.5 cm or 3.34 inches |
HONDA CIVIC 1.5 35M EXTRA SUSPENSION | |
Front Brakes - Disc Dimensions | Disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | double wishbone |
Rear Suspension | double wishbone |
Front Tyres - Rims Dimensions | 175/70 R13 82S |
Rear Tyres - Rims Dimensions | 175/70 R13 82S |
Tyres - Rims Dimensions | 175 / 70 R13 82S |
Aluminium Disk | ![]() |
HONDA CIVIC 1.5 35M EXTRA EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
HONDA CIVIC 1.5 35M EXTRA INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
HONDA CIVIC 1.5 35M EXTRA SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Honda Civic