2001 Honda Civic 1.5 "Car of the Year" award commemorative car Specs
OVERVIEW
With a fuel consumption of 45.2 mpg US - 54.3 mpg UK - 5.2 L/100km, a weight of 2579 lbs (1170 kg), the Honda Civic 1.5 "Car of the Year" award commemorative car has a 4 cylinder SOHC engine, a Regular gasoline engine D15B. This engine D15B produces a maximum power of 106.4 PS (105 bhp - 78.2 kW) at 5800 rpm and a maximum torque of 139.2 Nm (102.7 lb.ft - 14.2 kg.m) at 4200 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a CVT gearbox. For stopping power, the Honda Civic 1.5 "Car of the Year" award commemorative car braking system includes drum at the rear and V disk at the front. Stock tire sizes are 185/70 on 14 inch rims at the rear and 185/70 on 14 inch rims at the front. Chassis details - Honda Civic 1.5 "Car of the Year" award commemorative car has double wishbone rear suspension and strut front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Period of Production | Feb 2001 - Sep 2001 |
Drive Wheels - Traction - Drivetrain | FF |
Transmission Gearbox - Number of Speeds | CVT |
Engine Size - Displacement - Engine Capacity | 1493 cm3 or 91.1 cu-in |
Frame Name | LA-EU1 |
HONDA CIVIC 1.5 "CAR OF THE YEAR" AWARD COMMEMORATIVE CAR SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 428.5 cm or 168.7 inches |
Exterior Width | 169.5 cm or 66.73 inches |
Exterior Height | 149.5 cm or 58.85 inches |
Exterior Size (L x W x H) | 428.5x169.5x149.5 cm or 168.7x66.73x58.85 inches |
Interior Size (L x W x H), mm | -x-x-(mm) |
Weight | 1170 kg or 2579 lbs |
Num. of Seats | 5 |
Num. of Doors | 5 |
Fuel Tank Capacity | 13.2 US gallons 10.9 UK gallons 50 L |
Seat Rows | 2 |
Front/Rear Axis Length, mm | -/-(mm) |
HONDA CIVIC 1.5 "CAR OF THE YEAR" AWARD COMMEMORATIVE CAR ENGINE TECHNICAL DATA | |
Engine Code | D15B |
Maximum Power - Output - Horsepower | 106.4 PS or 105 bhp or 78.2 kW |
Maximum Power RPM | 5800 rpm |
Maximum Power Output | 106.4 PS or 105 bhp or 77 kW @ 5800 rpm |
Maximum Torque | 139.2 Nm or 102.7 lb.ft or 14.2 kg.m |
Maximum Torque RPM | 4200 rpm |
Maximum Torque Output | 139 Nm or 102.7 lb.ft or 14.2 kg.m @ 4200 rpm |
Engine Type - Number of Cylinders | 4 cylinder SOHC |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 45.2 mpg US 54.3 mpg UK 5.2 L/100km |
Variable Cylinder Management - VCM | ![]() |
Ecological Type | 2000 emission regulation 50% reduction |
HONDA CIVIC 1.5 "CAR OF THE YEAR" AWARD COMMEMORATIVE CAR SUSPENSION | |
Front Brakes - Disc Dimensions | V disk |
Rear Brakes - Disс Dimensions | drum |
Front Suspension | strut |
Rear Suspension | double wishbone |
Front Tyres - Rims Dimensions | 185/70 R14 |
Rear Tyres - Rims Dimensions | 185/70 R14 |
Aluminium Disk | ![]() |
4WS - Four-Wheel Steering | ![]() |
Variable Gear Ratio Steering - VGS/VGRS | ![]() |
Sport-Tuned Suspension | ![]() |
Low Down Suspension | ![]() |
HONDA CIVIC 1.5 "CAR OF THE YEAR" AWARD COMMEMORATIVE CAR EXTERIOR | |
Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Big Sunroof | ![]() |
T Bar Roof | ![]() |
Roof Equipment | ![]() |
Targa Roof | ![]() |
Hard Top | ![]() |
Soft Top | - |
Canvas Top | - |
Metal Top | - |
Magnesium Wheels | ![]() |
Side Sliding Door | ![]() |
Sliding Doors | ![]() |
Sliding Electric Door | ![]() |
Sliding Electric Doors | ![]() |
Door Easy Closer | ![]() |
Power Rear Door | ![]() |
Head Lights Washer | ![]() |
Privacy Glass | ![]() |
Winter Complectation | ![]() |
HONDA CIVIC 1.5 "CAR OF THE YEAR" AWARD COMMEMORATIVE CAR INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Keyless Enter | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Front Seat Heater | ![]() |
Power Ajustable Front Seat | ![]() |
Removable Seats | ![]() |
Shifter Position | instrument panel |
Steering Locaton | right |
Steereing Gear Type | rack & pinion type with power assist |
Ottoman Seat | ![]() |
Front Bench Seat | ![]() |
Full Flat Seats | - |
Seat Position Memory | ![]() |
Seat Lifter | ![]() |
Adjustable 3rd Row | ![]() |
Walk Throught | possible |
2nd Row Throught | - |
2nd Row | separate folding |
3nd Row | - |
Lagage Box | ![]() |
Engine Start Button | ![]() |
Etc | ![]() |
Bucket Seat | ![]() |
HONDA CIVIC 1.5 "CAR OF THE YEAR" AWARD COMMEMORATIVE CAR SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
ABS | ABS with EBD ( standard ) |
Break Assist | ![]() |
Parking Radar | ![]() |
Curtain Airbags | ![]() |
2 Airbags | ![]() |
Front Monitor | ![]() |
Sides Monitors | ![]() |
Back Monitor | ![]() |
Active Headrest | ![]() |
Start Stop System | ![]() |
Run Flat Tires | ![]() |
Air Suspension | ![]() |
Brakes Equipment | - |
Collision Mitigation System | ![]() |
Night Vision | ![]() |
Lane Keep Assist | ![]() |
Distance Control System | ![]() |
Sonar | ![]() |
Cenral Diff Lock | ![]() |
ESC | ![]() |
Traction Control | ![]() |
Down Hill Assist | ![]() |
AYC | ![]() |
SH-4WD | ![]() |
Isofix Bar | ![]() |
Build-in Child Seat | ![]() |
Autocorrected Mirrors | ![]() |
Rain Sensor | ![]() |
Intelligent AFS | ![]() |
Alarm System | ![]() |
Security Alarm | ![]() |
Road Service | - |
AMENITY | |
Air Conditioner | autoair conditioning(standard) |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
MD Palyer | ![]() |
Navigation System | - |
Mesomorphic Monitor | - |
Traffic Jam Assist | - |
Audio HDD | ![]() |
DVD-audio | ![]() |
Additional Sound Equipment | - |
Rear Entertainment System | ![]() |
Speaker | ![]() |
AC Plug | ![]() |
Stearing Wheel Heater | ![]() |
Rear Seats Heater | ![]() |
Humidifier | ![]() |
Air Filter | ![]() |
Antibacterial Filter | ![]() |
Оdor Absorber | ![]() |
Dehumidifier | ![]() |
Intelligent Parking Assist | ![]() |
Optional Navigation System | ![]() |
OTHER | |
LSD | ![]() |
- Present
- Option
- Not Present (or Dealer Option)
More photos Honda Civic
Add Comment
January 13, 2013, 4:40 pm from: g phiri |
my honda civic LA-EU1 while driving sometimes it just stopes and currently its been jerking.The idling also goes low anh high.what could be the problem Being my first car am realy worried. |
Contact: show contact |
Honda Civic Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
Transmission | 2003 Honda Civic; LA-EU1 | Nash Makenzie Kenya, Nairobi | ||
I have a honda civic model LA-EU1 TYPE IE and it ceased two years ago.I changed the gear box because the mechanic convinced me it was faulty then there after he said there was no communication with the engine so i changed the computer now the car starts but again there is no gear shift. Can i get another engine complete with its gear box and computer and what would be the cost implications please. Your assistance will be hihgly appreciated |