1988 Honda Concerto Specs


HATCHBACK

PackageYearsEngineDriveTr.FramePrice
USD
Compare
list
Power
hp
FuelVol.Model
Concerto 1.6 JG 06.1988 - 09.1989 105 G 1.6 ZC FF MT E-MA2 16159 add
Concerto 1.6 JG 06.1988 - 09.1989 105 G 1.6 ZC FF AT E-MA2 17170 add
Concerto 1.6 JG 10.1989 - 01.1991 105 G 1.6 ZC FF MT E-MA2 14293 add
Concerto 1.6 JG 10.1989 - 01.1991 105 G 1.6 ZC FF AT E-MA2 15182 add
Concerto 1.6 JG 02.1991 - 09.1992 105 G 1.6 ZC FF MT E-MA2 14293 add
Concerto 1.6 JG 02.1991 - 09.1992 105 G 1.6 ZC FF AT E-MA2 15182 add
Concerto 1.6 JL 06.1988 - 09.1989 105 G 1.6 ZC FF MT E-MA2 15326 add
Concerto 1.6 JL 06.1988 - 09.1989 105 G 1.6 ZC FF AT E-MA2 16337 add
Concerto 1.6 JL 10.1989 - 01.1991 105 G 1.6 ZC FF MT E-MA2 13560 add
Concerto 1.6 JL 10.1989 - 01.1991 105 G 1.6 ZC FF AT E-MA2 14449 add
Concerto 1.6 JX-i 06.1988 - 09.1989 120 G 1.6 ZC FF MT E-MA2 19047 add
Concerto 1.6 JX-i 06.1988 - 09.1989 120 G 1.6 ZC FF AT E-MA2 20057 add
Concerto 1.6 JX-i 10.1989 - 01.1991 120 G 1.6 ZC FF MT E-MA2 16837 add
Concerto 1.6 JX-i 10.1989 - 01.1991 120 G 1.6 ZC FF AT E-MA2 17725 add
Concerto 1.6 JX-i 02.1991 - 09.1992 120 G 1.6 ZC FF MT E-MA2 18847 add
Concerto 1.6 JX-i 02.1991 - 09.1992 120 G 1.6 ZC FF AT E-MA2 19735 add


More photos Honda Concerto