1999 Honda Domani 1.6 16G Specs
OVERVIEW
With a fuel consumption of 37.9 mpg US - 45.5 mpg UK - 6.2 L/100km, a weight of 2336 lbs (1060 kg), the Honda Domani 1.6 16G has a water cooling 4 cylinder horizontal range HYPER16-VALVE + PGM-FI engine, a Regular gasoline engine D16A. This engine D16A produces a maximum power of 121.6 PS (120 bhp - 89.4 kW) at 6400 rpm and a maximum torque of 144.1 Nm (106.3 lb.ft - 14.7 kg.m) at 5000 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 5MT gearbox. For stopping power, the Honda Domani 1.6 16G braking system includes Leading trailing drum brake at the rear and Ventilated disk at the front. Stock tire sizes are 185/65 on 14 inch rims 86H at the rear and 185/65 on 14 inch rims 86H at the front. Chassis details - Honda Domani 1.6 16G has double wishbone rear suspension and double wishbone front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 1.6 16G |
Period of Production | Jan 1999 - Sep 2000 |
Drive Wheels - Traction - Drivetrain | FF |
Body Type | Sedan |
Transmission Gearbox - Number of Speeds | 5MT |
Engine Size - Displacement - Engine Capacity | 1590 cm3 or 97 cu-in |
Frame Name | GF-MB4 |
Price of New Car in Tokyo, Yen | 1518000 |
HONDA DOMANI 1.6 16G SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 448 cm or 176.37 inches |
Exterior Width | 169.5 cm or 66.73 inches |
Exterior Height | 139 cm or 54.72 inches |
Interior Length | 180.5 cm or 71.06 inches |
Interior Width | 140.5 cm or 55.31 inches |
Interior Height | 114 cm or 44.88 inches |
Wheelbase | 262 cm or 103.14 inches |
Front Axle Length | 147.5 cm or 58.07 inches |
Rear Axle Length | 147.5 cm or 58.07 inches |
Ride Height - Ground Clearance | 15 cm or 5.9 inches |
Weight | 1060 kg or 2336 lbs |
Num. of Seats | 5 |
Num. of Doors | 4 |
Minimum Turning Circle - Turning Diameter, m | 5 |
Fuel Tank Capacity | 11.8 US gallons 9.8 UK gallons 45 L |
HONDA DOMANI 1.6 16G ENGINE TECHNICAL DATA | |
Engine Code | D16A |
Maximum Power - Output - Horsepower | 121.6 PS or 120 bhp or 89.4 kW |
Maximum Power RPM | 6400 rpm |
Maximum Torque | 144.1 Nm or 106.3 lb.ft or 14.7 kg.m |
Maximum Torque RPM | 5000 rpm |
Engine Type - Number of Cylinders | water cooling 4 cylinder horizontal range HYPER16-VALVE + PGM-FI |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 37.9 mpg US 45.5 mpg UK 6.2 L/100km |
1st Gear Ratio | 3.25 |
2nd Gear Ratio | 1.909 |
3rd Gear Ratio | 1.25 |
4th Fear Ratio | 0.909 |
5th Gear Ratio | 0.702 |
Rear Gear Ratio | 3.153 |
Compression Ratio | 9 |
Bore | 7.5 cm or 2.95 inches |
Stroke | 9 cm or 3.54 inches |
HONDA DOMANI 1.6 16G SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | double wishbone |
Rear Suspension | double wishbone |
Front Tyres - Rims Dimensions | 185/65 R14 86H |
Rear Tyres - Rims Dimensions | 185/65 R14 86H |
Tyres - Rims Dimensions | 185 / 65 R14 86H |
Aluminium Disk | ![]() |
HONDA DOMANI 1.6 16G EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
HONDA DOMANI 1.6 16G INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
HONDA DOMANI 1.6 16G SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Honda Domani