1993 Honda Integra Specs
SEDAN
Package | Years | Engine | Drive | Tr. | Frame | Price USD | Compare list | |||
---|---|---|---|---|---|---|---|---|---|---|
Power hp | Fuel | Vol. | Model | |||||||
Integra 1.6 Style S | 07.1999 - 12.2000 | 120 | G | 1.6 | ZC | FF | MT | GF-DB6 | 16304 | add |
Integra 1.6 Style S | 07.1999 - 12.2000 | 120 | G | 1.6 | ZC | FF | AT | GF-DB6 | 17192 | add |
Integra 1.6 Super style | 07.1999 - 12.2000 | 120 | G | 1.6 | ZC | FF | MT | GF-DB6 | 17303 | add |
Integra 1.6 Super style | 07.1999 - 12.2000 | 120 | G | 1.6 | ZC | FF | AT | GF-DB6 | 18192 | add |
Integra 1.6 Ti | 08.1995 - 08.1996 | 120 | G | 1.6 | ZC | FF | MT | E-DB6 | 14193 | add |
Integra 1.6 Ti | 08.1995 - 08.1996 | 120 | G | 1.6 | ZC | FF | AT | E-DB6 | 15082 | add |
Integra 1.6 Ti | 09.1996 - 12.1997 | 120 | G | 1.6 | ZC | FF | MT | E-DB6 | 14527 | add |
Integra 1.6 Ti | 09.1996 - 12.1997 | 120 | G | 1.6 | ZC | FF | AT | E-DB6 | 15415 | add |
Integra 1.6 Ti | 01.1998 - 06.1999 | 120 | G | 1.6 | ZC | FF | MT | E-DB6 | 14860 | add |
Integra 1.6 Ti | 01.1998 - 06.1999 | 120 | G | 1.6 | ZC | FF | AT | E-DB6 | 15748 | add |
Integra 1.6 Ti | 07.1999 - 12.2000 | 120 | G | 1.6 | ZC | FF | MT | GF-DB6 | 14860 | add |
Integra 1.6 Ti | 07.1999 - 12.2000 | 120 | G | 1.6 | ZC | FF | AT | GF-DB6 | 15748 | add |
Integra 1.6 Ti style S | 01.1998 - 12.2000 | 120 | G | 1.6 | ZC | FF | MT | E-DB6 | 16526 | add |
Integra 1.6 Ti style S | 01.1998 - 12.2000 | 120 | G | 1.6 | ZC | FF | AT | E-DB6 | 17414 | add |
Integra 1.6 Xi | 08.1995 - 08.1996 | 120 | G | 1.6 | ZC | FF | MT | E-DB6 | 16193 | add |
Integra 1.6 Xi | 08.1995 - 08.1996 | 120 | G | 1.6 | ZC | FF | AT | E-DB6 | 17081 | add |
Integra 1.6 Xi | 08.1995 - 08.1996 | 120 | G | 1.6 | ZC | 4WD | MT | E-DB9 | 16914 | add |
Integra 1.6 Xi | 08.1995 - 08.1996 | 120 | G | 1.6 | ZC | 4WD | AT | E-DB9 | 17870 | add |
Integra 1.6 Xi | 09.1996 - 12.1997 | 120 | G | 1.6 | ZC | FF | MT | E-DB6 | 16526 | add |
Integra 1.6 Xi | 09.1996 - 12.1997 | 120 | G | 1.6 | ZC | FF | AT | E-DB6 | 17414 | add |
Integra 1.6 Xi | 09.1996 - 12.1997 | 120 | G | 1.6 | ZC | 4WD | MT | E-DB9 | 17081 | add |
Integra 1.6 Xi | 09.1996 - 12.1997 | 120 | G | 1.6 | ZC | 4WD | AT | E-DB9 | 18036 | add |
Integra 1.6 Xi | 01.1998 - 06.1999 | 120 | G | 1.6 | ZC | 4WD | MT | E-DB9 | 17581 | add |
Integra 1.6 Xi | 01.1998 - 06.1999 | 120 | G | 1.6 | ZC | 4WD | AT | E-DB9 | 18536 | add |
Integra 1.6 Xi | 07.1999 - 12.2000 | 120 | G | 1.6 | ZC | 4WD | MT | GF-DB9 | 17581 | add |
Integra 1.6 Xi | 07.1999 - 12.2000 | 120 | G | 1.6 | ZC | 4WD | AT | GF-DB9 | 18536 | add |
Integra 1.6 Xi-G | 08.1995 - 08.1996 | 120 | G | 1.6 | ZC | FF | MT | E-DB6 | 17303 | add |
Integra 1.6 Xi-G | 08.1995 - 08.1996 | 120 | G | 1.6 | ZC | FF | AT | E-DB6 | 18192 | add |
Integra 1.6 Xi-G | 09.1996 - 12.1997 | 120 | G | 1.6 | ZC | FF | MT | E-DB6 | 17636 | add |
Integra 1.6 Xi-G | 09.1996 - 12.1997 | 120 | G | 1.6 | ZC | FF | AT | E-DB6 | 18525 | add |
Integra 1.6 Xi-G | 01.1998 - 06.1999 | 120 | G | 1.6 | ZC | FF | MT | E-DB6 | 17970 | add |
Integra 1.6 Xi-G | 01.1998 - 06.1999 | 120 | G | 1.6 | ZC | FF | AT | E-DB6 | 18858 | add |
Integra 1.6 Xi-G | 07.1999 - 12.2000 | 120 | G | 1.6 | ZC | FF | MT | GF-DB6 | 17970 | add |
Integra 1.6 Xi-G | 07.1999 - 12.2000 | 120 | G | 1.6 | ZC | FF | AT | GF-DB6 | 18858 | add |
Integra 1.6 ZX | 07.1993 - 07.1995 | 105 | G | 1.6 | ZC | FF | MT | E-DB6 | 14815 | add |
Integra 1.6 ZX | 07.1993 - 07.1995 | 105 | G | 1.6 | ZC | FF | AT | E-DB6 | 17714 | add |
Integra 1.6 ZXi | 07.1993 - 07.1995 | 120 | G | 1.6 | ZC | FF | MT | E-DB6 | 19424 | add |
Integra 1.6 ZXi | 07.1993 - 07.1995 | 120 | G | 1.6 | ZC | FF | AT | E-DB6 | 20313 | add |
Integra 1.6 ZXi | 07.1993 - 07.1995 | 120 | G | 1.6 | ZC | 4WD | MT | E-DB9 | 20124 | add |
Integra 1.6 ZXi | 07.1993 - 07.1995 | 120 | G | 1.6 | ZC | 4WD | AT | E-DB9 | 23089 | add |
Integra 1.8 ESi | 07.1993 - 07.1995 | 145 | G | 1.8 | B18B | FF | MT | E-DB7 | 21757 | add |
Integra 1.8 ESi | 07.1993 - 07.1995 | 145 | G | 1.8 | B18B | FF | AT | E-DB7 | 22812 | add |
Integra 1.8 Si VTEC | 07.1993 - 07.1995 | 180 | G | 1.8 | B18C | FF | MT | E-DB8 | 22912 | add |
Integra 1.8 Si VTEC | 07.1993 - 07.1995 | 170 | G | 1.8 | B18C | FF | AT | E-DB8 | 23967 | add |
Integra 1.8 SiR | 08.1995 - 08.1996 | 180 | G | 1.8 | B18C | FF | MT | E-DB8 | 20191 | add |
Integra 1.8 SiR | 08.1995 - 08.1996 | 170 | G | 1.8 | B18C | FF | AT | E-DB8 | 21246 | add |
Integra 1.8 SiR | 09.1996 - 12.1997 | 180 | G | 1.8 | B18C | FF | MT | E-DB8 | 20524 | add |
Integra 1.8 SiR | 09.1996 - 12.1997 | 170 | G | 1.8 | B18C | FF | AT | E-DB8 | 21579 | add |
Integra 1.8 SiR-G | 08.1995 - 08.1996 | 180 | G | 1.8 | B18C | FF | MT | E-DB8 | 21857 | add |
Integra 1.8 SiR-G | 08.1995 - 08.1996 | 170 | G | 1.8 | B18C | FF | AT | E-DB8 | 22912 | add |
Integra 1.8 SiR-G | 09.1996 - 12.1997 | 180 | G | 1.8 | B18C | FF | MT | E-DB8 | 22190 | add |
Integra 1.8 SiR-G | 09.1996 - 12.1997 | 170 | G | 1.8 | B18C | FF | AT | E-DB8 | 23245 | add |
Integra 1.8 SiR-G | 01.1998 - 06.1999 | 180 | G | 1.8 | B18C | FF | MT | E-DB8 | 22523 | add |
Integra 1.8 SiR-G | 01.1998 - 06.1999 | 170 | G | 1.8 | B18C | FF | AT | E-DB8 | 23411 | add |
Integra 1.8 SiR-G | 07.1999 - 12.2000 | 180 | G | 1.8 | B18C | FF | MT | GF-DB8 | 22523 | add |
Integra 1.8 SiR-G | 07.1999 - 12.2000 | 180 | G | 1.8 | B18C | FF | AT | GF-DB8 | 23578 | add |
Integra 1.8 Type R | 09.1995 - 12.1997 | 200 | G | 1.8 | B18C | FF | MT | E-DB8 | 25188 | add |
Integra 1.8 Type R | 01.1998 - 06.1999 | 200 | G | 1.8 | B18C | FF | MT | E-DB8 | 26632 | add |
Integra 1.8 Type R | 07.1999 - 11.1999 | 200 | G | 1.8 | B18C | FF | MT | GF-DB8 | 28387 | add |
Integra 1.8 Type R | 12.1999 - 12.2000 | 200 | G | 1.8 | B18C | FF | MT | GF-DB8 | 28387 | add |
More photos Honda Integra