1994 Honda Today 660 Humming QX Specs
OVERVIEW
With a fuel consumption of 58.8 mpg US - 70.6 mpg UK - 4.0 L/100km, a weight of 1609 lbs (730 kg), the Honda Today 660 Humming QX has a water cooling 3 cylinder horizontal range SOHC engine, a Regular gasoline engine E07A. This engine E07A produces a maximum power of 42.5 PS (42 bhp - 31.3 kW) at 6000 rpm and a maximum torque of 52.9 Nm (39 lb.ft - 5.4 kg.m) at 5000 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a 5MT gearbox. Stock tire sizes are 145S on 12 inch rims at the rear and 145S on 12 inch rims at the front.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 660 Humming QX |
Period of Production | Mar 1994 - Jan 1996 |
Drive Wheels - Traction - Drivetrain | 4WD |
Body Type | Hatchback |
Transmission Gearbox - Number of Speeds | 5MT |
Engine Size - Displacement - Engine Capacity | 656 cm3 or 40 cu-in |
Frame Name | E-JW4 |
HONDA TODAY 660 HUMMING QX SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 329.5 cm or 129.72 inches |
Exterior Width | 139.5 cm or 54.92 inches |
Exterior Height | 135 cm or 53.14 inches |
Interior Length | 173 cm or 68.11 inches |
Interior Width | 120.5 cm or 47.44 inches |
Interior Height | 109 cm or 42.91 inches |
Wheelbase | 233 cm or 91.73 inches |
Front Axle Length | 122 cm or 48.03 inches |
Rear Axle Length | 122.5 cm or 48.22 inches |
Ride Height - Ground Clearance | 16 cm or 6.29 inches |
Weight | 730 kg or 1609 lbs |
Num. of Seats | 4 |
Num. of Doors | 3 |
Fuel Tank Capacity | 7.3 US gallons 6.1 UK gallons 28 L |
HONDA TODAY 660 HUMMING QX ENGINE TECHNICAL DATA | |
Engine Code | E07A |
Maximum Power - Output - Horsepower | 42.5 PS or 42 bhp or 31.3 kW |
Maximum Power RPM | 6000 rpm |
Maximum Torque | 52.9 Nm or 39 lb.ft or 5.4 kg.m |
Maximum Torque RPM | 5000 rpm |
Engine Type - Number of Cylinders | water cooling 3 cylinder horizontal range SOHC |
Fuel Type | Regular gasoline |
Fuel Consumption (60 km/h mode) | 58.8 mpg US 70.6 mpg UK 4.0 L/100km |
1st Gear Ratio | 3.769 |
2nd Gear Ratio | 2.235 |
3rd Gear Ratio | 1.461 |
4th Fear Ratio | 1.031 |
5th Gear Ratio | 0.81 |
Rear Gear Ratio | 3.909 |
Compression Ratio | 10 |
Bore | 6.6 cm or 2.59 inches |
Stroke | 6.4 cm or 2.51 inches |
HONDA TODAY 660 HUMMING QX SUSPENSION | |
Front Brakes - Disc Dimensions | Disk |
Front Tyres - Rims Dimensions | 145S R12 |
Rear Tyres - Rims Dimensions | 145S R12 |
Tyres - Rims Dimensions | 145S R12 |
Aluminium Disk | ![]() |
HONDA TODAY 660 HUMMING QX EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
HONDA TODAY 660 HUMMING QX INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
HONDA TODAY 660 HUMMING QX SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)