1994 Honda Today 660 Humming X Specs
OVERVIEW
With a fuel consumption of 61.8 mpg US - 74.3 mpg UK - 3.8 L/100km, a weight of 1433 lbs (650 kg), the Honda Today 660 Humming X has a water cooling 3 cylinder horizontal range SOHC engine, a Regular gasoline engine E07A. This engine E07A produces a maximum power of 42.5 PS (42 bhp - 31.3 kW) at 6000 rpm and a maximum torque of 52.9 Nm (39 lb.ft - 5.4 kg.m) at 5000 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 4MT gearbox. Stock tire sizes are 155/65 on 13 inch rims 73S at the rear and 155/65 on 13 inch rims 73S at the front.
Add to compare listGENERAL INFORMATION | |
|---|---|
| Complectation Name | 660 Humming X |
| Period of Production | Mar 1994 - Jan 1996 |
| Drive Wheels - Traction - Drivetrain | FF |
| Body Type | Hatchback |
| Transmission Gearbox - Number of Speeds | 4MT |
| Engine Size - Displacement - Engine Capacity | 656 cm3 or 40 cu-in |
| Frame Name | E-JW3 |
HONDA TODAY 660 HUMMING X SIZE, DIMENSIONS AND WEIGHT | |
| Exterior Length | 329.5 cm or 129.72 inches |
| Exterior Width | 139.5 cm or 54.92 inches |
| Exterior Height | 133 cm or 52.36 inches |
| Interior Length | 173 cm or 68.11 inches |
| Interior Width | 120.5 cm or 47.44 inches |
| Interior Height | 109 cm or 42.91 inches |
| Wheelbase | 233 cm or 91.73 inches |
| Front Axle Length | 122.5 cm or 48.22 inches |
| Rear Axle Length | 122.5 cm or 48.22 inches |
| Ride Height - Ground Clearance | 15.5 cm or 6.1 inches |
| Weight | 650 kg or 1433 lbs |
| Num. of Seats | 4 |
| Num. of Doors | 3 |
| Fuel Tank Capacity | 7.9 US gallons 6.5 UK gallons 30 L |
HONDA TODAY 660 HUMMING X ENGINE TECHNICAL DATA | |
| Engine Code | E07A |
| Maximum Power - Output - Horsepower | 42.5 PS or 42 bhp or 31.3 kW |
| Maximum Power RPM | 6000 rpm |
| Maximum Torque | 52.9 Nm or 39 lb.ft or 5.4 kg.m |
| Maximum Torque RPM | 5000 rpm |
| Engine Type - Number of Cylinders | water cooling 3 cylinder horizontal range SOHC |
| Fuel Type | Regular gasoline |
| Fuel Consumption (60 km/h mode) | 61.8 mpg US 74.3 mpg UK 3.8 L/100km |
| 1st Gear Ratio | 4.083 |
| 2nd Gear Ratio | 2.5 |
| 3rd Gear Ratio | 1.64 |
| 4th Fear Ratio | 1.172 |
| 5th Gear Ratio | 0.941 |
| Rear Gear Ratio | 3.909 |
| Compression Ratio | 10 |
| Bore | 6.6 cm or 2.59 inches |
| Stroke | 6.4 cm or 2.51 inches |
HONDA TODAY 660 HUMMING X SUSPENSION | |
| Front Brakes - Disc Dimensions | Disk |
| Front Tyres - Rims Dimensions | 155/65 R13 73S |
| Rear Tyres - Rims Dimensions | 155/65 R13 73S |
| Tyres - Rims Dimensions | 145 / 70 R12 69S |
| Aluminium Disk | ![]() |
HONDA TODAY 660 HUMMING X EXTERIOR | |
| Sunroof | ![]() |
| Tilt Sunroof | ![]() |
| Twin Sunroof | ![]() |
| Front Spoiler | ![]() |
| Rear Spoiler | ![]() |
| Power Adjustable Door Mirrors | ![]() |
| Xenon Lamps | ![]() |
| Front Fog Lamps | ![]() |
| Rear Fog Lamps | ![]() |
| Cornering Lamps | ![]() |
| Ultraviolet Glass Protection | ![]() |
| Roof Rail | ![]() |
| Back Wiper | ![]() |
HONDA TODAY 660 HUMMING X INTERIOR | |
| Power Window | ![]() |
| Power Steering | ![]() |
| Tachometer | ![]() |
| Centralized Door Lock | ![]() |
| Keyless Enter | ![]() |
| Right Hand Drive | ![]() |
| Left Hand Drive | ![]() |
| Leather Winding | ![]() |
| Adjustable Steering | ![]() |
| Telescopic Steering | ![]() |
| Tilt Steering | ![]() |
| Wood Panel | ![]() |
| Cruise Control | ![]() |
| Leather Seat | ![]() |
| Power Adjustable Seats | ![]() |
| Power Ajustable Front Seat | ![]() |
| Power Ajustable Back Seat | ![]() |
| Reclining Seats | ![]() |
| Removable Seats | ![]() |
| Turning Seats | ![]() |
HONDA TODAY 660 HUMMING X SAFETY | |
| Drivers Airbag | ![]() |
| Passengers Airbag | ![]() |
| Side Airbag | ![]() |
| Side Impact Bar | ![]() |
| TCS | ![]() |
| Break Assist | ![]() |
| Parking Radar | ![]() |
| Central Power Window Control | ![]() |
| Additional Stop Light | ![]() |
| Safety Belt Pretensioner | ![]() |
| Safety Belt Limiter | ![]() |
| 3 Point Safety Belt | ![]() |
| Child Car Restraints | ![]() |
| Durable Frame | ![]() |
AMENITY | |
| Cooler | ![]() |
| Automatic Air Conditioning | ![]() |
| Twin Conditioning System | ![]() |
| Air Purifier | ![]() |
| Radio | ![]() |
| Autoreverse Casette | ![]() |
| CD Player | ![]() |
| CD Changer | ![]() |
| MD Palyer | ![]() |
| MD Changer | ![]() |
OTHER | |
| LSD | ![]() |
| Front Stabilizer | ![]() |
| Rear Stablilizer | ![]() |
| Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)