1992 Isuzu Gemini 1.5 OZ Specs
OVERVIEW
With a fuel consumption of 34.5 mpg US - 41.5 mpg UK - 6.8 L/100km, a weight of 2270 lbs (1030 kg), the Isuzu Gemini 1.5 OZ has a water cooling 4 cylinder SOHC engine, a Regular gasoline engine 4XC1. This engine 4XC1 produces a maximum power of 101.3 PS (100 bhp - 74.5 kW) at 6000 rpm and a maximum torque of 130.4 Nm (96.1 lb.ft - 13.3 kg.m) at 4400 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 5MT gearbox. For stopping power, the Isuzu Gemini 1.5 OZ braking system includes Disk at the rear and Ventilated disk at the front. Chassis details - Isuzu Gemini 1.5 OZ has McPherson strut type rear suspension and McPherson strut front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
|---|---|
| Complectation Name | 1.5 OZ |
| Period of Production | Mar 1992 - Sep 1992 |
| Drive Wheels - Traction - Drivetrain | FF |
| Body Type | Hatchback |
| Transmission Gearbox - Number of Speeds | 5MT |
| Engine Size - Displacement - Engine Capacity | 1471 cm3 or 89.7 cu-in |
| Frame Name | E-JT151F |
| Price of New Car in Tokyo, Yen | 1178000 |
ISUZU GEMINI 1.5 OZ SIZE, DIMENSIONS AND WEIGHT | |
| Exterior Length | 418.5 cm or 164.76 inches |
| Exterior Width | 169.5 cm or 66.73 inches |
| Exterior Height | 132.5 cm or 52.16 inches |
| Interior Length | 181 cm or 71.25 inches |
| Interior Width | 136.5 cm or 53.74 inches |
| Interior Height | 109 cm or 42.91 inches |
| Wheelbase | 245 cm or 96.45 inches |
| Ride Height - Ground Clearance | 14.5 cm or 5.7 inches |
| Weight | 1030 kg or 2270 lbs |
| Num. of Seats | 5 |
| Num. of Doors | 3 |
| Minimum Turning Circle - Turning Diameter, m | 4.8 |
| Fuel Tank Capacity | 12.4 US gallons 10.3 UK gallons 47 L |
ISUZU GEMINI 1.5 OZ ENGINE TECHNICAL DATA | |
| Engine Code | 4XC1 |
| Maximum Power - Output - Horsepower | 101.3 PS or 100 bhp or 74.5 kW |
| Maximum Power RPM | 6000 rpm |
| Maximum Torque | 130.4 Nm or 96.1 lb.ft or 13.3 kg.m |
| Maximum Torque RPM | 4400 rpm |
| Engine Type - Number of Cylinders | water cooling 4 cylinder SOHC |
| Fuel Type | Regular gasoline |
| Fuel Consumption (10/15 mode) | 34.5 mpg US 41.5 mpg UK 6.8 L/100km |
| Fuel Consumption (60 km/h mode) | 58.8 mpg US 70.6 mpg UK 4.0 L/100km |
ISUZU GEMINI 1.5 OZ SUSPENSION | |
| Front Brakes - Disc Dimensions | Ventilated disk |
| Rear Brakes - Disс Dimensions | Disk |
| Front Suspension | McPherson strut |
| Rear Suspension | McPherson strut type |
| Tyres - Rims Dimensions | 175 / 65 R14 |
ISUZU GEMINI 1.5 OZ EXTERIOR | |
| Sunroof | ![]() |
| Tilt Sunroof | ![]() |
| Twin Sunroof | ![]() |
| Front Spoiler | ![]() |
| Rear Spoiler | ![]() |
| Power Adjustable Door Mirrors | ![]() |
| Xenon Lamps | ![]() |
| Front Fog Lamps | ![]() |
| Rear Fog Lamps | ![]() |
| Cornering Lamps | ![]() |
| Ultraviolet Glass Protection | ![]() |
| Roof Rail | ![]() |
ISUZU GEMINI 1.5 OZ INTERIOR | |
| Power Window | ![]() |
| Power Steering | ![]() |
| Tachometer | ![]() |
| Centralized Door Lock | ![]() |
| Keyless Enter | ![]() |
| Right Hand Drive | ![]() |
| Left Hand Drive | ![]() |
| Leather Winding | ![]() |
| Adjustable Steering | ![]() |
| Wood Panel | ![]() |
| Cruise Control | ![]() |
| Leather Seat | ![]() |
| Power Adjustable Seats | ![]() |
| Reclining Seats | ![]() |
| Removable Seats | ![]() |
| Turning Seats | ![]() |
ISUZU GEMINI 1.5 OZ SAFETY | |
| Drivers Airbag | ![]() |
| Passengers Airbag | ![]() |
| Side Airbag | ![]() |
| Side Impact Bar | ![]() |
| TCS | ![]() |
| Break Assist | ![]() |
| Parking Radar | ![]() |
| Central Power Window Control | ![]() |
| Additional Stop Light | ![]() |
AMENITY | |
| Cooler | ![]() |
| Automatic Air Conditioning | ![]() |
| Twin Conditioning System | ![]() |
| Air Purifier | ![]() |
| Radio | ![]() |
| Autoreverse Casette | ![]() |
| CD Player | ![]() |
| CD Changer | ![]() |
| MD Palyer | ![]() |
| MD Changer | ![]() |
OTHER | |
| LSD | ![]() |
| Front Stabilizer | ![]() |
| Rear Stablilizer | ![]() |
| Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Isuzu Gemini






