1997 Isuzu Gemini Specs


SEDAN

PackageYearsEngineDriveTr.FramePrice
USD
Compare
list
Power
hp
FuelVol.Model
Gemini 1.5 C/C 02.1997 - 01.1998 105 G 1.5 D15B FF MT E-MJ4 15415 add
Gemini 1.5 C/C 02.1997 - 01.1998 105 G 1.5 D15B FF AT E-MJ4 16304 add
Gemini 1.5 C/C 02.1998 - 12.1998 105 G 1.5 D15B FF MT E-MJ4 15748 add
Gemini 1.5 C/C 02.1998 - 12.1998 105 G 1.5 D15B FF AT E-MJ4 16637 add
Gemini 1.5 C/C 01.1999 - 09.2000 105 G 1.5 D15B FF MT GF-MJ4 15748 add
Gemini 1.5 C/C 01.1999 - 09.2000 105 G 1.5 D15B FF AT GF-MJ4 16637 add
Gemini 1.6 C/C 02.1997 - 01.1998 120 G 1.6 D16A FF MT E-MJ5 16415 add
Gemini 1.6 C/C 02.1997 - 01.1998 120 G 1.6 D16A FF AT E-MJ5 17303 add
Gemini 1.6 C/C 02.1997 - 01.1998 120 G 1.6 D16A 4WD MT E-MJ6 18203 add
Gemini 1.6 C/C 02.1997 - 01.1998 120 G 1.6 D16A 4WD AT E-MJ6 19158 add
Gemini 1.6 C/C 02.1998 - 12.1998 120 G 1.6 D16A FF MT E-MJ5 16859 add
Gemini 1.6 C/C 02.1998 - 12.1998 120 G 1.6 D16A FF AT E-MJ5 17747 add
Gemini 1.6 C/C 02.1998 - 12.1998 120 G 1.6 D16A 4WD MT E-MJ6 18536 add
Gemini 1.6 C/C 02.1998 - 12.1998 120 G 1.6 D16A 4WD AT E-MJ6 19491 add
Gemini 1.6 C/C 01.1999 - 09.2000 120 G 1.6 D16A FF MT GF-MJ5 16859 add
Gemini 1.6 C/C 01.1999 - 09.2000 120 G 1.6 D16A FF AT GF-MJ5 17747 add
Gemini 1.6 C/C 01.1999 - 09.2000 120 G 1.6 D16A 4WD MT GF-MJ6 18536 add
Gemini 1.6 C/C 01.1999 - 09.2000 120 G 1.6 D16A 4WD AT GF-MJ6 19491 add
Gemini 1.6 G/G 02.1997 - 01.1998 120 G 1.6 D16A FF CVT E-MJ5 18858 add
Gemini 1.6 G/G 02.1998 - 12.1998 120 G 1.6 D16A FF CVT E-MJ5 18858 add
Gemini 1.6 G/G 01.1999 - 09.2000 120 G 1.6 D16A FF CVT GF-MJ5 18858 add


More photos Isuzu Gemini