2005 Lexus GS350 Specs
SEDAN
Package | Years | Engine | Drive | Tr. | Frame | Price USD | Compare list | |||
---|---|---|---|---|---|---|---|---|---|---|
Power hp | Fuel | Vol. | Model | |||||||
GS350 350 | 07.2005 - 06.2006 | 315 | G | 3.5 | 2GR-FSE | FR | AT | DBA-GRS191 | 57751 | add |
GS350 350 | 07.2006 - 09.2007 | 315 | G | 3.5 | 2GR-FSE | FR | AT | DBA-GRS191 | 57973 | add |
GS350 350 | 10.2007 - 09.2008 | 315 | G | 3.5 | 2GR-FSE | FR | AT | DBA-GRS191 | 59750 | add |
GS350 350 | 10.2008 - 08.2009 | 315 | G | 3.5 | 2GR-FSE | FR | AT | DBA-GRS191 | 60195 | add |
GS350 350 | 09.2009 - | 315 | G | 3.5 | 2GR-FSE | FR | AT | DBA-GRS191 | 61305 | add |
GS350 350 4WD | 07.2005 - 06.2006 | 315 | G | 3.5 | 2GR-FSE | 4WD | AT | DBA-GRS196 | 62194 | add |
GS350 350 4WD | 07.2006 - 09.2007 | 315 | G | 3.5 | 2GR-FSE | 4WD | AT | DBA-GRS196 | 62416 | add |
GS350 350 4WD | 10.2007 - 09.2008 | 315 | G | 3.5 | 2GR-FSE | 4WD | AT | DBA-GRS196 | 64193 | add |
GS350 350 4WD | 10.2008 - 08.2009 | 315 | G | 3.5 | 2GR-FSE | 4WD | AT | DBA-GRS196 | 64637 | add |
GS350 350 4WD | 09.2009 - | 315 | G | 3.5 | 2GR-FSE | 4WD | AT | DBA-GRS196 | 65748 | add |
GS350 350 meteor black interior | 03.2009 - 08.2009 | 315 | G | 3.5 | 2GR-FSE | FR | AT | DBA-GRS191 | 64082 | add |
GS350 350 meteor black interior 4WD | 03.2009 - 08.2009 | 315 | G | 3.5 | 2GR-FSE | 4WD | AT | DBA-GRS196 | 68524 | add |
GS350 350 passionate black interior | 04.2008 - 09.2008 | 315 | G | 3.5 | 2GR-FSE | FR | AT | DBA-GRS191 | 63971 | add |
GS350 350 passionate black interior 4WD | 04.2008 - 09.2008 | 315 | G | 3.5 | 2GR-FSE | 4WD | AT | DBA-GRS196 | 68413 | add |
GS350 350 version I | 10.2007 - 09.2008 | 315 | G | 3.5 | 2GR-FSE | FR | AT | DBA-GRS191 | 64304 | add |
GS350 350 version I | 10.2008 - 08.2009 | 315 | G | 3.5 | 2GR-FSE | FR | AT | DBA-GRS191 | 64748 | add |
GS350 350 version I | 09.2009 - | 315 | G | 3.5 | 2GR-FSE | FR | AT | DBA-GRS191 | 65859 | add |
GS350 350 version I 4WD | 10.2007 - 09.2008 | 315 | G | 3.5 | 2GR-FSE | 4WD | AT | DBA-GRS196 | 68746 | add |
GS350 350 version I 4WD | 10.2008 - 08.2009 | 315 | G | 3.5 | 2GR-FSE | 4WD | AT | DBA-GRS196 | 69190 | add |
GS350 350 version I 4WD | 09.2009 - | 315 | G | 3.5 | 2GR-FSE | 4WD | AT | DBA-GRS196 | 70301 | add |
More photos Lexus GS350