1997 Mazda Capella Specs


SEDAN

PackageYearsEngineDriveTr.FramePrice
USD
Compare
list
Power
hp
FuelVol.Model
Capella 1.8 Ci 08.1997 - 06.1998 125 G 1.8 FP-DE FF MT GF-GF8P 17492 add
Capella 1.8 Ci 08.1997 - 06.1998 125 G 1.8 FP-DE FF AT GF-GF8P 18469 add
Capella 1.8 Ci 07.1998 - 09.1999 125 G 1.8 FP-DE FF MT GF-GF8P 17492 add
Capella 1.8 Ci 07.1998 - 09.1999 125 G 1.8 FP-DE FF AT GF-GF8P 18469 add
Capella 1.8 Ci 10.1999 - 02.2002 125 G 1.8 FP-DE FF MT GF-GF8P 17892 add
Capella 1.8 Ci 10.1999 - 02.2002 125 G 1.8 FP-DE FF AT GF-GF8P 18869 add
Capella 1.8 Gi 10.1999 - 02.2002 125 G 1.8 FP-DE FF MT GF-GF8P 20291 add
Capella 1.8 Gi 10.1999 - 02.2002 125 G 1.8 FP-DE FF AT GF-GF8P 21268 add
Capella 1.8 Gi-R 08.1997 - 06.1998 125 G 1.8 FP-DE FF MT GF-GF8P 19758 add
Capella 1.8 Gi-R 08.1997 - 06.1998 125 G 1.8 FP-DE FF AT GF-GF8P 20735 add
Capella 1.8 Gi-R 07.1998 - 09.1999 125 G 1.8 FP-DE FF MT GF-GF8P 19758 add
Capella 1.8 Gi-R 07.1998 - 09.1999 125 G 1.8 FP-DE FF AT GF-GF8P 20735 add
Capella 1.8 Li 08.1997 - 06.1998 125 G 1.8 FP-DE FF MT GF-GF8P 18647 add
Capella 1.8 Li 08.1997 - 06.1998 125 G 1.8 FP-DE FF AT GF-GF8P 19624 add
Capella 1.8 Li 07.1998 - 09.1999 125 G 1.8 FP-DE FF MT GF-GF8P 18647 add
Capella 1.8 Li 07.1998 - 09.1999 125 G 1.8 FP-DE FF AT GF-GF8P 19624 add
Capella 1.8 Li 10.1999 - 02.2002 125 G 1.8 FP-DE FF MT GF-GF8P 18791 add
Capella 1.8 Li 10.1999 - 02.2002 125 G 1.8 FP-DE FF AT GF-GF8P 19769 add
Capella 2.0 Fi 08.1997 - 06.1998 140 G 2.0 FS-DE 4WD MT GF-GFER 22001 add
Capella 2.0 Fi 08.1997 - 06.1998 140 G 2.0 FS-DE 4WD AT GF-GFER 22978 add
Capella 2.0 Fi 07.1998 - 09.1999 140 G 2.0 FS-DE 4WD MT GF-GFER 22001 add
Capella 2.0 Fi 07.1998 - 09.1999 140 G 2.0 FS-DE 4WD AT GF-GFER 22978 add
Capella 2.0 Fi 10.1999 - 02.2002 140 G 2.0 FS-DE 4WD AT GF-GFER 23001 add
Capella 2.0 Zi 10.1999 - 02.2002 170 G 2.0 FS-ZE FF AT GF-GFEP 22756 add
Capella 2.0 Zi-R 08.1997 - 06.1998 170 G 2.0 FS-ZE FF MT GF-GFEP 23023 add
Capella 2.0 Zi-R 08.1997 - 06.1998 170 G 2.0 FS-ZE FF AT GF-GFEP 24000 add
Capella 2.0 Zi-R 07.1998 - 09.1999 170 G 2.0 FS-ZE FF MT GF-GFEP 23023 add
Capella 2.0 Zi-R 07.1998 - 09.1999 170 G 2.0 FS-ZE FF AT GF-GFEP 24000 add
Capella 2.0DT Ti 07.1998 - 09.1999 100 D 2.0 RF FF AT KD-GFFP 19969 add


More photos Mazda Capella