1999 Mazda Demio 1.3 L Specs
OVERVIEW
With a fuel consumption of 43.5 mpg US - 52.3 mpg UK - 5.4 L/100km, a weight of 2050 lbs (930 kg), the Mazda Demio 1.3 L has a water cooling 4 cylinder SOHC16 valve engine, a Regular gasoline engine B3E. This engine B3E produces a maximum power of 84.1 PS (83 bhp - 61.8 kW) at 6000 rpm and a maximum torque of 107.8 Nm (79.5 lb.ft - 11 kg.m) at 4000 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 5MT gearbox. For stopping power, the Mazda Demio 1.3 L braking system includes Leading trailing drum brake at the rear and Ventilated disk at the front. Stock tire sizes are 165/70 on 13 inch rims 79S at the rear and 165/70 on 13 inch rims 79S at the front. Chassis details - Mazda Demio 1.3 L has torsion beam type rear suspension and McPherson strut front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 1.3 L |
Period of Production | Dec 1999 - Jul 2002 |
Drive Wheels - Traction - Drivetrain | FF |
Body Type | Hatchback |
Transmission Gearbox - Number of Speeds | 5MT |
Engine Size - Displacement - Engine Capacity | 1323 cm3 or 80.7 cu-in |
Frame Name | GF-DW3W |
Price of New Car in Tokyo, Yen | 999000 |
MAZDA DEMIO 1.3 L SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 380 cm or 149.6 inches |
Exterior Width | 165 cm or 64.96 inches |
Exterior Height | 150 cm or 59.05 inches |
Interior Length | 168 cm or 66.14 inches |
Interior Width | 137.5 cm or 54.13 inches |
Interior Height | 124 cm or 48.81 inches |
Wheelbase | 239 cm or 94.09 inches |
Front Axle Length | 142 cm or 55.9 inches |
Rear Axle Length | 142 cm or 55.9 inches |
Ride Height - Ground Clearance | 14.5 cm or 5.7 inches |
Weight | 930 kg or 2050 lbs |
Num. of Seats | 5 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 4.7 |
Fuel Tank Capacity | 11.3 US gallons 9.4 UK gallons 43 L |
MAZDA DEMIO 1.3 L ENGINE TECHNICAL DATA | |
Engine Code | B3E |
Maximum Power - Output - Horsepower | 84.1 PS or 83 bhp or 61.8 kW |
Maximum Power RPM | 6000 rpm |
Maximum Torque | 107.8 Nm or 79.5 lb.ft or 11 kg.m |
Maximum Torque RPM | 4000 rpm |
Engine Type - Number of Cylinders | water cooling 4 cylinder SOHC16 valve |
Fuel Type | Regular gasoline |
LEV | low fuel cost automatic car preferential tax system application ( MT car ) |
Fuel Consumption (10/15 mode) | 43.5 mpg US 52.3 mpg UK 5.4 L/100km |
1st Gear Ratio | 3.416 |
2nd Gear Ratio | 1.842 |
3rd Gear Ratio | 1.29 |
4th Fear Ratio | 0.972 |
5th Gear Ratio | 0.775 |
Rear Gear Ratio | 3.214 |
Compression Ratio | 9 |
Bore | 7.1 cm or 2.79 inches |
Stroke | 8.4 cm or 3.3 inches |
MAZDA DEMIO 1.3 L SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | McPherson strut |
Rear Suspension | torsion beam type |
Front Tyres - Rims Dimensions | 165/70 R13 79S |
Rear Tyres - Rims Dimensions | 165/70 R13 79S |
Tyres - Rims Dimensions | 165 / 70 R13 79S |
Aluminium Disk | ![]() |
MAZDA DEMIO 1.3 L EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
MAZDA DEMIO 1.3 L INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
MAZDA DEMIO 1.3 L SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Mazda Demio
Mazda Demio Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
When starter Can't on | 2001 Mazda Demio; I starter the car Suddenly off, | Maya Indonesia, Kepri, Batam | ||
When starter Can't on which accu steel new (2 month ago). Last time i repair as couple my car So, do u have suggest? | ||||
car will not start | 1999 Mazda Demio 1 comment | James Enkler USA, NY, Staatsburg | ||
My car is in St. Kitts and will not start. My wife says that when she disconnects the fuel pump connection and puts it back together the car will start. Not sure if the connection is bad or is it the fuel pump? need help |