1999 Mitsubishi Delica 2.8 XR twin sunroof diesel turbo 4WD Specs
OVERVIEW
With a curb weight of 5533 lbs (2510 kg), the Mitsubishi Delica 2.8 XR twin sunroof diesel turbo 4WD has a 4 cylinder SOHC engine, a Light oil engine 4M40. This engine 4M40 produces a maximum power of 141.9 PS (140 bhp - 104.3 kW) at 4000 rpm and a maximum torque of 313.8 Nm (231.4 lb.ft - 32 kg.m) at 2000 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a 4AT gearbox. For stopping power, the Mitsubishi Delica 2.8 XR twin sunroof diesel turbo 4WD braking system includes disk brake at the rear and V disk at the front. Stock tire sizes are 215S on 15 inch rims at the rear and 215S on 15 inch rims at the front. Chassis details - Mitsubishi Delica 2.8 XR twin sunroof diesel turbo 4WD has 5 link rear suspension and Double wishbone front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
|---|---|
| Period of Production | Jun 1999 - May 2000 |
| Drive Wheels - Traction - Drivetrain | 4WD |
| Transmission Gearbox - Number of Speeds | 4AT |
| Engine Size - Displacement - Engine Capacity | 2835 cm3 or 173 cu-in |
| Frame Name | KH-PD8W |
MITSUBISHI DELICA 2.8 XR TWIN SUNROOF DIESEL TURBO 4WD SIZE, DIMENSIONS AND WEIGHT | |
| Exterior Length | 468.5 cm or 184.44 inches |
| Exterior Width | 169.5 cm or 66.73 inches |
| Exterior Height | 196.5 cm or 77.36 inches |
| Exterior Size (L x W x H) | 468.5x169.5x196.5 cm or 184.44x66.73x77.36 inches |
| Interior Length | 285 cm or 112.2 inches |
| Interior Width | 157.5 cm or 62 inches |
| Interior Height | 118 cm or 46.45 inches |
| Interior Size (L x W x H) | 285x157.5x118 cm or 112.2x62x46.45 inches |
| Wheelbase | 280 cm or 110.23 inches |
| Front Axle Length | 144 cm or 56.69 inches |
| Rear Axle Length | 143.5 cm or 56.49 inches |
| Ride Height - Ground Clearance | 19 cm or 7.48 inches |
| Weight | 2070 kg or 4563 lbs |
| Num. of Seats | 8 |
| Num. of Doors | 4 |
| Minimum Turning Circle - Turning Diameter, m | 6 |
| Fuel Tank Capacity | 19.8 US gallons 16.4 UK gallons 75 L |
| Curb Weight | 2510 kg or 5533 lbs |
| Seat Rows | 3 |
| Front/Rear Axis Length | 144/143.5 cm or 56.69/56.49 inches |
MITSUBISHI DELICA 2.8 XR TWIN SUNROOF DIESEL TURBO 4WD ENGINE TECHNICAL DATA | |
| Engine Code | 4M40 |
| Maximum Power - Output - Horsepower | 141.9 PS or 140 bhp or 104.3 kW |
| Maximum Power RPM | 4000 rpm |
| Maximum Torque | 313.8 Nm or 231.4 lb.ft or 32 kg.m |
| Maximum Torque RPM | 2000 rpm |
| Engine Type - Number of Cylinders | 4 cylinder SOHC |
| Fuel Type | Light oil |
| Turbo | turbo |
| Variable Cylinder Management - VCM | ![]() |
MITSUBISHI DELICA 2.8 XR TWIN SUNROOF DIESEL TURBO 4WD SUSPENSION | |
| Front Brakes - Disc Dimensions | V disk |
| Rear Brakes - Disс Dimensions | disk brake |
| Front Suspension | Double wishbone |
| Rear Suspension | 5 link |
| Front Tyres - Rims Dimensions | 215S R15 |
| Rear Tyres - Rims Dimensions | 215S R15 |
| Aluminium Disk | ![]() |
| 4WS - Four-Wheel Steering | ![]() |
| Variable Gear Ratio Steering - VGS/VGRS | ![]() |
| Sport-Tuned Suspension | ![]() |
| Low Down Suspension | ![]() |
MITSUBISHI DELICA 2.8 XR TWIN SUNROOF DIESEL TURBO 4WD EXTERIOR | |
| Sunroof | ![]() |
| Front Spoiler | ![]() |
| Rear Spoiler | ![]() |
| Xenon Lamps | ![]() |
| Front Fog Lamps | ![]() |
| Rear Fog Lamps | ![]() |
| Ultraviolet Glass Protection | ![]() |
| Roof Rail | ![]() |
| Big Sunroof | ![]() |
| T Bar Roof | ![]() |
| Roof Equipment | ![]() |
| Targa Roof | ![]() |
| Hard Top | ![]() |
| Soft Top | - |
| Canvas Top | - |
| Metal Top | - |
| Magnesium Wheels | ![]() |
| Side Sliding Door | ![]() |
| Sliding Doors | ![]() |
| Sliding Electric Door | ![]() |
| Sliding Electric Doors | ![]() |
| Door Easy Closer | ![]() |
| Power Rear Door | ![]() |
| Head Lights Washer | ![]() |
| Privacy Glass | ![]() |
| Winter Complectation | ![]() |
MITSUBISHI DELICA 2.8 XR TWIN SUNROOF DIESEL TURBO 4WD INTERIOR | |
| Power Window | ![]() |
| Power Steering | ![]() |
| Keyless Enter | ![]() |
| Cruise Control | ![]() |
| Leather Seat | ![]() |
| Power Adjustable Seats | ![]() |
| Front Seat Heater | ![]() |
| Power Ajustable Front Seat | ![]() |
| Removable Seats | ![]() |
| Shifter Position | steering column |
| Steering Locaton | right |
| Steereing Gear Type | rack & pinion type with power assist |
| Ottoman Seat | ![]() |
| Front Bench Seat | ![]() |
| Full Flat Seats | possible |
| Seat Position Memory | ![]() |
| Seat Lifter | ![]() |
| Adjustable 3rd Row | ![]() |
| Walk Throught | possible |
| 2nd Row Throught | possible |
| 2nd Row | separate folding |
| 3nd Row | separate folding |
| Lagage Box | ![]() |
| Engine Start Button | ![]() |
| Etc | ![]() |
| Bucket Seat | ![]() |
MITSUBISHI DELICA 2.8 XR TWIN SUNROOF DIESEL TURBO 4WD SAFETY | |
| Drivers Airbag | ![]() |
| Passengers Airbag | ![]() |
| Side Airbag | ![]() |
| ABS | ABS( standard ) |
| Break Assist | ![]() |
| Parking Radar | ![]() |
| Curtain Airbags | ![]() |
| 2 Airbags | ![]() |
| Front Monitor | ![]() |
| Sides Monitors | ![]() |
| Back Monitor | ![]() |
| Active Headrest | ![]() |
| Start Stop System | ![]() |
| Run Flat Tires | ![]() |
| Air Suspension | ![]() |
| Brakes Equipment | - |
| Collision Mitigation System | ![]() |
| Night Vision | ![]() |
| Lane Keep Assist | ![]() |
| Distance Control System | ![]() |
| Sonar | ![]() |
| Cenral Diff Lock | ![]() |
| ESC | ![]() |
| Traction Control | ![]() |
| Down Hill Assist | ![]() |
| AYC | ![]() |
| SH-4WD | ![]() |
| Isofix Bar | ![]() |
| Build-in Child Seat | ![]() |
| Autocorrected Mirrors | ![]() |
| Rain Sensor | ![]() |
| Intelligent AFS | ![]() |
| Alarm System | ![]() |
| Security Alarm | ![]() |
| Road Service | - |
AMENITY | |
| Air Conditioner | autoair conditioning(standard) |
| Air Purifier | ![]() |
| Radio | ![]() |
| Autoreverse Casette | ![]() |
| CD Player | ![]() |
| MD Palyer | ![]() |
| Navigation System | CD navigation (option) |
| Mesomorphic Monitor | - |
| Traffic Jam Assist | - |
| Audio HDD | ![]() |
| DVD-audio | ![]() |
| Additional Sound Equipment | - |
| Rear Entertainment System | ![]() |
| Speaker | ![]() |
| AC Plug | ![]() |
| Stearing Wheel Heater | ![]() |
| Rear Seats Heater | ![]() |
| Humidifier | ![]() |
| Air Filter | ![]() |
| Antibacterial Filter | ![]() |
| Оdor Absorber | ![]() |
| Dehumidifier | ![]() |
| Intelligent Parking Assist | ![]() |
| Optional Navigation System | ![]() |
OTHER | |
| LSD | ![]() |
- Present
- Option
- Not Present (or Dealer Option)
More photos Mitsubishi Delica






