2002 Mitsubishi Dion 1.8 turbo NAVI package Specs
OVERVIEW
With a fuel consumption of 29.7 mpg US - 35.7 mpg UK - 7.9 L/100km, a weight of 3086 lbs (1400 kg), the Mitsubishi Dion 1.8 turbo NAVI package has a 4 cylinder DOHC engine, a High octane premium gasoline engine 4G93. This engine 4G93 produces a maximum power of 167.2 PS (165 bhp - 123 kW) at 5500 rpm and a maximum torque of 219.6 Nm (162 lb.ft - 22.4 kg.m) at 3500 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 4AT gearbox. For stopping power, the Mitsubishi Dion 1.8 turbo NAVI package braking system includes drum at the rear and V disk at the front. Stock tire sizes are 195/60 on 15 inch rims at the rear and 195/60 on 15 inch rims at the front. Chassis details - Mitsubishi Dion 1.8 turbo NAVI package has multi link rear suspension and strut front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Period of Production | Jun 2002 - Sep 2004 |
Drive Wheels - Traction - Drivetrain | FF |
Transmission Gearbox - Number of Speeds | 4AT |
Engine Size - Displacement - Engine Capacity | 1834 cm3 or 111.9 cu-in |
Frame Name | TA-CR5W |
MITSUBISHI DION 1.8 TURBO NAVI PACKAGE SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 446 cm or 175.59 inches |
Exterior Width | 169.5 cm or 66.73 inches |
Exterior Height | 165 cm or 64.96 inches |
Exterior Size (L x W x H) | 446x169.5x165 cm or 175.59x66.73x64.96 inches |
Interior Length | 243.5 cm or 95.86 inches |
Interior Width | 142 cm or 55.9 inches |
Interior Height | 126.5 cm or 49.8 inches |
Interior Size (L x W x H) | 243.5x142x126.5 cm or 95.86x55.9x49.8 inches |
Wheelbase | 270.5 cm or 106.49 inches |
Front Axle Length | 147 cm or 57.87 inches |
Rear Axle Length | 147 cm or 57.87 inches |
Ride Height - Ground Clearance | 15.5 cm or 6.1 inches |
Weight | 1400 kg or 3086 lbs |
Num. of Seats | 7 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 5.2 |
Fuel Tank Capacity | 15.8 US gallons 13.1 UK gallons 60 L |
Seat Rows | 3 |
Front/Rear Axis Length | 147/147 cm or 57.87/57.87 inches |
MITSUBISHI DION 1.8 TURBO NAVI PACKAGE ENGINE TECHNICAL DATA | |
Engine Code | 4G93 |
Maximum Power - Output - Horsepower | 167.2 PS or 165 bhp or 123 kW |
Maximum Power RPM | 5500 rpm |
Maximum Power Output | 167.2 PS or 165 bhp or 121 kW @ 5500 rpm |
Maximum Torque | 219.6 Nm or 162 lb.ft or 22.4 kg.m |
Maximum Torque RPM | 3500 rpm |
Maximum Torque Output | 220 Nm or 162 lb.ft or 22.4 kg.m @ 3500 rpm |
Engine Type - Number of Cylinders | 4 cylinder DOHC |
Fuel Type | High octane premium gasoline |
Fuel Consumption (10/15 mode) | 29.7 mpg US 35.7 mpg UK 7.9 L/100km |
Turbo | turbo |
Variable Cylinder Management - VCM | ![]() |
Ecological Type | 2000 emission regulation 25% reduction |
MITSUBISHI DION 1.8 TURBO NAVI PACKAGE SUSPENSION | |
Front Brakes - Disc Dimensions | V disk |
Rear Brakes - Disс Dimensions | drum |
Front Suspension | strut |
Rear Suspension | multi link |
Front Tyres - Rims Dimensions | 195/60 R15 |
Rear Tyres - Rims Dimensions | 195/60 R15 |
Aluminium Disk | ![]() |
4WS - Four-Wheel Steering | ![]() |
Variable Gear Ratio Steering - VGS/VGRS | ![]() |
Sport-Tuned Suspension | ![]() |
Low Down Suspension | ![]() |
MITSUBISHI DION 1.8 TURBO NAVI PACKAGE EXTERIOR | |
Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Big Sunroof | ![]() |
T Bar Roof | ![]() |
Roof Equipment | ![]() |
Targa Roof | ![]() |
Hard Top | ![]() |
Soft Top | - |
Canvas Top | - |
Metal Top | - |
Magnesium Wheels | ![]() |
Side Sliding Door | ![]() |
Sliding Doors | ![]() |
Sliding Electric Door | ![]() |
Sliding Electric Doors | ![]() |
Door Easy Closer | ![]() |
Power Rear Door | ![]() |
Head Lights Washer | ![]() |
Privacy Glass | ![]() |
Winter Complectation | ![]() |
MITSUBISHI DION 1.8 TURBO NAVI PACKAGE INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Keyless Enter | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Front Seat Heater | ![]() |
Power Ajustable Front Seat | ![]() |
Removable Seats | ![]() |
Shifter Position | steering column |
Steering Locaton | right |
Steereing Gear Type | rack & pinion type with power assist |
Ottoman Seat | ![]() |
Front Bench Seat | ![]() |
Full Flat Seats | - |
Seat Position Memory | ![]() |
Seat Lifter | ![]() |
Adjustable 3rd Row | ![]() |
Walk Throught | possible |
2nd Row Throught | - |
2nd Row | separate folding |
3nd Row | bench folding |
Lagage Box | ![]() |
Engine Start Button | ![]() |
Etc | ![]() |
Bucket Seat | ![]() |
MITSUBISHI DION 1.8 TURBO NAVI PACKAGE SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
ABS | ABS with EBD ( standard ) |
Break Assist | ![]() |
Parking Radar | ![]() |
Curtain Airbags | ![]() |
2 Airbags | ![]() |
Front Monitor | ![]() |
Sides Monitors | ![]() |
Back Monitor | ![]() |
Active Headrest | ![]() |
Start Stop System | ![]() |
Run Flat Tires | ![]() |
Air Suspension | ![]() |
Brakes Equipment | - |
Collision Mitigation System | ![]() |
Night Vision | ![]() |
Lane Keep Assist | ![]() |
Distance Control System | ![]() |
Sonar | ![]() |
Cenral Diff Lock | ![]() |
ESC | ![]() |
Traction Control | ![]() |
Down Hill Assist | ![]() |
AYC | ![]() |
SH-4WD | ![]() |
Isofix Bar | ![]() |
Build-in Child Seat | ![]() |
Autocorrected Mirrors | ![]() |
Rain Sensor | ![]() |
Intelligent AFS | ![]() |
Alarm System | ![]() |
Security Alarm | ![]() |
Road Service | - |
AMENITY | |
Air Conditioner | autoair conditioning(standard) |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
MD Palyer | ![]() |
Navigation System | DVD navigation (standard) |
Mesomorphic Monitor | analog TV tuner (option) |
Traffic Jam Assist | - |
Audio HDD | ![]() |
DVD-audio | ![]() |
Additional Sound Equipment | - |
Rear Entertainment System | ![]() |
Speaker | ![]() |
AC Plug | ![]() |
Stearing Wheel Heater | ![]() |
Rear Seats Heater | ![]() |
Humidifier | ![]() |
Air Filter | ![]() |
Antibacterial Filter | ![]() |
Оdor Absorber | ![]() |
Dehumidifier | ![]() |
Intelligent Parking Assist | ![]() |
Optional Navigation System | ![]() |
OTHER | |
LSD | ![]() |
- Present
- Option
- Not Present (or Dealer Option)
More photos Mitsubishi Dion
Mitsubishi Dion Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
oil | 2001 Mitsubishi Dion | karen maihi New Zealand, Melville, Hamilton | ||
Car goes through a lot of oil about 4litres every 4 weeks. had the car looked at no oil leaks anywhere seems to be burn the oil somewhere, the oil I'm using is 10 40 | ||||
rear right corner lamp assembly | 2000 Mitsubishi Dion; nil 1 comment | Ramsey Weier Zimbabwe, Africa, Harare | ||
Busted rear right lamp assembly,need new one with price |