2000 Mitsubishi Dion 2.0 exceed sunroof package 4WD Specs
OVERVIEW
With a fuel consumption of 30.5 mpg US - 36.6 mpg UK - 7.7 L/100km, a weight of 3218 lbs (1460 kg), the Mitsubishi Dion 2.0 exceed sunroof package 4WD has a 4 cylinder DOHC engine, a Regular gasoline engine 4G94. This engine 4G94 produces a maximum power of 136.8 PS (135 bhp - 100.6 kW) at 5700 rpm and a maximum torque of 183.3 Nm (135.2 lb.ft - 18.7 kg.m) at 3500 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a 4AT gearbox. For stopping power, the Mitsubishi Dion 2.0 exceed sunroof package 4WD braking system includes drum at the rear and V disk at the front. Stock tire sizes are 195/60 on 15 inch rims at the rear and 195/60 on 15 inch rims at the front. Chassis details - Mitsubishi Dion 2.0 exceed sunroof package 4WD has multi link rear suspension and strut front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Period of Production | Jul 2000 - May 2002 |
Drive Wheels - Traction - Drivetrain | 4WD |
Transmission Gearbox - Number of Speeds | 4AT |
Engine Size - Displacement - Engine Capacity | 1999 cm3 or 121.9 cu-in |
Frame Name | TA-CR6W |
MITSUBISHI DION 2.0 EXCEED SUNROOF PACKAGE 4WD SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 446 cm or 175.59 inches |
Exterior Width | 169.5 cm or 66.73 inches |
Exterior Height | 165.5 cm or 65.15 inches |
Exterior Size (L x W x H) | 446x169.5x165.5 cm or 175.59x66.73x65.15 inches |
Interior Length | 243.5 cm or 95.86 inches |
Interior Width | 142 cm or 55.9 inches |
Interior Height | 124 cm or 48.81 inches |
Interior Size (L x W x H) | 243.5x142x124 cm or 95.86x55.9x48.81 inches |
Wheelbase | 270.5 cm or 106.49 inches |
Front Axle Length | 147 cm or 57.87 inches |
Rear Axle Length | 147 cm or 57.87 inches |
Ride Height - Ground Clearance | 16 cm or 6.29 inches |
Weight | 1460 kg or 3218 lbs |
Num. of Seats | 7 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 5.2 |
Fuel Tank Capacity | 15.8 US gallons 13.1 UK gallons 60 L |
Seat Rows | 3 |
Front/Rear Axis Length | 147/147 cm or 57.87/57.87 inches |
MITSUBISHI DION 2.0 EXCEED SUNROOF PACKAGE 4WD ENGINE TECHNICAL DATA | |
Engine Code | 4G94 |
Maximum Power - Output - Horsepower | 136.8 PS or 135 bhp or 100.6 kW |
Maximum Power RPM | 5700 rpm |
Maximum Power Output | 136.8 PS or 135 bhp or 99 kW @ 5700 rpm |
Maximum Torque | 183.3 Nm or 135.2 lb.ft or 18.7 kg.m |
Maximum Torque RPM | 3500 rpm |
Maximum Torque Output | 183 Nm or 135.2 lb.ft or 18.7 kg.m @ 3500 rpm |
Engine Type - Number of Cylinders | 4 cylinder DOHC |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 30.5 mpg US 36.6 mpg UK 7.7 L/100km |
Variable Cylinder Management - VCM | ![]() |
Ecological Type | 2000 emission regulation 25% reduction |
MITSUBISHI DION 2.0 EXCEED SUNROOF PACKAGE 4WD SUSPENSION | |
Front Brakes - Disc Dimensions | V disk |
Rear Brakes - Disс Dimensions | drum |
Front Suspension | strut |
Rear Suspension | multi link |
Front Tyres - Rims Dimensions | 195/60 R15 |
Rear Tyres - Rims Dimensions | 195/60 R15 |
Aluminium Disk | ![]() |
4WS - Four-Wheel Steering | ![]() |
Variable Gear Ratio Steering - VGS/VGRS | ![]() |
Sport-Tuned Suspension | ![]() |
Low Down Suspension | ![]() |
MITSUBISHI DION 2.0 EXCEED SUNROOF PACKAGE 4WD EXTERIOR | |
Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Big Sunroof | ![]() |
T Bar Roof | ![]() |
Roof Equipment | ![]() |
Targa Roof | ![]() |
Hard Top | ![]() |
Soft Top | - |
Canvas Top | - |
Metal Top | - |
Magnesium Wheels | ![]() |
Side Sliding Door | ![]() |
Sliding Doors | ![]() |
Sliding Electric Door | ![]() |
Sliding Electric Doors | ![]() |
Door Easy Closer | ![]() |
Power Rear Door | ![]() |
Head Lights Washer | ![]() |
Privacy Glass | ![]() |
Winter Complectation | ![]() |
MITSUBISHI DION 2.0 EXCEED SUNROOF PACKAGE 4WD INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Keyless Enter | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Front Seat Heater | ![]() |
Power Ajustable Front Seat | ![]() |
Removable Seats | ![]() |
Shifter Position | steering column |
Steering Locaton | right |
Steereing Gear Type | rack & pinion type with power assist |
Ottoman Seat | ![]() |
Front Bench Seat | ![]() |
Full Flat Seats | - |
Seat Position Memory | ![]() |
Seat Lifter | ![]() |
Adjustable 3rd Row | ![]() |
Walk Throught | possible |
2nd Row Throught | - |
2nd Row | separate folding |
3nd Row | bench folding |
Lagage Box | ![]() |
Engine Start Button | ![]() |
Etc | ![]() |
Bucket Seat | ![]() |
MITSUBISHI DION 2.0 EXCEED SUNROOF PACKAGE 4WD SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
ABS | ABS with EBD ( standard ) |
Break Assist | ![]() |
Parking Radar | ![]() |
Curtain Airbags | ![]() |
2 Airbags | ![]() |
Front Monitor | ![]() |
Sides Monitors | ![]() |
Back Monitor | ![]() |
Active Headrest | ![]() |
Start Stop System | ![]() |
Run Flat Tires | ![]() |
Air Suspension | ![]() |
Brakes Equipment | - |
Collision Mitigation System | ![]() |
Night Vision | ![]() |
Lane Keep Assist | ![]() |
Distance Control System | ![]() |
Sonar | ![]() |
Cenral Diff Lock | ![]() |
ESC | ![]() |
Traction Control | ![]() |
Down Hill Assist | ![]() |
AYC | ![]() |
SH-4WD | ![]() |
Isofix Bar | ![]() |
Build-in Child Seat | ![]() |
Autocorrected Mirrors | ![]() |
Rain Sensor | ![]() |
Intelligent AFS | ![]() |
Alarm System | ![]() |
Security Alarm | ![]() |
Road Service | - |
AMENITY | |
Air Conditioner | autoair conditioning(standard) |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
MD Palyer | ![]() |
Navigation System | - |
Mesomorphic Monitor | - |
Traffic Jam Assist | - |
Audio HDD | ![]() |
DVD-audio | ![]() |
Additional Sound Equipment | - |
Rear Entertainment System | ![]() |
Speaker | ![]() |
AC Plug | ![]() |
Stearing Wheel Heater | ![]() |
Rear Seats Heater | ![]() |
Humidifier | ![]() |
Air Filter | ![]() |
Antibacterial Filter | ![]() |
Оdor Absorber | ![]() |
Dehumidifier | ![]() |
Intelligent Parking Assist | ![]() |
Optional Navigation System | ![]() |
OTHER | |
LSD | ![]() |
- Present
- Option
- Not Present (or Dealer Option)
More photos Mitsubishi Dion
Mitsubishi Dion Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
Gearbox with neutral lights blinking bli | 2000 Mitsubishi Dion; Dion | Obonyo Festo Uganda, Busiro, Entebbe | ||
Hello. My car is a Mitsubishi GDI model charlort 2000 model.(Automatic ). Ever since December last year when I left it with a mechanic for two days to change the coils ,it has challenged most mechanics. The problem is the way it behaves when being driven..as you know that when starting an automatic car, you have to engage the joystick from parking ,Reverse neutral then Drive mode. To drive.. .however with my car while driving it,it will suddenly as if Jump back to NEUTRAL and indicate NEUTRAL while BLINKING like an indicator,But while still in DRIVE. . The only difference here is that it will loose power and will struggle to climb a hill while making funny sound and consuming a lot of fuel.. But what is surprising is that when u park it for some time ..it goes back to normal and shifts gears normally, however it repeats the same thing over and over given same time.. I was once advised to top up hydraulic which i did ,but nothing changed. Have you seen this before ? Most mechanics hv failed to diagnose this .they are not sure whether its a wiring problem or gearbox... Which Mechanic do u recommend. Stand by i m gonna send u a video of hw it behaves... | ||||
Engine backfire | 2000 Mitsubishi Dion | Joronimo Ngassa | ||
Engine starts, but goes at 2000 to 3000 revs. And there is a tendency of engine backfire. The manual I have is in Japanese language which I can not read. Can I get Manual wrtten in English for Mitsubishi Dion Model 2000 |