1995 Mitsubishi RVR 2.0DT X Specs
OVERVIEW
With a fuel consumption of 53.4 mpg US - 64.2 mpg UK - 4.4 L/100km, a weight of 3130 lbs (1420 kg), the Mitsubishi RVR 2.0DT X has a water cooling 4 cylinder SOHC8 valve engine, a Light oil engine 4D68. This engine 4D68 produces a maximum power of 95.3 PS (94 bhp - 70 kW) at 4500 rpm and a maximum torque of 196.1 Nm (144.6 lb.ft - 20 kg.m) at 2500 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a 5MT gearbox. For stopping power, the Mitsubishi RVR 2.0DT X braking system includes Leading trailing drum brake at the rear and Ventilated disk at the front. Stock tire sizes are 185/70 on 14 inch rims 88S at the rear and 185/70 on 14 inch rims 88S at the front. Chassis details - Mitsubishi RVR 2.0DT X has semi trailing arm coil spring type rear suspension and McPherson strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
|---|---|
| Complectation Name | 2.0DT X |
| Period of Production | May 1995 - Apr 1996 |
| Drive Wheels - Traction - Drivetrain | 4WD |
| Body Type | Minivan (2 row seats) |
| Transmission Gearbox - Number of Speeds | 5MT |
| Engine Size - Displacement - Engine Capacity | 1998 cm3 or 121.9 cu-in |
| Frame Name | KD-N28W |
| Price of New Car in Tokyo, Yen | 2105000 |
MITSUBISHI RVR 2.0DT X SIZE, DIMENSIONS AND WEIGHT | |
| Exterior Length | 432 cm or 170.07 inches |
| Exterior Width | 169.5 cm or 66.73 inches |
| Exterior Height | 164 cm or 64.56 inches |
| Interior Length | 188 cm or 74.01 inches |
| Interior Width | 146 cm or 57.48 inches |
| Interior Height | 114 cm or 44.88 inches |
| Wheelbase | 252 cm or 99.21 inches |
| Front Axle Length | 145.5 cm or 57.28 inches |
| Rear Axle Length | 146 cm or 57.48 inches |
| Ride Height - Ground Clearance | 16 cm or 6.29 inches |
| Weight | 1420 kg or 3130 lbs |
| Num. of Seats | 4 |
| Num. of Doors | 4 |
| Minimum Turning Circle - Turning Diameter, m | 5.1 |
| Fuel Tank Capacity | 14.5 US gallons 12 UK gallons 55 L |
MITSUBISHI RVR 2.0DT X ENGINE TECHNICAL DATA | |
| Engine Code | 4D68 |
| Maximum Power - Output - Horsepower | 95.3 PS or 94 bhp or 70 kW |
| Maximum Power RPM | 4500 rpm |
| Maximum Torque | 196.1 Nm or 144.6 lb.ft or 20 kg.m |
| Maximum Torque RPM | 2500 rpm |
| Engine Type - Number of Cylinders | water cooling 4 cylinder SOHC8 valve |
| Engine Additional Info | Charger |
| Fuel Type | Light oil |
| Fuel Consumption (60 km/h mode) | 53.4 mpg US 64.2 mpg UK 4.4 L/100km |
| 1st Gear Ratio | 3.083 |
| 2nd Gear Ratio | 1.684 |
| 3rd Gear Ratio | 1.115 |
| 4th Fear Ratio | 0.833 |
| 5th Gear Ratio | 0.617 |
| Rear Gear Ratio | 3.166 |
| Compression Ratio | 22 |
| Bore | 8.3 cm or 3.26 inches |
| Stroke | 9.3 cm or 3.66 inches |
MITSUBISHI RVR 2.0DT X SUSPENSION | |
| Front Brakes - Disc Dimensions | Ventilated disk |
| Rear Brakes - Disс Dimensions | Leading trailing drum brake |
| Front Suspension | McPherson strut coil spring |
| Rear Suspension | semi trailing arm coil spring type |
| Front Tyres - Rims Dimensions | 185/70 R14 88S |
| Rear Tyres - Rims Dimensions | 185/70 R14 88S |
| Tyres - Rims Dimensions | 185 / 70 R14 88S |
| Aluminium Disk | ![]() |
MITSUBISHI RVR 2.0DT X EXTERIOR | |
| Sunroof | ![]() |
| Tilt Sunroof | ![]() |
| Twin Sunroof | ![]() |
| Front Spoiler | ![]() |
| Rear Spoiler | ![]() |
| Power Adjustable Door Mirrors | ![]() |
| Xenon Lamps | ![]() |
| Front Fog Lamps | ![]() |
| Rear Fog Lamps | ![]() |
| Cornering Lamps | ![]() |
| Ultraviolet Glass Protection | ![]() |
| Roof Rail | ![]() |
| Back Wiper | ![]() |
MITSUBISHI RVR 2.0DT X INTERIOR | |
| Power Window | ![]() |
| Power Steering | ![]() |
| Tachometer | ![]() |
| Centralized Door Lock | ![]() |
| Keyless Enter | ![]() |
| Right Hand Drive | ![]() |
| Left Hand Drive | ![]() |
| Leather Winding | ![]() |
| Adjustable Steering | ![]() |
| Telescopic Steering | ![]() |
| Tilt Steering | ![]() |
| Wood Panel | ![]() |
| Cruise Control | ![]() |
| Leather Seat | ![]() |
| Power Adjustable Seats | ![]() |
| Power Ajustable Front Seat | ![]() |
| Power Ajustable Back Seat | ![]() |
| Reclining Seats | ![]() |
| Removable Seats | ![]() |
| Turning Seats | ![]() |
MITSUBISHI RVR 2.0DT X SAFETY | |
| Drivers Airbag | ![]() |
| Passengers Airbag | ![]() |
| Side Airbag | ![]() |
| Side Impact Bar | ![]() |
| TCS | ![]() |
| Break Assist | ![]() |
| Parking Radar | ![]() |
| Central Power Window Control | ![]() |
| Additional Stop Light | ![]() |
| Safety Belt Pretensioner | ![]() |
| Safety Belt Limiter | ![]() |
| 3 Point Safety Belt | ![]() |
| Child Car Restraints | ![]() |
| Durable Frame | ![]() |
AMENITY | |
| Cooler | ![]() |
| Automatic Air Conditioning | ![]() |
| Twin Conditioning System | ![]() |
| Air Purifier | ![]() |
| Radio | ![]() |
| Autoreverse Casette | ![]() |
| CD Player | ![]() |
| CD Changer | ![]() |
| MD Palyer | ![]() |
| MD Changer | ![]() |
OTHER | |
| LSD | ![]() |
| Front Stabilizer | ![]() |
| Rear Stablilizer | ![]() |
| Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Mitsubishi RVR
Mitsubishi RVR Problems
| Complaint | Description | Name and Location | Photo | |
|---|---|---|---|---|
| high fuel consumption | 2000 Mitsubishi RVR 1 comment | edson mapemba malawi, blantyre | ||
| My car doesnt have any major problem apart from very high fuel consumption up to 1 ltr to 3kms | ||||
| it is not moving | 1996 Mitsubishi RVR 1 comment | jeldah Kenya, Nairobi Area, Nairobi | ||
| I got this car from my pal as a gift.however it was not moving coz apparently it has a gear box problem with two attempts at fixing(a new gear box was bouht and installed and ran for just a month then the car got issues with a noise at the front.when it was takne to the mechanic it was being out of there two days later....reason?unknown but we thought it was a gear box issue...and all mechanics i have called to look tell me to change the gear box...again.one even suggetsed a new gear box and engine!!!!).what should i do? there are suggestions that i should traede it in or sell or write off or something.but get rid of it..am stressed | ||||






