2008 Nissan Bluebird Sylphy 1.5 15M FOUR 4WD Specs
OVERVIEW
With a fuel consumption of 37.3 mpg US - 44.8 mpg UK - 6.3 L/100km, a curb weight of 3362 lbs (1525 kg), the Nissan Bluebird Sylphy 1.5 15M FOUR 4WD has a 4 cylinder DOHC engine, a Regular gasoline engine HR15DE. This engine HR15DE produces a maximum power of 110.5 PS (109 bhp - 81.2 kW) at 6000 rpm and a maximum torque of 148 Nm (109.2 lb.ft - 15.1 kg.m) at 4400 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a 4AT gearbox. For stopping power, the Nissan Bluebird Sylphy 1.5 15M FOUR 4WD braking system includes drum at the rear and V disk at the front. Stock tire sizes are 185/65 on 15 inch rims at the rear and 185/65 on 15 inch rims at the front. Chassis details - Nissan Bluebird Sylphy 1.5 15M FOUR 4WD has torsion beam type rear suspension and strut front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Period of Production | Oct 2008 - Apr 2009 |
Drive Wheels - Traction - Drivetrain | 4WD |
Transmission Gearbox - Number of Speeds | 4AT |
Engine Size - Displacement - Engine Capacity | 1498 cm3 or 91.4 cu-in |
Frame Name | DBA-NG11 |
NISSAN BLUEBIRD SYLPHY 1.5 15M FOUR 4WD SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 461 cm or 181.49 inches |
Exterior Width | 169.5 cm or 66.73 inches |
Exterior Height | 151 cm or 59.44 inches |
Exterior Size (L x W x H) | 461x169.5x151 cm or 181.49x66.73x59.44 inches |
Interior Length | 211.5 cm or 83.26 inches |
Interior Width | 139.5 cm or 54.92 inches |
Interior Height | 121 cm or 47.63 inches |
Interior Size (L x W x H) | 211.5x139.5x121 cm or 83.26x54.92x47.63 inches |
Wheelbase | 270 cm or 106.29 inches |
Front Axle Length | 148 cm or 58.26 inches |
Rear Axle Length | 148.5 cm or 58.46 inches |
Ride Height - Ground Clearance | 16.5 cm or 6.49 inches |
Weight | 1250 kg or 2755 lbs |
Num. of Seats | 5 |
Num. of Doors | 4 |
Minimum Turning Circle - Turning Diameter, m | 5.3 |
Fuel Tank Capacity | 13.7 US gallons 11.4 UK gallons 52 L |
Curb Weight | 1525 kg or 3362 lbs |
Seat Rows | 2 |
Front/Rear Axis Length | 148/148.5 cm or 58.26/58.46 inches |
NISSAN BLUEBIRD SYLPHY 1.5 15M FOUR 4WD ENGINE TECHNICAL DATA | |
Engine Code | HR15DE |
Maximum Power - Output - Horsepower | 110.5 PS or 109 bhp or 81.2 kW |
Maximum Power RPM | 6000 rpm |
Maximum Power Output | 110.5 PS or 109 bhp or 80 kW @ 6000 rpm |
Maximum Torque | 148 Nm or 109.2 lb.ft or 15.1 kg.m |
Maximum Torque RPM | 4400 rpm |
Maximum Torque Output | 148 Nm or 109.2 lb.ft or 15.1 kg.m @ 4400 rpm |
Engine Type - Number of Cylinders | 4 cylinder DOHC |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 37.3 mpg US 44.8 mpg UK 6.3 L/100km |
Variable Cylinder Management - VCM | ![]() |
Ecological Type | 2005 emission regulation 85% reduction |
NISSAN BLUEBIRD SYLPHY 1.5 15M FOUR 4WD SUSPENSION | |
Front Brakes - Disc Dimensions | V disk |
Rear Brakes - Disс Dimensions | drum |
Front Suspension | strut |
Rear Suspension | torsion beam type |
Front Tyres - Rims Dimensions | 185/65 R15 |
Rear Tyres - Rims Dimensions | 185/65 R15 |
Aluminium Disk | ![]() |
4WS - Four-Wheel Steering | ![]() |
Variable Gear Ratio Steering - VGS/VGRS | ![]() |
Sport-Tuned Suspension | ![]() |
Low Down Suspension | ![]() |
NISSAN BLUEBIRD SYLPHY 1.5 15M FOUR 4WD EXTERIOR | |
Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Big Sunroof | ![]() |
T Bar Roof | ![]() |
Roof Equipment | ![]() |
Targa Roof | ![]() |
Hard Top | ![]() |
Soft Top | - |
Canvas Top | - |
Metal Top | - |
Magnesium Wheels | ![]() |
Side Sliding Door | ![]() |
Sliding Doors | ![]() |
Sliding Electric Door | ![]() |
Sliding Electric Doors | ![]() |
Door Easy Closer | ![]() |
Power Rear Door | ![]() |
Head Lights Washer | ![]() |
Privacy Glass | ![]() |
Winter Complectation | ![]() |
NISSAN BLUEBIRD SYLPHY 1.5 15M FOUR 4WD INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Keyless Enter | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Front Seat Heater | ![]() |
Power Ajustable Front Seat | ![]() |
Removable Seats | ![]() |
Shifter Position | floor |
Steering Locaton | right |
Steereing Gear Type | rack & pinion type with power assist |
Ottoman Seat | ![]() |
Front Bench Seat | ![]() |
Full Flat Seats | - |
Seat Position Memory | ![]() |
Seat Lifter | ![]() |
Adjustable 3rd Row | ![]() |
Walk Throught | - |
2nd Row Throught | - |
2nd Row | - |
3nd Row | - |
Lagage Box | ![]() |
Engine Start Button | ![]() |
Etc | ![]() |
Bucket Seat | ![]() |
NISSAN BLUEBIRD SYLPHY 1.5 15M FOUR 4WD SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
ABS | ABS with EBD ( standard ) |
Break Assist | ![]() |
Parking Radar | ![]() |
Curtain Airbags | ![]() |
2 Airbags | ![]() |
Front Monitor | ![]() |
Sides Monitors | ![]() |
Back Monitor | ![]() |
Active Headrest | ![]() |
Start Stop System | ![]() |
Run Flat Tires | ![]() |
Air Suspension | ![]() |
Brakes Equipment | - |
Collision Mitigation System | ![]() |
Night Vision | ![]() |
Lane Keep Assist | ![]() |
Distance Control System | ![]() |
Sonar | ![]() |
Cenral Diff Lock | ![]() |
ESC | ![]() |
Traction Control | ![]() |
Down Hill Assist | ![]() |
AYC | ![]() |
SH-4WD | ![]() |
Isofix Bar | ![]() |
Build-in Child Seat | ![]() |
Autocorrected Mirrors | ![]() |
Rain Sensor | ![]() |
Intelligent AFS | ![]() |
Alarm System | ![]() |
Security Alarm | ![]() |
Road Service | - |
AMENITY | |
Air Conditioner | autoair conditioning(standard) |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
MD Palyer | ![]() |
Navigation System | HDD navigation (option) |
Mesomorphic Monitor | analog TV tuner (option) |
Traffic Jam Assist | CARWINGS (option) |
Audio HDD | ![]() |
DVD-audio | ![]() |
Additional Sound Equipment | - |
Rear Entertainment System | ![]() |
Speaker | ![]() |
AC Plug | ![]() |
Stearing Wheel Heater | ![]() |
Rear Seats Heater | ![]() |
Humidifier | ![]() |
Air Filter | ![]() |
Antibacterial Filter | ![]() |
Оdor Absorber | ![]() |
Dehumidifier | ![]() |
Intelligent Parking Assist | ![]() |
Optional Navigation System | ![]() |
OTHER | |
LSD | ![]() |
- Present
- Option
- Not Present (or Dealer Option)
Nissan Bluebird Sylphy Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
Loss of | 2007 Nissan Bluebird Sylphy | Brave Zimbabwe, Al Kuwayt, Harare | ||
The car sometimes loses power while its on drive.i have to restart the car for it move.i have changed the step motor and the valvebody and the problem does not change. | ||||
faulty Regulator for right side window | 2002 Nissan Bluebird Sylphy; 1500 cc 2 comments | Sherland Holder Barbados, Bridgetown | ||
The right side window is not winding down.the regulator for the remote seems to be faulty.(power windows) |