1993 Subaru Impreza WRX Specs


UNIVERSAL

PackageYearsEngineDriveTr.FramePrice
USD
Compare
list
Power
hp
FuelVol.Model
Impreza WRX 2.0 sports wagon WRX 10.1993 - 09.1994 220 G 2.0 EJ20 4WD MT E-GF8 26599 add
Impreza WRX 2.0 sports wagon WRX 10.1993 - 09.1994 220 G 2.0 EJ20 4WD AT E-GF8 27965 add
Impreza WRX 2.0 sports wagon WRX 10.1994 - 08.1996 220 G 2.0 EJ20 4WD MT E-GF8 26643 add
Impreza WRX 2.0 sports wagon WRX 10.1994 - 08.1996 220 G 2.0 EJ20 4WD AT E-GF8 28009 add
Impreza WRX 2.0 sports wagon WRX 09.1996 - 08.1997 240 G 2.0 EJ20 4WD MT E-GF8 26643 add
Impreza WRX 2.0 sports wagon WRX 09.1996 - 08.1997 240 G 2.0 EJ20 4WD AT E-GF8 28009 add
Impreza WRX 2.0 sports wagon WRX 09.1997 - 08.1998 250 G 2.0 EJ20 4WD MT E-GF8 26799 add
Impreza WRX 2.0 sports wagon WRX 09.1997 - 08.1998 250 G 2.0 EJ20 4WD AT E-GF8 28165 add
Impreza WRX 2.0 sports wagon WRX 09.1998 - 08.1999 240 G 2.0 EJ20 4WD MT GF-GF8 26910 add
Impreza WRX 2.0 sports wagon WRX 09.1998 - 08.1999 240 G 2.0 EJ20 4WD AT GF-GF8 28276 add
Impreza WRX 2.0 sports wagon WRX 09.1999 - 07.2000 240 G 2.0 EJ20 4WD MT GF-GF8 26910 add
Impreza WRX 2.0 sports wagon WRX 09.1999 - 07.2000 240 G 2.0 EJ20 4WD AT GF-GF8 28276 add
Impreza WRX 2.0 sports wagon WRX SA 10.1993 - 09.1994 220 G 2.0 EJ20 4WD MT E-GF8 27709 add
Impreza WRX 2.0 sports wagon WRX SA 10.1993 - 09.1994 220 G 2.0 EJ20 4WD AT E-GF8 29076 add
Impreza WRX 2.0 sports wagon WRX STi 01.1994 - 07.1995 250 G 2.0 EJ20 4WD MT E-GF8 30852 add
Impreza WRX 2.0 sports wagon WRX STi version II 08.1995 - 08.1996 260 G 2.0 EJ20 4WD MT E-GF8 30852 add
Impreza WRX 2.0 sports wagon WRX STi version III 09.1996 - 08.1997 280 G 2.0 EJ20 4WD MT E-GF8 32041 add
Impreza WRX 2.0 sports wagon WRX STi version IV 09.1997 - 08.1998 280 G 2.0 EJ20 4WD MT E-GF8 32196 add
Impreza WRX 2.0 sports wagon WRX STi version V 09.1998 - 08.1999 280 G 2.0 EJ20 4WD MT GF-GF8 32418 add
Impreza WRX 2.0 sports wagon WRX STi version VI 09.1999 - 09.2000 280 G 2.0 EJ20 4WD MT GF-GF8 32418 add


More photos Subaru Impreza WRX