2003 Subaru Legacy Specs
SEDAN
Package | Years | Engine | Drive | Tr. | Frame | Price USD | Compare list | |||
---|---|---|---|---|---|---|---|---|---|---|
Power hp | Fuel | Vol. | Model | |||||||
Legacy B4 2.0 B4 CNG ( Natural Gas Vehicle ) | 05.2004 - | 150 | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 53642 | add | |
Legacy B4 2.0 B4 CNG ( Natural Gas Vehicle ) | 05.2005 - | 150 | 2.0 | EJ20 | 4WD | AT | DBA-BL5 | 53642 | add | |
Legacy B4 2.0 B4 GT | 06.2003 - 04.2004 | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 30319 | add |
Legacy B4 2.0 B4 GT | 06.2003 - 04.2004 | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 31097 | add |
Legacy B4 2.0 B4 GT | 05.2004 - | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 31835 | add |
Legacy B4 2.0 B4 GT | 05.2004 - | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 32652 | add |
Legacy B4 2.0 B4 GT | 05.2005 - | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 31835 | add |
Legacy B4 2.0 B4 GT | 05.2005 - | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 32652 | add |
Legacy B4 2.0 B4 GT spec B | 06.2003 - 04.2004 | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 31985 | add |
Legacy B4 2.0 B4 GT spec B | 06.2003 - 04.2004 | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 32763 | add |
Legacy B4 2.0 B4 GT spec B | 05.2004 - | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 33585 | add |
Legacy B4 2.0 B4 GT spec B | 05.2004 - | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 34401 | add |
Legacy B4 2.0 B4 GT spec B | 05.2005 - | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 33585 | add |
Legacy B4 2.0 B4 GT spec B | 05.2005 - | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 34401 | add |
Legacy B4 2.0 B4 i | 06.2003 - 04.2004 | 140 | G | 2.0 | EJ20 | 4WD | AT | UA-BL5 | 22545 | add |
Legacy B4 2.0 B4 i | 05.2004 - | 140 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 23672 | add |
Legacy B4 2.0 B4 i | 05.2005 - | 140 | G | 2.0 | EJ20 | 4WD | MT | CBA-BL5 | 23089 | add |
Legacy B4 2.0 B4 i | 05.2005 - | 140 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 23672 | add |
Legacy B4 2.0 B4 R | 06.2003 - 04.2004 | 190 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 24989 | add |
Legacy B4 2.0 B4 R | 06.2003 - 04.2004 | 180 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 25544 | add |
Legacy B4 2.0 B4 R | 05.2004 - | 190 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 26238 | add |
Legacy B4 2.0 B4 R | 05.2004 - | 180 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 26821 | add |
Legacy B4 2.0 B4 R | 05.2005 - | 190 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 26238 | add |
Legacy B4 2.0 B4 R | 05.2005 - | 180 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 26821 | add |
Legacy B4 2.0 Blitzen 2005 model 4WD | 01.2005 - 04.2005 | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 37672 | add |
Legacy B4 2.0 Blitzen 2005 model 4WD | 01.2005 - 04.2005 | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 38482 | add |
Legacy B4 2.0 Blitzen 2006 model 4WD | 12.2005 - 04.2006 | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 39415 | add |
Legacy B4 2.0 Blitzen 2006 model 4WD | 12.2005 - 04.2006 | 280 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 40237 | add |
Legacy B4 2.0 CNG 4WD | 05.2004 - 04.2005 | 150 | 2.0 | EJ20 | 4WD | AT | 53642 | add | ||
Legacy B4 2.0 CNG 4WD | 05.2005 - 04.2006 | 150 | 2.0 | EJ20 | 4WD | AT | 53642 | add | ||
Legacy B4 2.0 GT 4WD | 06.2003 - 04.2004 | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 30319 | add |
Legacy B4 2.0 GT 4WD | 06.2003 - 04.2004 | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 31097 | add |
Legacy B4 2.0 GT 4WD | 05.2004 - 04.2005 | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 31841 | add |
Legacy B4 2.0 GT 4WD | 05.2004 - 04.2005 | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 32652 | add |
Legacy B4 2.0 GT 4WD | 05.2005 - 04.2006 | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 31841 | add |
Legacy B4 2.0 GT 4WD | 05.2005 - 04.2006 | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 32652 | add |
Legacy B4 2.0 GT 4WD | 05.2006 - 04.2007 | 280 | G | 2.0 | EZ20 | 4WD | MT | CBA-BL5 | 32307 | add |
Legacy B4 2.0 GT 4WD | 05.2006 - 04.2007 | 260 | G | 2.0 | EZ20 | 4WD | AT | CBA-BL5 | 33118 | add |
Legacy B4 2.0 GT 4WD | 05.2007 - 04.2008 | 280 | G | 2.0 | EJ20 | 4WD | MT | CBA-BL5 | 32774 | add |
Legacy B4 2.0 GT 4WD | 05.2007 - 04.2008 | 260 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 33585 | add |
Legacy B4 2.0 GT 4WD | 05.2008 - 04.2009 | 280 | G | 2.0 | EJ20 | 4WD | MT | CBA-BL5 | 33351 | add |
Legacy B4 2.0 GT 4WD | 05.2008 - 04.2009 | 260 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 34517 | add |
Legacy B4 2.0 GT 50th anniversary 4WD | 12.2003 - 04.2004 | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 31763 | add |
Legacy B4 2.0 GT 50th anniversary 4WD | 12.2003 - 04.2004 | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 32541 | add |
Legacy B4 2.0 GT EyeSight 4WD | 05.2008 - 04.2009 | 260 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 36850 | add |
Legacy B4 2.0 GT Ivory Leather selection 4WD | 05.2004 - 04.2005 | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | add | |
Legacy B4 2.0 GT Ivory Leather selection 4WD | 05.2004 - 04.2005 | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | add | |
Legacy B4 2.0 GT premium Leather limited 4WD | 10.2008 - 04.2009 | 260 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 36505 | add |
Legacy B4 2.0 GT SI cruise 4WD | 05.2007 - 04.2008 | 260 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 36039 | add |
Legacy B4 2.0 GT SI cruise limited 4WD | 11.2006 - 04.2007 | 260 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 36616 | add |
Legacy B4 2.0 GT SI cruise urban selection 4WD | 11.2007 - 04.2008 | 260 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 36616 | add |
Legacy B4 2.0 GT smart selection 4WD | 10.2008 - 04.2009 | 260 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 32774 | add |
Legacy B4 2.0 GT spec B 4WD | 06.2003 - 04.2004 | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 31985 | add |
Legacy B4 2.0 GT spec B 4WD | 06.2003 - 04.2004 | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 32763 | add |
Legacy B4 2.0 GT spec B 4WD | 05.2004 - 04.2005 | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 33585 | add |
Legacy B4 2.0 GT spec B 4WD | 05.2004 - 04.2005 | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 34406 | add |
Legacy B4 2.0 GT spec B 4WD | 05.2005 - 04.2006 | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 33585 | add |
Legacy B4 2.0 GT spec B 4WD | 05.2005 - 04.2006 | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 34406 | add |
Legacy B4 2.0 GT spec B 4WD | 05.2006 - 04.2007 | 280 | G | 2.0 | EZ20 | 4WD | MT | CBA-BL5 | 34873 | add |
Legacy B4 2.0 GT spec B 4WD | 05.2006 - 04.2007 | 260 | G | 2.0 | EZ20 | 4WD | AT | CBA-BL5 | 34873 | add |
Legacy B4 2.0 GT spec B 4WD | 05.2007 - 04.2008 | 280 | G | 2.0 | EJ20 | 4WD | MT | CBA-BL5 | 35339 | add |
Legacy B4 2.0 GT spec B 4WD | 05.2007 - 04.2008 | 260 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 35339 | add |
Legacy B4 2.0 GT spec B 4WD | 05.2008 - 04.2009 | 280 | G | 2.0 | EJ20 | 4WD | MT | CBA-BL5 | 35917 | add |
Legacy B4 2.0 GT spec B 4WD | 05.2008 - 04.2009 | 260 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 35917 | add |
Legacy B4 2.0 GT spec B WR limited 2004 4WD | 07.2004 - 04.2005 | 280 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 35217 | add |
Legacy B4 2.0 GT spec B WR limited 2004 4WD | 07.2004 - 04.2005 | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 35917 | add |
Legacy B4 2.0 GT urban selection 4WD | 11.2007 - 04.2008 | 260 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 34173 | add |
Legacy B4 2.0 GT WR limited 2005 4WD | 08.2005 - 04.2006 | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 34695 | add |
Legacy B4 2.0 i 4WD | 06.2003 - 04.2004 | 140 | G | 2.0 | EJ20 | 4WD | AT | UA-BL5 | 22545 | add |
Legacy B4 2.0 i 4WD | 05.2004 - 04.2005 | 140 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 23678 | add |
Legacy B4 2.0 i 4WD | 05.2005 - 04.2006 | 140 | G | 2.0 | EJ20 | 4WD | MT | CBA-BL5 | 23089 | add |
Legacy B4 2.0 i 4WD | 05.2005 - 04.2006 | 140 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 23678 | add |
Legacy B4 2.0 i 4WD | 05.2006 - 04.2007 | 140 | G | 2.0 | EZ20 | 4WD | MT | CBA-BL5 | 23212 | add |
Legacy B4 2.0 i 4WD | 05.2006 - 04.2007 | 140 | G | 2.0 | EZ20 | 4WD | AT | CBA-BL5 | 23789 | add |
Legacy B4 2.0 i 4WD | 05.2007 - 04.2008 | 140 | G | 2.0 | EJ20 | 4WD | MT | CBA-BL5 | 23212 | add |
Legacy B4 2.0 i 4WD | 05.2007 - 04.2008 | 140 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 23789 | add |
Legacy B4 2.0 i 4WD | 05.2008 - 04.2009 | 140 | G | 2.0 | EJ20 | 4WD | MT | CBA-BL5 | 23212 | add |
Legacy B4 2.0 i 4WD | 05.2008 - 04.2009 | 140 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 23789 | add |
Legacy B4 2.0 i Advantage line 4WD | 05.2008 - 04.2009 | 140 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 24955 | add |
Legacy B4 2.0 i B sports 4WD | 05.2005 - 04.2006 | 140 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 24256 | add |
Legacy B4 2.0 i B sports 4WD | 05.2006 - 04.2007 | 140 | G | 2.0 | EZ20 | 4WD | MT | CBA-BL5 | 24378 | add |
Legacy B4 2.0 i B sports 4WD | 05.2006 - 04.2007 | 140 | G | 2.0 | EZ20 | 4WD | AT | CBA-BL5 | 24955 | add |
Legacy B4 2.0 i B sports 4WD | 05.2007 - 04.2008 | 140 | G | 2.0 | EJ20 | 4WD | MT | CBA-BL5 | 24378 | add |
Legacy B4 2.0 i B sports 4WD | 05.2007 - 04.2008 | 140 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 24955 | add |
Legacy B4 2.0 i B sports limited 4WD | 05.2006 - 04.2007 | 140 | G | 2.0 | EZ20 | 4WD | AT | CBA-BL5 | 25188 | add |
Legacy B4 2.0 i Brighton 4WD | 05.2007 - 04.2008 | 140 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 25422 | add |
Legacy B4 2.0 i Ivory Leather selection 4WD | 05.2004 - 04.2005 | 140 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | add | |
Legacy B4 2.0 i Ivory Leather selection 4WD | 05.2005 - 04.2006 | 140 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | add | |
Legacy B4 2.0 i smart selection 4WD | 10.2008 - 04.2009 | 140 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 23789 | add |
Legacy B4 2.0 i urban selection 4WD | 11.2007 - 04.2008 | 140 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 25721 | add |
Legacy B4 2.0 R 4WD | 06.2003 - 04.2004 | 190 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 24989 | add |
Legacy B4 2.0 R 4WD | 06.2003 - 04.2004 | 180 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 25544 | add |
Legacy B4 2.0 R 4WD | 05.2004 - 04.2005 | 190 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 26243 | add |
Legacy B4 2.0 R 4WD | 05.2004 - 04.2005 | 180 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 26821 | add |
Legacy B4 2.0 R 4WD | 05.2005 - 04.2006 | 190 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 26243 | add |
Legacy B4 2.0 R 4WD | 05.2005 - 04.2006 | 180 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 26821 | add |
Legacy B4 2.0 R 4WD | 05.2006 - 04.2007 | 190 | G | 2.0 | EZ20 | 4WD | MT | TA-BL5 | 26243 | add |
Legacy B4 2.0 R 4WD | 05.2006 - 04.2007 | 180 | G | 2.0 | EZ20 | 4WD | AT | TA-BL5 | 26821 | add |
Legacy B4 2.0 R 50th anniversary 4WD | 12.2003 - 04.2004 | 190 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 26765 | add |
Legacy B4 2.0 R 50th anniversary 4WD | 12.2003 - 04.2004 | 180 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 27321 | add |
Legacy B4 2.0 R B sports 4WD | 05.2005 - 04.2006 | 180 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 27410 | add |
Legacy B4 2.0 R B sports 4WD | 05.2006 - 04.2007 | 190 | G | 2.0 | EZ20 | 4WD | MT | TA-BL5 | 27410 | add |
Legacy B4 2.0 R B sports 4WD | 05.2006 - 04.2007 | 180 | G | 2.0 | EZ20 | 4WD | AT | TA-BL5 | 27987 | add |
Legacy B4 2.0 R Ivory Leather selection 4WD | 05.2004 - 04.2005 | 190 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | add | |
Legacy B4 2.0 R Ivory Leather selection 4WD | 05.2004 - 04.2005 | 180 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | add | |
Legacy B4 2.0 R Ivory Leather selection 4WD | 05.2005 - 04.2006 | 180 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | add | |
Legacy B4 2.0 R spec B 4WD | 05.2007 - 04.2008 | 190 | G | 2.0 | EJ20 | 4WD | MT | ABA-BL5 | 27987 | add |
Legacy B4 2.0 R spec B 4WD | 05.2007 - 04.2008 | 180 | G | 2.0 | EJ20 | 4WD | AT | ABA-BL5 | 28576 | add |
Legacy B4 2.0 tuned by STI 4WD | 08.2005 - 04.2006 | 260 | G | 2.0 | EJ20 | 4WD | MT | TA-BL5 | 41981 | add |
Legacy B4 2.0 tuned by STI 4WD | 08.2005 - 04.2006 | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 42803 | add |
Legacy B4 2.0 tuned by STI 4WD | 08.2006 - 04.2007 | 280 | G | 2.0 | EJ20 | 4WD | MT | CBA-BL5 | 44202 | add |
Legacy B4 2.0 tuned by STI 4WD | 08.2006 - 04.2007 | 260 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 44202 | add |
Legacy B4 2.0 tuned by STI 4WD | 08.2007 - 04.2008 | 280 | G | 2.0 | EJ20 | 4WD | MT | CBA-BL5 | 45946 | add |
Legacy B4 2.0 tuned by STI 4WD | 08.2007 - 04.2008 | 260 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 45946 | add |
Legacy B4 2.0GT alcantara selection 4WD | 12.2004 - 04.2005 | 260 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 33118 | add |
Legacy B4 2.0i alcantara selection 4WD | 12.2004 - 04.2005 | 140 | G | 2.0 | EJ20 | 4WD | AT | CBA-BL5 | 25077 | add |
Legacy B4 2.0R alcantara selection 4WD | 12.2004 - 04.2005 | 180 | G | 2.0 | EJ20 | 4WD | AT | TA-BL5 | 27521 | add |
Legacy B4 2.5 i 4WD | 05.2008 - 04.2009 | 177 | G | 2.5 | EJ25 | 4WD | AT | DBA-BL9 | 28398 | add |
Legacy B4 2.5 i premium Leather limited 4WD | 10.2008 - 04.2009 | 177 | G | 2.5 | EJ25 | 4WD | AT | DBA-BL9 | 30386 | add |
Legacy B4 2.5 i SI cruise 4WD | 05.2008 - 04.2009 | 177 | G | 2.5 | EJ25 | 4WD | AT | DBA-BL9 | 30153 | add |
Legacy B4 2.5 i smart selection 4WD | 10.2008 - 04.2009 | 177 | G | 2.5 | EJ25 | 4WD | AT | DBA-BL9 | 26654 | add |
Legacy B4 2.5 i urban selection 4WD | 11.2007 - 04.2008 | 177 | G | 2.5 | EJ25 | 4WD | AT | DBA-BL9 | 28054 | add |
Legacy B4 2.5 S402 4WD | 06.2008 - 04.2009 | 285 | G | 2.5 | EJ25 | 4WD | MT | 59473 | add | |
Legacy B4 3.0 B4 R | 09.2003 - 04.2004 | 250 | G | 3.0 | EZ30 | 4WD | AT | UA-BLE | 31652 | add |
Legacy B4 3.0 B4 R | 05.2004 - | 250 | G | 3.0 | EZ30 | 4WD | AT | CBA-BLE | 33235 | add |
Legacy B4 3.0 B4 R | 05.2005 - | 250 | G | 3.0 | EZ30 | 4WD | AT | CBA-BLE | 33235 | add |
Legacy B4 3.0 B4 R spec B | 10.2004 - | 250 | G | 3.0 | EZ30 | 4WD | MT | CBA-BLE | 34984 | add |
Legacy B4 3.0 B4 R spec B | 05.2005 - | 250 | G | 3.0 | EZ30 | 4WD | MT | CBA-BLE | 34984 | add |
Legacy B4 3.0 B4 R spec B | 05.2005 - | 250 | G | 3.0 | EZ30 | 4WD | AT | CBA-BLE | 34984 | add |
Legacy B4 3.0 R 4WD | 09.2003 - 04.2004 | 250 | G | 3.0 | EZ30 | 4WD | AT | UA-BLE | 31652 | add |
Legacy B4 3.0 R 4WD | 05.2004 - 04.2005 | 250 | G | 3.0 | EZ30 | 4WD | AT | CBA-BLE | 33240 | add |
Legacy B4 3.0 R 4WD | 05.2005 - 04.2006 | 250 | G | 3.0 | EZ30 | 4WD | AT | CBA-BLE | 33240 | add |
Legacy B4 3.0 R 4WD | 05.2006 - 04.2007 | 250 | G | 3.0 | EZ30 | 4WD | AT | DBA-BLE | 33707 | add |
Legacy B4 3.0 R 4WD | 05.2007 - 04.2008 | 250 | G | 3.0 | EZ30 | 4WD | AT | DBA-BLE | 34173 | add |
Legacy B4 3.0 R EyeSight 4WD | 05.2008 - 04.2009 | 250 | G | 3.0 | EZ30 | 4WD | AT | DBA-BLE | 37438 | add |
Legacy B4 3.0 R Ivory Leather selection 4WD | 09.2003 - 04.2004 | 250 | G | 3.0 | EZ30 | 4WD | AT | UA-BLE | add | |
Legacy B4 3.0 R Ivory Leather selection 4WD | 05.2004 - 04.2005 | 250 | G | 3.0 | EZ30 | 4WD | AT | CBA-BLE | add | |
Legacy B4 3.0 R Ivory Leather selection 4WD | 05.2005 - 04.2006 | 250 | G | 3.0 | EZ30 | 4WD | AT | CBA-BLE | add | |
Legacy B4 3.0 R Ivory Leather selection 4WD | 05.2006 - 04.2007 | 250 | G | 3.0 | EZ30 | 4WD | AT | DBA-BLE | add | |
Legacy B4 3.0 R SI cruise 4WD | 05.2007 - 04.2008 | 250 | G | 3.0 | EZ30 | 4WD | AT | DBA-BLE | 36616 | add |
Legacy B4 3.0 R SI cruise limited 4WD | 11.2006 - 04.2007 | 250 | G | 3.0 | EZ30 | 4WD | AT | DBA-BLE | 37205 | add |
Legacy B4 3.0 R spec B 4WD | 10.2004 - 04.2005 | 250 | G | 3.0 | EZ30 | 4WD | MT | CBA-BLE | 34984 | add |
Legacy B4 3.0 R spec B 4WD | 05.2005 - 04.2006 | 250 | G | 3.0 | EZ30 | 4WD | MT | CBA-BLE | 34984 | add |
Legacy B4 3.0 R spec B 4WD | 05.2005 - 04.2006 | 250 | G | 3.0 | EZ30 | 4WD | AT | CBA-BLE | 34984 | add |
Legacy B4 3.0 R spec B 4WD | 05.2006 - 04.2007 | 250 | G | 3.0 | EZ30 | 4WD | MT | DBA-BLE | 35450 | add |
Legacy B4 3.0 R spec B 4WD | 05.2006 - 04.2007 | 250 | G | 3.0 | EZ30 | 4WD | AT | DBA-BLE | 35450 | add |
More photos Subaru Legacy