2009 Subaru Legacy B4 2.5 i 4WD Specs
OVERVIEW
With a fuel consumption of 33.1 mpg US - 39.7 mpg UK - 7.1 L/100km, a curb weight of 3780 lbs (1715 kg), the Subaru Legacy B4 2.5 i 4WD has a horizontal opposite 4 cylinder SOHC engine, a Regular gasoline engine EJ25. This engine EJ25 produces a maximum power of 172.3 PS (170 bhp - 126.7 kW) at 5600 rpm and a maximum torque of 229.4 Nm (169.2 lb.ft - 23.4 kg.m) at 4000 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a CVT gearbox. For stopping power, the Subaru Legacy B4 2.5 i 4WD braking system includes disk brake at the rear and V disk at the front. Stock tire sizes are 205/60 on 16 inch rims at the rear and 205/60 on 16 inch rims at the front. Chassis details - Subaru Legacy B4 2.5 i 4WD has double wishbone rear suspension and strut front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Period of Production | May 2009 - |
Drive Wheels - Traction - Drivetrain | 4WD |
Transmission Gearbox - Number of Speeds | CVT |
Engine Size - Displacement - Engine Capacity | 2457 cm3 or 149.9 cu-in |
Frame Name | DBA-BM9 |
Gearbox Mode | standard |
SUBARU LEGACY B4 2.5 I 4WD SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 473 cm or 186.22 inches |
Exterior Width | 178 cm or 70.07 inches |
Exterior Height | 150.5 cm or 59.25 inches |
Exterior Size (L x W x H) | 473x178x150.5 cm or 186.22x70.07x59.25 inches |
Interior Length | 219 cm or 86.22 inches |
Interior Width | 154.5 cm or 60.82 inches |
Interior Height | 121.5 cm or 47.83 inches |
Interior Size (L x W x H) | 219x154.5x121.5 cm or 86.22x60.82x47.83 inches |
Wheelbase | 275 cm or 108.26 inches |
Front Axle Length | 154.5 cm or 60.82 inches |
Rear Axle Length | 155 cm or 61.02 inches |
Ride Height - Ground Clearance | 15 cm or 5.9 inches |
Weight | 1440 kg or 3174 lbs |
Num. of Seats | 5 |
Num. of Doors | 4 |
Minimum Turning Circle - Turning Diameter, m | 5.5 |
Fuel Tank Capacity | 17.1 US gallons 14.2 UK gallons 65 L |
Curb Weight | 1715 kg or 3780 lbs |
Seat Rows | 2 |
Front/Rear Axis Length | 154.5/155 cm or 60.82/61.02 inches |
SUBARU LEGACY B4 2.5 I 4WD ENGINE TECHNICAL DATA | |
Engine Code | EJ25 |
Maximum Power - Output - Horsepower | 172.3 PS or 170 bhp or 126.7 kW |
Maximum Power RPM | 5600 rpm |
Maximum Power Output | 172.3 PS or 170 bhp or 125 kW @ 5600 rpm |
Maximum Torque | 229.4 Nm or 169.2 lb.ft or 23.4 kg.m |
Maximum Torque RPM | 4000 rpm |
Maximum Torque Output | 229 Nm or 169.2 lb.ft or 23.4 kg.m @ 4000 rpm |
Engine Type - Number of Cylinders | horizontal opposite 4 cylinder SOHC |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 33.1 mpg US 39.7 mpg UK 7.1 L/100km |
Variable Cylinder Management - VCM | ![]() |
Ecological Type | 2005 emission regulation 85% reduction |
SUBARU LEGACY B4 2.5 I 4WD SUSPENSION | |
Front Brakes - Disc Dimensions | V disk |
Rear Brakes - Disс Dimensions | disk brake |
Front Suspension | strut |
Rear Suspension | double wishbone |
Front Tyres - Rims Dimensions | 205/60 R16 |
Rear Tyres - Rims Dimensions | 205/60 R16 |
Aluminium Disk | ![]() |
4WS - Four-Wheel Steering | ![]() |
Variable Gear Ratio Steering - VGS/VGRS | ![]() |
Sport-Tuned Suspension | ![]() |
Low Down Suspension | ![]() |
SUBARU LEGACY B4 2.5 I 4WD EXTERIOR | |
Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Big Sunroof | ![]() |
T Bar Roof | ![]() |
Roof Equipment | ![]() |
Targa Roof | ![]() |
Hard Top | ![]() |
Soft Top | - |
Canvas Top | - |
Metal Top | - |
Magnesium Wheels | ![]() |
Side Sliding Door | ![]() |
Sliding Doors | ![]() |
Sliding Electric Door | ![]() |
Sliding Electric Doors | ![]() |
Door Easy Closer | ![]() |
Power Rear Door | ![]() |
Head Lights Washer | ![]() |
Privacy Glass | ![]() |
Winter Complectation | ![]() |
SUBARU LEGACY B4 2.5 I 4WD INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Keyless Enter | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Front Seat Heater | ![]() |
Power Ajustable Front Seat | ![]() |
Removable Seats | ![]() |
Shifter Position | floor |
Steering Locaton | right |
Steereing Gear Type | rack & pinion type with power assist |
Ottoman Seat | ![]() |
Front Bench Seat | ![]() |
Full Flat Seats | - |
Seat Position Memory | ![]() |
Seat Lifter | ![]() |
Adjustable 3rd Row | ![]() |
Walk Throught | - |
2nd Row Throught | - |
2nd Row | - |
3nd Row | - |
Lagage Box | ![]() |
Engine Start Button | ![]() |
Etc | ![]() |
Bucket Seat | ![]() |
SUBARU LEGACY B4 2.5 I 4WD SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
ABS | ABS with EBD ( standard ) |
Break Assist | ![]() |
Parking Radar | ![]() |
Curtain Airbags | ![]() |
2 Airbags | ![]() |
Front Monitor | ![]() |
Sides Monitors | ![]() |
Back Monitor | ![]() |
Active Headrest | ![]() |
Start Stop System | ![]() |
Run Flat Tires | ![]() |
Air Suspension | ![]() |
Brakes Equipment | - |
Collision Mitigation System | ![]() |
Night Vision | ![]() |
Lane Keep Assist | ![]() |
Distance Control System | ![]() |
Sonar | ![]() |
Cenral Diff Lock | ![]() |
ESC | ![]() |
Traction Control | ![]() |
Down Hill Assist | ![]() |
AYC | ![]() |
SH-4WD | ![]() |
Isofix Bar | ![]() |
Build-in Child Seat | ![]() |
Autocorrected Mirrors | ![]() |
Rain Sensor | ![]() |
Intelligent AFS | ![]() |
Alarm System | ![]() |
Security Alarm | ![]() |
Road Service | HELPNET (option) |
AMENITY | |
Air Conditioner | autoair conditioning(standard) |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
MD Palyer | ![]() |
Navigation System | HDD navigation (option) |
Mesomorphic Monitor | - |
Traffic Jam Assist | G-BOOK ALPHA (option) |
Audio HDD | ![]() |
DVD-audio | ![]() |
Additional Sound Equipment | - |
Rear Entertainment System | ![]() |
Speaker | ![]() |
AC Plug | ![]() |
Stearing Wheel Heater | ![]() |
Rear Seats Heater | ![]() |
Humidifier | ![]() |
Air Filter | ![]() |
Antibacterial Filter | ![]() |
Оdor Absorber | ![]() |
Dehumidifier | ![]() |
Intelligent Parking Assist | ![]() |
Optional Navigation System | ![]() |
OTHER | |
LSD | ![]() |
- Present
- Option
- Not Present (or Dealer Option)
Subaru Legacy B4 Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
seekin help on leaks | 2000 Subaru Legacy B4 2 comments | gandiwa zimbabwe, chitungwiza | ||
My car has some oil leaks, also it produces a squelling sound when you start the engine which and when you lock the wheel on turning just wonder what does that | ||||
seeking help over leaks | 2000 Subaru Legacy B4 | gandiwa zimbambwe, harare | ||
My car has some oil leaks and also produces a squelling sound sometimes when you turn the ignition key on and when you lock your wheels when turning |