1990 Suzuki Every 660 GB 2 seater Specs
OVERVIEW
With a fuel consumption of 50 mpg US - 60.1 mpg UK - 4.7 L/100km, a weight of 1499 lbs (680 kg), the Suzuki Every 660 GB 2 seater has a water cooling 3 cylinder engine, a Regular gasoline engine F6A. This engine F6A produces a maximum power of 38.5 PS (38 bhp - 28.3 kW) at 5500 rpm and a maximum torque of 51.9 Nm (38.3 lb.ft - 5.3 kg.m) at 4000 rpm. The engine power is transmitted to the road by the rear wheel drive (FR) with a 4MT gearbox. For stopping power, the Suzuki Every 660 GB 2 seater braking system includes Leading trailing drum brake at the rear and Two leading trailing at the front. Stock tire sizes are 145 on 12 inch rims -6PRLT at the rear and 145 on 12 inch rims -6PRLT at the front. Chassis details - Suzuki Every 660 GB 2 seater has rigid axle leaf spring rear suspension and McPherson strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 660 GB 2 seater |
Period of Production | Mar 1990 - Sep 1990 |
Drive Wheels - Traction - Drivetrain | FR |
Body Type | Minivan (2 row seats) |
Transmission Gearbox - Number of Speeds | 4MT |
Engine Size - Displacement - Engine Capacity | 657 cm3 or 40 cu-in |
Frame Name | M-DA51V |
SUZUKI EVERY 660 GB 2 SEATER SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 329.5 cm or 129.72 inches |
Exterior Width | 139.5 cm or 54.92 inches |
Exterior Height | 171 cm or 67.32 inches |
Wheelbase | 184 cm or 72.44 inches |
Front Axle Length | 121 cm or 47.63 inches |
Rear Axle Length | 120 cm or 47.24 inches |
Ride Height - Ground Clearance | 15 cm or 5.9 inches |
Weight | 680 kg or 1499 lbs |
Num. of Seats | 2 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 3.8 |
Fuel Tank Capacity | 9.7 US gallons 8.1 UK gallons 37 L |
SUZUKI EVERY 660 GB 2 SEATER ENGINE TECHNICAL DATA | |
Engine Code | F6A |
Maximum Power - Output - Horsepower | 38.5 PS or 38 bhp or 28.3 kW |
Maximum Power RPM | 5500 rpm |
Maximum Torque | 51.9 Nm or 38.3 lb.ft or 5.3 kg.m |
Maximum Torque RPM | 4000 rpm |
Engine Type - Number of Cylinders | water cooling 3 cylinder |
Fuel Type | Regular gasoline |
Fuel Consumption (60 km/h mode) | 50 mpg US 60.1 mpg UK 4.7 L/100km |
1st Gear Ratio | 4.063 |
2nd Gear Ratio | 2.361 |
3rd Gear Ratio | 1.469 |
4th Fear Ratio | 1 |
5th Gear Ratio | 0.831 |
Rear Gear Ratio | 3.809 |
Compression Ratio | 10 |
Bore | 6.5 cm or 2.55 inches |
Stroke | 6.6 cm or 2.59 inches |
SUZUKI EVERY 660 GB 2 SEATER SUSPENSION | |
Front Brakes - Disc Dimensions | Two leading trailing |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | McPherson strut coil spring |
Rear Suspension | rigid axle leaf spring |
Front Tyres - Rims Dimensions | 145 R12-6PRLT |
Rear Tyres - Rims Dimensions | 145 R12-6PRLT |
Tyres - Rims Dimensions | 5.00-10-4PRULT |
Aluminium Disk | ![]() |
SUZUKI EVERY 660 GB 2 SEATER EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
SUZUKI EVERY 660 GB 2 SEATER INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
SUZUKI EVERY 660 GB 2 SEATER SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Suzuki Every