1999 Suzuki Every 660 Joy Pop turbo Specs
OVERVIEW
With a fuel consumption of 36.1 mpg US - 43.4 mpg UK - 6.5 L/100km, a weight of 1962 lbs (890 kg), the Suzuki Every 660 Joy Pop turbo has a water cooling 3 cylinder SOHC6 valve engine, a Regular gasoline engine F6A. This engine F6A produces a maximum power of 60.8 PS (60 bhp - 44.7 kW) at 5500 rpm and a maximum torque of 83.3 Nm (61.4 lb.ft - 8.5 kg.m) at 3000 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a 5MT gearbox. For stopping power, the Suzuki Every 660 Joy Pop turbo braking system includes Leading trailing drum brake at the rear and Disk at the front. Stock tire sizes are 145 on 12 inch rims 6PR LT at the rear and 145 on 12 inch rims 6PR LT at the front. Chassis details - Suzuki Every 660 Joy Pop turbo has isolated trailing link type rear suspension and McPherson strut front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 660 Joy Pop turbo |
Period of Production | Jan 1999 - Apr 2000 |
Drive Wheels - Traction - Drivetrain | 4WD |
Body Type | Commercial Van |
Transmission Gearbox - Number of Speeds | 5MT |
Engine Size - Displacement - Engine Capacity | 657 cm3 or 40 cu-in |
Frame Name | GD-DB52V |
Price of New Car in Tokyo, Yen | 1240000 |
SUZUKI EVERY 660 JOY POP TURBO SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 339.5 cm or 133.66 inches |
Exterior Width | 147.5 cm or 58.07 inches |
Exterior Height | 187 cm or 73.62 inches |
Wheelbase | 235 cm or 92.51 inches |
Front Axle Length | 129 cm or 50.78 inches |
Rear Axle Length | 129 cm or 50.78 inches |
Ride Height - Ground Clearance | 14.5 cm or 5.7 inches |
Weight | 890 kg or 1962 lbs |
Num. of Seats | 4 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 4.5 |
Fuel Tank Capacity | 10.5 US gallons 8.7 UK gallons 40 L |
SUZUKI EVERY 660 JOY POP TURBO ENGINE TECHNICAL DATA | |
Engine Code | F6A |
Maximum Power - Output - Horsepower | 60.8 PS or 60 bhp or 44.7 kW |
Maximum Power RPM | 5500 rpm |
Maximum Torque | 83.3 Nm or 61.4 lb.ft or 8.5 kg.m |
Maximum Torque RPM | 3000 rpm |
Engine Type - Number of Cylinders | water cooling 3 cylinder SOHC6 valve |
Engine Additional Info | Charger |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 36.1 mpg US 43.4 mpg UK 6.5 L/100km |
Fuel Consumption (60 km/h mode) | 60.3 mpg US 72.4 mpg UK 3.9 L/100km |
1st Gear Ratio | 4.031 |
2nd Gear Ratio | 2.391 |
3rd Gear Ratio | 1.513 |
4th Fear Ratio | 1 |
5th Gear Ratio | 0.815 |
Rear Gear Ratio | 4.173 |
Compression Ratio | 9 |
Bore | 6.5 cm or 2.55 inches |
Stroke | 6.6 cm or 2.59 inches |
SUZUKI EVERY 660 JOY POP TURBO SUSPENSION | |
Front Brakes - Disc Dimensions | Disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | McPherson strut |
Rear Suspension | isolated trailing link type |
Front Tyres - Rims Dimensions | 145 R12 6PR LT |
Rear Tyres - Rims Dimensions | 145 R12 6PR LT |
Tyres - Rims Dimensions | 165 / 65 R13 77S |
Aluminium Disk | ![]() |
SUZUKI EVERY 660 JOY POP TURBO EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
SUZUKI EVERY 660 JOY POP TURBO INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
SUZUKI EVERY 660 JOY POP TURBO SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
Suzuki Every Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
Low engine level | 2011 Suzuki Every; None | Israel zumazuma Malawi, Blantyre | ||
Engine Oil level is always low even after refill though no any sign of leakage on the engine.there was a leakage on a seal but was replaced. |