1999 Suzuki Every 660 PA high roof 4WD Specs
OVERVIEW
With a fuel consumption of 33.6 mpg US - 40.3 mpg UK - 7.0 L/100km, a weight of 1895 lbs (860 kg), the Suzuki Every 660 PA high roof 4WD has a 3 cylinder SOHC engine, a Regular gasoline engine F6A. This engine F6A produces a maximum power of 50.6 PS (50 bhp - 37.2 kW) at 6000 rpm and a maximum torque of 60.8 Nm (44.8 lb.ft - 6.2 kg.m) at 3500 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a 3AT gearbox. For stopping power, the Suzuki Every 660 PA high roof 4WD braking system includes drum at the rear and disk at the front. Stock tire sizes are 145 on 12 inch rims -6PR LT at the rear and 145 on 12 inch rims -6PR LT at the front. Chassis details - Suzuki Every 660 PA high roof 4WD has isolated trailing link type rear suspension and strut front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Period of Production | Jan 1999 - Oct 1999 |
Drive Wheels - Traction - Drivetrain | 4WD |
Transmission Gearbox - Number of Speeds | 3AT |
Engine Size - Displacement - Engine Capacity | 657 cm3 or 40 cu-in |
Frame Name | GD-DB52V |
SUZUKI EVERY 660 PA HIGH ROOF 4WD SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 339.5 cm or 133.66 inches |
Exterior Width | 147.5 cm or 58.07 inches |
Exterior Height | 187 cm or 73.62 inches |
Exterior Size (L x W x H) | 339.5x147.5x187 cm or 133.66x58.07x73.62 inches |
Interior Size (L x W x H), mm | -x-x-(mm) |
Wheelbase | 235 cm or 92.51 inches |
Front Axle Length | 129 cm or 50.78 inches |
Rear Axle Length | 129 cm or 50.78 inches |
Ride Height - Ground Clearance | 16 cm or 6.29 inches |
Weight | 860 kg or 1895 lbs |
Num. of Seats | 4 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 4.1 |
Fuel Tank Capacity | 10.5 US gallons 8.7 UK gallons 40 L |
Max Capacity | 350 |
Seat Rows | 2 |
Front/Rear Axis Length | 129/129 cm or 50.78/50.78 inches |
SUZUKI EVERY 660 PA HIGH ROOF 4WD ENGINE TECHNICAL DATA | |
Engine Code | F6A |
Maximum Power - Output - Horsepower | 50.6 PS or 50 bhp or 37.2 kW |
Maximum Power RPM | 6000 rpm |
Maximum Torque | 60.8 Nm or 44.8 lb.ft or 6.2 kg.m |
Maximum Torque RPM | 3500 rpm |
Engine Type - Number of Cylinders | 3 cylinder SOHC |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 33.6 mpg US 40.3 mpg UK 7.0 L/100km |
Variable Cylinder Management - VCM | ![]() |
SUZUKI EVERY 660 PA HIGH ROOF 4WD SUSPENSION | |
Front Brakes - Disc Dimensions | disk |
Rear Brakes - Disс Dimensions | drum |
Front Suspension | strut |
Rear Suspension | isolated trailing link type |
Front Tyres - Rims Dimensions | 145 R12-6PR LT |
Rear Tyres - Rims Dimensions | 145 R12-6PR LT |
Aluminium Disk | ![]() |
4WS - Four-Wheel Steering | ![]() |
Variable Gear Ratio Steering - VGS/VGRS | ![]() |
Sport-Tuned Suspension | ![]() |
Low Down Suspension | ![]() |
SUZUKI EVERY 660 PA HIGH ROOF 4WD EXTERIOR | |
Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Big Sunroof | ![]() |
T Bar Roof | ![]() |
Roof Equipment | ![]() |
Targa Roof | ![]() |
Hard Top | ![]() |
Soft Top | - |
Canvas Top | - |
Metal Top | - |
Magnesium Wheels | ![]() |
Side Sliding Door | ![]() |
Sliding Doors | ![]() |
Sliding Electric Door | ![]() |
Sliding Electric Doors | ![]() |
Door Easy Closer | ![]() |
Power Rear Door | ![]() |
Head Lights Washer | ![]() |
Privacy Glass | ![]() |
Winter Complectation | ![]() |
SUZUKI EVERY 660 PA HIGH ROOF 4WD INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Keyless Enter | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Front Seat Heater | ![]() |
Power Ajustable Front Seat | ![]() |
Removable Seats | ![]() |
Shifter Position | floor |
Steering Locaton | right |
Steereing Gear Type | rack & pinion type |
Ottoman Seat | ![]() |
Front Bench Seat | ![]() |
Full Flat Seats | - |
Seat Position Memory | ![]() |
Seat Lifter | ![]() |
Adjustable 3rd Row | ![]() |
Walk Throught | - |
2nd Row Throught | - |
2nd Row | bench folding |
3nd Row | - |
Lagage Box | ![]() |
Engine Start Button | ![]() |
Etc | ![]() |
Bucket Seat | ![]() |
SUZUKI EVERY 660 PA HIGH ROOF 4WD SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
ABS | - |
Break Assist | ![]() |
Parking Radar | ![]() |
Curtain Airbags | ![]() |
2 Airbags | ![]() |
Front Monitor | ![]() |
Sides Monitors | ![]() |
Back Monitor | ![]() |
Active Headrest | ![]() |
Start Stop System | ![]() |
Run Flat Tires | ![]() |
Air Suspension | ![]() |
Brakes Equipment | - |
Collision Mitigation System | ![]() |
Night Vision | ![]() |
Lane Keep Assist | ![]() |
Distance Control System | ![]() |
Sonar | ![]() |
Cenral Diff Lock | ![]() |
ESC | ![]() |
Traction Control | ![]() |
Down Hill Assist | ![]() |
AYC | ![]() |
SH-4WD | ![]() |
Isofix Bar | ![]() |
Build-in Child Seat | ![]() |
Autocorrected Mirrors | ![]() |
Rain Sensor | ![]() |
Intelligent AFS | ![]() |
Alarm System | ![]() |
Security Alarm | ![]() |
Road Service | - |
AMENITY | |
Air Conditioner | manualair conditioning(standard) |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
MD Palyer | ![]() |
Navigation System | - |
Mesomorphic Monitor | - |
Traffic Jam Assist | - |
Audio HDD | ![]() |
DVD-audio | ![]() |
Additional Sound Equipment | - |
Rear Entertainment System | ![]() |
Speaker | ![]() |
AC Plug | ![]() |
Stearing Wheel Heater | ![]() |
Rear Seats Heater | ![]() |
Humidifier | ![]() |
Air Filter | ![]() |
Antibacterial Filter | ![]() |
Оdor Absorber | ![]() |
Dehumidifier | ![]() |
Intelligent Parking Assist | ![]() |
Optional Navigation System | ![]() |
OTHER | |
LSD | ![]() |
- Present
- Option
- Not Present (or Dealer Option)
More photos Suzuki Every