2008 Suzuki Jimny Sierra 1.3 Land Venture 4WD Specs
OVERVIEW
With a fuel consumption of 30.1 mpg US - 36.2 mpg UK - 7.8 L/100km, a weight of 2358 lbs (1070 kg), the Suzuki Jimny Sierra 1.3 Land Venture 4WD has a 4 cylinder DOHC engine, a Regular gasoline engine M13A. This engine M13A produces a maximum power of 89.2 PS (88 bhp - 65.6 kW) at 6000 rpm and a maximum torque of 117.6 Nm (86.7 lb.ft - 12 kg.m) at 4000 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a 4AT gearbox. For stopping power, the Suzuki Jimny Sierra 1.3 Land Venture 4WD braking system includes drum at the rear and disk at the front. Stock tire sizes are 205/70 on 15 inch rims at the rear and 205/70 on 15 inch rims at the front. Chassis details - Suzuki Jimny Sierra 1.3 Land Venture 4WD has 3-link rigid axle rear suspension and 3 link rigid axle front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
|---|---|
| Period of Production | Jun 2008 - |
| Drive Wheels - Traction - Drivetrain | 4WD |
| Transmission Gearbox - Number of Speeds | 4AT |
| Engine Size - Displacement - Engine Capacity | 1328 cm3 or 81 cu-in |
| Frame Name | ABA-JB43W |
SUZUKI JIMNY SIERRA 1.3 LAND VENTURE 4WD SIZE, DIMENSIONS AND WEIGHT | |
| Exterior Length | 357 cm or 140.55 inches |
| Exterior Width | 160 cm or 62.99 inches |
| Exterior Height | 170.5 cm or 67.12 inches |
| Exterior Size (L x W x H) | 357x160x170.5 cm or 140.55x62.99x67.12 inches |
| Interior Length | 166 cm or 65.35 inches |
| Interior Width | 122 cm or 48.03 inches |
| Interior Height | 121 cm or 47.63 inches |
| Interior Size (L x W x H) | 166x122x121 cm or 65.35x48.03x47.63 inches |
| Wheelbase | 225 cm or 88.58 inches |
| Front Axle Length | 135.5 cm or 53.34 inches |
| Rear Axle Length | 136.5 cm or 53.74 inches |
| Ride Height - Ground Clearance | 19 cm or 7.48 inches |
| Weight | 1070 kg or 2358 lbs |
| Num. of Seats | 4 |
| Num. of Doors | 3 |
| Minimum Turning Circle - Turning Diameter, m | 4.9 |
| Fuel Tank Capacity | 10.5 US gallons 8.7 UK gallons 40 L |
| Seat Rows | 2 |
| Front/Rear Axis Length | 135.5/136.5 cm or 53.34/53.74 inches |
SUZUKI JIMNY SIERRA 1.3 LAND VENTURE 4WD ENGINE TECHNICAL DATA | |
| Engine Code | M13A |
| Maximum Power - Output - Horsepower | 89.2 PS or 88 bhp or 65.6 kW |
| Maximum Power RPM | 6000 rpm |
| Maximum Power Output | 89.2 PS or 88 bhp or 65 kW @ 6000 rpm |
| Maximum Torque | 117.6 Nm or 86.7 lb.ft or 12 kg.m |
| Maximum Torque RPM | 4000 rpm |
| Maximum Torque Output | 118 Nm or 86.7 lb.ft or 12 kg.m @ 4000 rpm |
| Engine Type - Number of Cylinders | 4 cylinder DOHC |
| Fuel Type | Regular gasoline |
| Fuel Consumption (10/15 mode) | 30.1 mpg US 36.2 mpg UK 7.8 L/100km |
| Variable Cylinder Management - VCM | ![]() |
SUZUKI JIMNY SIERRA 1.3 LAND VENTURE 4WD SUSPENSION | |
| Front Brakes - Disc Dimensions | disk |
| Rear Brakes - Disс Dimensions | drum |
| Front Suspension | 3 link rigid axle |
| Rear Suspension | 3-link rigid axle |
| Front Tyres - Rims Dimensions | 205/70 R15 |
| Rear Tyres - Rims Dimensions | 205/70 R15 |
| Aluminium Disk | ![]() |
| 4WS - Four-Wheel Steering | ![]() |
| Variable Gear Ratio Steering - VGS/VGRS | ![]() |
| Sport-Tuned Suspension | ![]() |
| Low Down Suspension | ![]() |
SUZUKI JIMNY SIERRA 1.3 LAND VENTURE 4WD EXTERIOR | |
| Sunroof | ![]() |
| Front Spoiler | ![]() |
| Rear Spoiler | ![]() |
| Xenon Lamps | ![]() |
| Front Fog Lamps | ![]() |
| Rear Fog Lamps | ![]() |
| Ultraviolet Glass Protection | ![]() |
| Roof Rail | ![]() |
| Big Sunroof | ![]() |
| T Bar Roof | ![]() |
| Roof Equipment | ![]() |
| Targa Roof | ![]() |
| Hard Top | ![]() |
| Soft Top | - |
| Canvas Top | - |
| Metal Top | - |
| Magnesium Wheels | ![]() |
| Side Sliding Door | ![]() |
| Sliding Doors | ![]() |
| Sliding Electric Door | ![]() |
| Sliding Electric Doors | ![]() |
| Door Easy Closer | ![]() |
| Power Rear Door | ![]() |
| Head Lights Washer | ![]() |
| Privacy Glass | ![]() |
| Winter Complectation | ![]() |
SUZUKI JIMNY SIERRA 1.3 LAND VENTURE 4WD INTERIOR | |
| Power Window | ![]() |
| Power Steering | ![]() |
| Keyless Enter | ![]() |
| Cruise Control | ![]() |
| Leather Seat | ![]() |
| Power Adjustable Seats | ![]() |
| Front Seat Heater | ![]() |
| Power Ajustable Front Seat | ![]() |
| Removable Seats | ![]() |
| Shifter Position | floor |
| Steering Locaton | right |
| Steereing Gear Type | ball nut type |
| Ottoman Seat | ![]() |
| Front Bench Seat | ![]() |
| Full Flat Seats | - |
| Seat Position Memory | ![]() |
| Seat Lifter | ![]() |
| Adjustable 3rd Row | ![]() |
| Walk Throught | - |
| 2nd Row Throught | - |
| 2nd Row | separate folding |
| 3nd Row | - |
| Lagage Box | ![]() |
| Engine Start Button | ![]() |
| Etc | ![]() |
| Bucket Seat | ![]() |
SUZUKI JIMNY SIERRA 1.3 LAND VENTURE 4WD SAFETY | |
| Drivers Airbag | ![]() |
| Passengers Airbag | ![]() |
| Side Airbag | ![]() |
| ABS | ABS( standard ) |
| Break Assist | ![]() |
| Parking Radar | ![]() |
| Curtain Airbags | ![]() |
| 2 Airbags | ![]() |
| Front Monitor | ![]() |
| Sides Monitors | ![]() |
| Back Monitor | ![]() |
| Active Headrest | ![]() |
| Start Stop System | ![]() |
| Run Flat Tires | ![]() |
| Air Suspension | ![]() |
| Brakes Equipment | - |
| Collision Mitigation System | ![]() |
| Night Vision | ![]() |
| Lane Keep Assist | ![]() |
| Distance Control System | ![]() |
| Sonar | ![]() |
| Cenral Diff Lock | ![]() |
| ESC | ![]() |
| Traction Control | ![]() |
| Down Hill Assist | ![]() |
| AYC | ![]() |
| SH-4WD | ![]() |
| Isofix Bar | ![]() |
| Build-in Child Seat | ![]() |
| Autocorrected Mirrors | ![]() |
| Rain Sensor | ![]() |
| Intelligent AFS | ![]() |
| Alarm System | ![]() |
| Security Alarm | ![]() |
| Road Service | - |
AMENITY | |
| Air Conditioner | manualair conditioning(standard) |
| Air Purifier | ![]() |
| Radio | ![]() |
| Autoreverse Casette | ![]() |
| CD Player | ![]() |
| MD Palyer | ![]() |
| Navigation System | - |
| Mesomorphic Monitor | - |
| Traffic Jam Assist | - |
| Audio HDD | ![]() |
| DVD-audio | ![]() |
| Additional Sound Equipment | - |
| Rear Entertainment System | ![]() |
| Speaker | ![]() |
| AC Plug | ![]() |
| Stearing Wheel Heater | ![]() |
| Rear Seats Heater | ![]() |
| Humidifier | ![]() |
| Air Filter | ![]() |
| Antibacterial Filter | ![]() |
| Оdor Absorber | ![]() |
| Dehumidifier | ![]() |
| Intelligent Parking Assist | ![]() |
| Optional Navigation System | ![]() |
OTHER | |
| LSD | ![]() |
- Present
- Option
- Not Present (or Dealer Option)