1995 Toyota Avalon 3.0 Specs
OVERVIEW
With a fuel consumption of 22.4 mpg US - 26.9 mpg UK - 10.5 L/100km, a weight of 3240 lbs (1470 kg), the Toyota Avalon 3.0 has a water cooling V-type 6 cylinder DOHC24 valve engine, a High octane premium gasoline engine 1MZ-FE. This engine 1MZ-FE produces a maximum power of 202.7 PS (200 bhp - 149.1 kW) at 5400 rpm and a maximum torque of 284.3 Nm (209.7 lb.ft - 29 kg.m) at 4400 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 4AT gearbox. For stopping power, the Toyota Avalon 3.0 braking system includes Disk at the rear and Ventilated disk at the front. Stock tire sizes are 205/65 on 15 inch rims 94H at the rear and 205/65 on 15 inch rims 94H at the front. Chassis details - Toyota Avalon 3.0 has strut coil spring rear suspension and strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 3.0 |
Period of Production | May 1995 - Sep 1996 |
Drive Wheels - Traction - Drivetrain | FF |
Body Type | Sedan |
Transmission Gearbox - Number of Speeds | 4AT |
Engine Size - Displacement - Engine Capacity | 2994 cm3 or 182.7 cu-in |
Frame Name | E-MCX10 |
Price of New Car in Tokyo, Yen | 2880000 |
TOYOTA AVALON 3.0 SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 484.5 cm or 190.74 inches |
Exterior Width | 178.5 cm or 70.27 inches |
Exterior Height | 143.5 cm or 56.49 inches |
Interior Length | 205 cm or 80.7 inches |
Interior Width | 153 cm or 60.23 inches |
Interior Height | 119.5 cm or 47.04 inches |
Wheelbase | 272 cm or 107.08 inches |
Front Axle Length | 154.5 cm or 60.82 inches |
Rear Axle Length | 152 cm or 59.84 inches |
Ride Height - Ground Clearance | 14.5 cm or 5.7 inches |
Weight | 1470 kg or 3240 lbs |
Num. of Seats | 5 |
Num. of Doors | 4 |
Minimum Turning Circle - Turning Diameter, m | 5.6 |
Fuel Tank Capacity | 18.4 US gallons 15.3 UK gallons 70 L |
TOYOTA AVALON 3.0 ENGINE TECHNICAL DATA | |
Engine Code | 1MZ-FE |
Maximum Power - Output - Horsepower | 202.7 PS or 200 bhp or 149.1 kW |
Maximum Power RPM | 5400 rpm |
Maximum Torque | 284.3 Nm or 209.7 lb.ft or 29 kg.m |
Maximum Torque RPM | 4400 rpm |
Engine Type - Number of Cylinders | water cooling V-type 6 cylinder DOHC24 valve |
Fuel Type | High octane premium gasoline |
Fuel Consumption (10/15 mode) | 22.4 mpg US 26.9 mpg UK 10.5 L/100km |
1st Gear Ratio | 2.81 |
2nd Gear Ratio | 1.549 |
3rd Gear Ratio | 1 |
4th Fear Ratio | 0.735 |
Rear Gear Ratio | 2.296 |
Compression Ratio | 11 |
Bore | 8.8 cm or 3.46 inches |
Stroke | 8.3 cm or 3.26 inches |
TOYOTA AVALON 3.0 SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Disk |
Front Suspension | strut coil spring |
Rear Suspension | strut coil spring |
Front Tyres - Rims Dimensions | 205/65 R15 94H |
Rear Tyres - Rims Dimensions | 205/65 R15 94H |
Tyres - Rims Dimensions | 205 / 65 R15 94H |
TOYOTA AVALON 3.0 EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
TOYOTA AVALON 3.0 INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
TOYOTA AVALON 3.0 SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Toyota Avalon
Toyota Avalon Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
Have power to power locks but no power to window switch have checked fuses they check out | 1995 Toyota Avalon; Avalon | David mcmillen U.S.A, Oklahoma, Muskogee | ||
Hsve power going to power locks but no power to power window switch have checked fuses they check out good but behind the plastic and metal tray under the steering wheel there is a green box I think its a relay box or small computer no one has ever told me what this box is can someone help me figure out my Windows right now I'm going directly to the window motors to put up and down | ||||
wont start | 1995 Toyota Avalon | alicia United States, California, Antioch | ||
The car turns over but will not fully start its getting fuel and the battery is not dead car was driving fine last time is was driving |