2001 Toyota Brevis 2.5 Ai 250 Specs
OVERVIEW
With a fuel consumption of 27.3 mpg US - 32.8 mpg UK - 8.6 L/100km, a weight of 3351 lbs (1520 kg), the Toyota Brevis 2.5 Ai 250 has a 6 cylinder DOHC VVT-i engine, a High octane premium gasoline engine 1JZ-FSE. This engine 1JZ-FSE produces a maximum power of 202.7 PS (200 bhp - 149.1 kW) at 6000 rpm and a maximum torque of 250 Nm (184.4 lb.ft - 25.5 kg.m) at 3800 rpm. The engine power is transmitted to the road by the rear wheel drive (FR) with a 5AT gearbox. For stopping power, the Toyota Brevis 2.5 Ai 250 braking system includes Disk at the rear and Ventilated disk at the front. Stock tire sizes are 205/55 on 16 inch rims 89V at the rear and 205/55 on 16 inch rims 89V at the front. Chassis details - Toyota Brevis 2.5 Ai 250 has double wishbone rear suspension and Double wishbone front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 2.5 Ai 250 |
Period of Production | Jun 2001 - Mar 2004 |
Drive Wheels - Traction - Drivetrain | FR |
Body Type | Sedan |
Transmission Gearbox - Number of Speeds | 5AT |
Engine Size - Displacement - Engine Capacity | 2491 cm3 or 152 cu-in |
Frame Name | TA-JCG10 |
Price of New Car in Tokyo, Yen | 3538500 |
TOYOTA BREVIS 2.5 AI 250 SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 455 cm or 179.13 inches |
Exterior Width | 172 cm or 67.71 inches |
Exterior Height | 146 cm or 57.48 inches |
Interior Length | 199 cm or 78.34 inches |
Interior Width | 145.5 cm or 57.28 inches |
Interior Height | 118 cm or 46.45 inches |
Wheelbase | 278 cm or 109.44 inches |
Front Axle Length | 149 cm or 58.66 inches |
Rear Axle Length | 147.5 cm or 58.07 inches |
Ride Height - Ground Clearance | 16 cm or 6.29 inches |
Weight | 1520 kg or 3351 lbs |
Num. of Seats | 5 |
Num. of Doors | 4 |
Minimum Turning Circle - Turning Diameter, m | 5.1 |
Fuel Tank Capacity | 18.4 US gallons 15.3 UK gallons 70 L |
TOYOTA BREVIS 2.5 AI 250 ENGINE TECHNICAL DATA | |
Engine Code | 1JZ-FSE |
Maximum Power - Output - Horsepower | 202.7 PS or 200 bhp or 149.1 kW |
Maximum Power RPM | 6000 rpm |
Maximum Torque | 250 Nm or 184.4 lb.ft or 25.5 kg.m |
Maximum Torque RPM | 3800 rpm |
Engine Type - Number of Cylinders | 6 cylinder DOHC VVT-i |
Engine Additional Info | Variable valve timing system |
Fuel Type | High octane premium gasoline |
LEV | G-LEV , D-4 |
Fuel Consumption (10/15 mode) | 27.3 mpg US 32.8 mpg UK 8.6 L/100km |
1st Gear Ratio | 3.357 |
2nd Gear Ratio | 2.18 |
3rd Gear Ratio | 1.424 |
4th Fear Ratio | 1 |
5th Gear Ratio | 0.753 |
Rear Gear Ratio | 3.431 |
Compression Ratio | 11 |
Bore | 8.6 cm or 3.38 inches |
Stroke | 7.2 cm or 2.83 inches |
TOYOTA BREVIS 2.5 AI 250 SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Disk |
Front Suspension | Double wishbone |
Rear Suspension | double wishbone |
Front Tyres - Rims Dimensions | 205/55 R16 89V |
Rear Tyres - Rims Dimensions | 205/55 R16 89V |
Tyres - Rims Dimensions | 205 / 55 R16 89V |
TOYOTA BREVIS 2.5 AI 250 EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
TOYOTA BREVIS 2.5 AI 250 INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
TOYOTA BREVIS 2.5 AI 250 SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | VSC ( vehicle stability control ) (standard equipment) |
- Present
- Option
- Not Present (or Dealer Option)
More photos Toyota Brevis
Toyota Brevis Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
Starting problem | 2002 Toyota Brevis 1 comment | Wilfred Botswana, South-East, Gaborone | ||
Does not start. Only cranks but battery is new. When i try to start the car it doesn't start only cranks. | ||||
Eletronic English User Manual | 2005 Toyota Brevis 1 comment | Loy Janet Tanzania, Dar es Salaam | ||
How can i translate Japanes to ENGLISH IN MY CAR SCREEN. I CAN'T MAKE USE OF MY SCREEN. I also need an English Electronic user manual as the ones I have are all in Japanes. |