1996 Toyota Carina 1.8 Si Specs
OVERVIEW
With a fuel consumption of 36.7 mpg US - 44.1 mpg UK - 6.4 L/100km, a weight of 2535 lbs (1150 kg), the Toyota Carina 1.8 Si has a water cooling 4 cylinder DOHC16 valve engine, a Regular gasoline engine 7A-FE. This engine 7A-FE produces a maximum power of 116.5 PS (115 bhp - 85.7 kW) at 5400 rpm and a maximum torque of 154.9 Nm (114.2 lb.ft - 15.8 kg.m) at 2800 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 4AT gearbox. For stopping power, the Toyota Carina 1.8 Si braking system includes Leading trailing drum brake at the rear and Ventilated disk at the front. Stock tire sizes are 185/65 on 14 inch rims 86S at the rear and 185/65 on 14 inch rims 86S at the front. Chassis details - Toyota Carina 1.8 Si has strut coil spring rear suspension and strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 1.8 Si |
Period of Production | Aug 1996 - Jul 1998 |
Drive Wheels - Traction - Drivetrain | FF |
Body Type | Sedan |
Transmission Gearbox - Number of Speeds | 4AT |
Engine Size - Displacement - Engine Capacity | 1762 cm3 or 107.5 cu-in |
Frame Name | E-AT211 |
Price of New Car in Tokyo, Yen | 1775000 |
TOYOTA CARINA 1.8 SI SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 445.5 cm or 175.39 inches |
Exterior Width | 169.5 cm or 66.73 inches |
Exterior Height | 141 cm or 55.51 inches |
Interior Length | 194 cm or 76.37 inches |
Interior Width | 141.5 cm or 55.7 inches |
Interior Height | 116 cm or 45.66 inches |
Wheelbase | 258 cm or 101.57 inches |
Front Axle Length | 146.5 cm or 57.67 inches |
Rear Axle Length | 145 cm or 57.08 inches |
Ride Height - Ground Clearance | 15.5 cm or 6.1 inches |
Weight | 1150 kg or 2535 lbs |
Num. of Seats | 5 |
Num. of Doors | 4 |
Minimum Turning Circle - Turning Diameter, m | 5.3 |
Fuel Tank Capacity | 15.8 US gallons 13.1 UK gallons 60 L |
TOYOTA CARINA 1.8 SI ENGINE TECHNICAL DATA | |
Engine Code | 7A-FE |
Maximum Power - Output - Horsepower | 116.5 PS or 115 bhp or 85.7 kW |
Maximum Power RPM | 5400 rpm |
Maximum Torque | 154.9 Nm or 114.2 lb.ft or 15.8 kg.m |
Maximum Torque RPM | 2800 rpm |
Engine Type - Number of Cylinders | water cooling 4 cylinder DOHC16 valve |
Fuel Type | Regular gasoline |
LEV | lean burn |
Fuel Consumption (10/15 mode) | 36.7 mpg US 44.1 mpg UK 6.4 L/100km |
Fuel Consumption (60 km/h mode) | 67.2 mpg US 80.7 mpg UK 3.5 L/100km |
1st Gear Ratio | 3.643 |
2nd Gear Ratio | 2.008 |
3rd Gear Ratio | 1.296 |
4th Fear Ratio | 0.892 |
Rear Gear Ratio | 2.977 |
Compression Ratio | 10 |
Bore | 8.1 cm or 3.18 inches |
Stroke | 8.6 cm or 3.38 inches |
TOYOTA CARINA 1.8 SI SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | strut coil spring |
Rear Suspension | strut coil spring |
Front Tyres - Rims Dimensions | 185/65 R14 86S |
Rear Tyres - Rims Dimensions | 185/65 R14 86S |
Tyres - Rims Dimensions | 175 / 70 R14 84S |
TOYOTA CARINA 1.8 SI EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
TOYOTA CARINA 1.8 SI INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
TOYOTA CARINA 1.8 SI SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Toyota Carina