1994 Toyota Carina 2.0D SG Specs
OVERVIEW
With a fuel consumption of 73.5 mpg US - 88.2 mpg UK - 3.2 L/100km, a weight of 2535 lbs (1150 kg), the Toyota Carina 2.0D SG has a water cooling 4 cylinder SOHC engine, a Light oil engine 2C. This engine 2C produces a maximum power of 74 PS (73 bhp - 54.4 kW) at 4700 rpm and a maximum torque of 129.4 Nm (95.4 lb.ft - 13.2 kg.m) at 2800 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 5MT gearbox. For stopping power, the Toyota Carina 2.0D SG braking system includes Disk at the rear and Ventilated disk at the front. Stock tire sizes are 175/70 on 14 inch rims 84S at the rear and 175/70 on 14 inch rims 84S at the front. Chassis details - Toyota Carina 2.0D SG has strut coil spring rear suspension and strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 2.0D SG |
Period of Production | Aug 1994 - Jul 1996 |
Drive Wheels - Traction - Drivetrain | FF |
Body Type | Sedan |
Transmission Gearbox - Number of Speeds | 5MT |
Engine Size - Displacement - Engine Capacity | 1974 cm3 or 120.4 cu-in |
Frame Name | KD-CT190 |
Price of New Car in Tokyo, Yen | 1472000 |
TOYOTA CARINA 2.0D SG SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 445.5 cm or 175.39 inches |
Exterior Width | 169.5 cm or 66.73 inches |
Exterior Height | 139.5 cm or 54.92 inches |
Interior Length | 195.5 cm or 76.96 inches |
Interior Width | 144.5 cm or 56.88 inches |
Interior Height | 116.5 cm or 45.86 inches |
Wheelbase | 258 cm or 101.57 inches |
Front Axle Length | 146.5 cm or 57.67 inches |
Rear Axle Length | 145 cm or 57.08 inches |
Ride Height - Ground Clearance | 15.5 cm or 6.1 inches |
Weight | 1150 kg or 2535 lbs |
Num. of Seats | 5 |
Num. of Doors | 4 |
Minimum Turning Circle - Turning Diameter, m | 4.9 |
Fuel Tank Capacity | 15.8 US gallons 13.1 UK gallons 60 L |
TOYOTA CARINA 2.0D SG ENGINE TECHNICAL DATA | |
Engine Code | 2C |
Maximum Power - Output - Horsepower | 74 PS or 73 bhp or 54.4 kW |
Maximum Power RPM | 4700 rpm |
Maximum Torque | 129.4 Nm or 95.4 lb.ft or 13.2 kg.m |
Maximum Torque RPM | 2800 rpm |
Engine Type - Number of Cylinders | water cooling 4 cylinder SOHC |
Fuel Type | Light oil |
Fuel Consumption (60 km/h mode) | 73.5 mpg US 88.2 mpg UK 3.2 L/100km |
1st Gear Ratio | 3.833 |
2nd Gear Ratio | 2.045 |
3rd Gear Ratio | 1.333 |
4th Fear Ratio | 0.918 |
5th Gear Ratio | 0.775 |
Rear Gear Ratio | 3.583 |
Compression Ratio | 23 |
Bore | 8.6 cm or 3.38 inches |
Stroke | 8.5 cm or 3.34 inches |
TOYOTA CARINA 2.0D SG SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Disk |
Front Suspension | strut coil spring |
Rear Suspension | strut coil spring |
Front Tyres - Rims Dimensions | 175/70 R14 84S |
Rear Tyres - Rims Dimensions | 175/70 R14 84S |
Tyres - Rims Dimensions | 175 / 70 R14 84S |
Aluminium Disk | ![]() |
TOYOTA CARINA 2.0D SG EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
TOYOTA CARINA 2.0D SG INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
TOYOTA CARINA 2.0D SG SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Toyota Carina