1991 Toyota Carina ED 2.0 X 4WS Specs
OVERVIEW
With a fuel consumption of 29 mpg US - 34.8 mpg UK - 8.1 L/100km, a weight of 2777 lbs (1260 kg), the Toyota Carina ED 2.0 X 4WS has a water cooling 4 cylinder DOHC16 valve engine, a Regular gasoline engine 3S-FE. This engine 3S-FE produces a maximum power of 141.9 PS (140 bhp - 104.3 kW) at 6000 rpm and a maximum torque of 186.3 Nm (137.4 lb.ft - 19 kg.m) at 4400 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 5MT gearbox. For stopping power, the Toyota Carina ED 2.0 X 4WS braking system includes Disk at the rear and Ventilated disk at the front. Stock tire sizes are 195/60 on 14 inch rims 85H at the rear and 195/60 on 14 inch rims 85H at the front. Chassis details - Toyota Carina ED 2.0 X 4WS has strut coil spring rear suspension and strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 2.0 X 4WS |
Period of Production | Aug 1991 - Sep 1993 |
Drive Wheels - Traction - Drivetrain | FF |
Body Type | Sedan |
Transmission Gearbox - Number of Speeds | 5MT |
Engine Size - Displacement - Engine Capacity | 1998 cm3 or 121.9 cu-in |
Frame Name | E-ST183 |
Price of New Car in Tokyo, Yen | 1953000 |
TOYOTA CARINA ED 2.0 X 4WS SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 450 cm or 177.16 inches |
Exterior Width | 169 cm or 66.53 inches |
Exterior Height | 131.5 cm or 51.77 inches |
Interior Length | 175.5 cm or 69.09 inches |
Interior Width | 140.5 cm or 55.31 inches |
Interior Height | 108 cm or 42.51 inches |
Wheelbase | 252.5 cm or 99.4 inches |
Front Axle Length | 146.5 cm or 57.67 inches |
Rear Axle Length | 143 cm or 56.29 inches |
Ride Height - Ground Clearance | 16 cm or 6.29 inches |
Weight | 1260 kg or 2777 lbs |
Num. of Seats | 5 |
Num. of Doors | 4 |
Minimum Turning Circle - Turning Diameter, m | 4.7 |
Fuel Tank Capacity | 15.8 US gallons 13.1 UK gallons 60 L |
TOYOTA CARINA ED 2.0 X 4WS ENGINE TECHNICAL DATA | |
Engine Code | 3S-FE |
Maximum Power - Output - Horsepower | 141.9 PS or 140 bhp or 104.3 kW |
Maximum Power RPM | 6000 rpm |
Maximum Torque | 186.3 Nm or 137.4 lb.ft or 19 kg.m |
Maximum Torque RPM | 4400 rpm |
Engine Type - Number of Cylinders | water cooling 4 cylinder DOHC16 valve |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 29 mpg US 34.8 mpg UK 8.1 L/100km |
Fuel Consumption (60 km/h mode) | 54.7 mpg US 65.6 mpg UK 4.3 L/100km |
1st Gear Ratio | 3.285 |
2nd Gear Ratio | 2.041 |
3rd Gear Ratio | 1.322 |
4th Fear Ratio | 0.945 |
5th Gear Ratio | 0.731 |
Rear Gear Ratio | 3.153 |
Compression Ratio | 10 |
Bore | 8.6 cm or 3.38 inches |
Stroke | 8.6 cm or 3.38 inches |
TOYOTA CARINA ED 2.0 X 4WS SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Disk |
Front Suspension | strut coil spring |
Rear Suspension | strut coil spring |
Front Tyres - Rims Dimensions | 195/60 R14 85H |
Rear Tyres - Rims Dimensions | 195/60 R14 85H |
Tyres - Rims Dimensions | 185 / 65 R14 85S |
TOYOTA CARINA ED 2.0 X 4WS EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
TOYOTA CARINA ED 2.0 X 4WS INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
TOYOTA CARINA ED 2.0 X 4WS SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Toyota Carina ED
Toyota Carina ED Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
Back Windscreen | 1995 Toyota Carina ED; ST202 0027018 3 comments | BRIGHTON CHINGONO Zimbabwe, ZIMBABWE, HARARE | ||
Am facing a problem of getting the back windscreen on the local market could you please assist me on where i can get it quick . | ||||
REAR WINDSHIELD | 1996 Toyota Carina ED; ST202 0027018 | BRIGHTON CHINGONO Zimbabwe, ZIMBABWE, HARARE | ||
BROKEN WINDSHIELD AND FAILING TO GET IT FROM THE LOCAL MARKET.Could you please refer me to some other dealers. |