1990 Toyota Carina Wagon 1.8 SX Specs
OVERVIEW
With a fuel consumption of 31.7 mpg US - 38.1 mpg UK - 7.4 L/100km, a weight of 2403 lbs (1090 kg), the Toyota Carina Wagon 1.8 SX has a water cooling 4 cylinder DOHC16 valve engine, a Regular gasoline engine 4S-FE. This engine 4S-FE produces a maximum power of 116.5 PS (115 bhp - 85.7 kW) at 5600 rpm and a maximum torque of 156.9 Nm (115.7 lb.ft - 16 kg.m) at 4400 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 5MT gearbox. For stopping power, the Toyota Carina Wagon 1.8 SX braking system includes Leading trailing drum brake at the rear and Ventilated disk at the front. Stock tire sizes are 185/70 on 13 inch rims 85S at the rear and 185/70 on 13 inch rims 85S at the front. Chassis details - Toyota Carina Wagon 1.8 SX has strut coil spring rear suspension and strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 1.8 SX |
Period of Production | May 1990 - May 1991 |
Drive Wheels - Traction - Drivetrain | FF |
Body Type | Wagon |
Transmission Gearbox - Number of Speeds | 5MT |
Engine Size - Displacement - Engine Capacity | 1838 cm3 or 112.1 cu-in |
Frame Name | E-ST170G |
Price of New Car in Tokyo, Yen | 1423000 |
TOYOTA CARINA WAGON 1.8 SX SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 447 cm or 175.98 inches |
Exterior Width | 169 cm or 66.53 inches |
Exterior Height | 138 cm or 54.33 inches |
Interior Length | 185 cm or 72.83 inches |
Interior Width | 142 cm or 55.9 inches |
Interior Height | 115 cm or 45.27 inches |
Wheelbase | 252.5 cm or 99.4 inches |
Front Axle Length | 147 cm or 57.87 inches |
Rear Axle Length | 144 cm or 56.69 inches |
Ride Height - Ground Clearance | 16 cm or 6.29 inches |
Weight | 1090 kg or 2403 lbs |
Num. of Seats | 5 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 5.1 |
Fuel Tank Capacity | 15.8 US gallons 13.1 UK gallons 60 L |
TOYOTA CARINA WAGON 1.8 SX ENGINE TECHNICAL DATA | |
Engine Code | 4S-FE |
Maximum Power - Output - Horsepower | 116.5 PS or 115 bhp or 85.7 kW |
Maximum Power RPM | 5600 rpm |
Maximum Torque | 156.9 Nm or 115.7 lb.ft or 16 kg.m |
Maximum Torque RPM | 4400 rpm |
Engine Type - Number of Cylinders | water cooling 4 cylinder DOHC16 valve |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 31.7 mpg US 38.1 mpg UK 7.4 L/100km |
Fuel Consumption (60 km/h mode) | 58.8 mpg US 70.6 mpg UK 4.0 L/100km |
Compression Ratio | 9 |
Bore | 8.3 cm or 3.26 inches |
Stroke | 8.6 cm or 3.38 inches |
TOYOTA CARINA WAGON 1.8 SX SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | strut coil spring |
Rear Suspension | strut coil spring |
Front Tyres - Rims Dimensions | 185/70 R13 85S |
Rear Tyres - Rims Dimensions | 185/70 R13 85S |
Tyres - Rims Dimensions | 165S R13 |
TOYOTA CARINA WAGON 1.8 SX EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
TOYOTA CARINA WAGON 1.8 SX INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
TOYOTA CARINA WAGON 1.8 SX SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)