1995 Toyota Cavalier Specs


COUPE

PackageYearsEngineDriveTr.FramePrice
USD
Compare
list
Power
hp
FuelVol.Model
Cavalier 2.4 S 10.1997 - 11.1998 150 G 2.4 T2 FF AT E-TJG00 19769 add
Cavalier 2.4 S 12.1998 - 10.1999 150 G 2.4 T2 FF AT E-TJG00 16992 add
Cavalier 2.4 S 11.1999 - 12.2000 150 G 2.4 T2 FF AT E-TJG00 16648 add
Cavalier 2.4 Z 11.1995 - 09.1997 150 G 2.4 T2 FF AT E-TJG00 22767 add
Cavalier 2.4 Z 10.1997 - 11.1998 150 G 2.4 T2 FF AT E-TJG00 22767 add
Cavalier 2.4 Z 12.1998 - 10.1999 150 G 2.4 T2 FF AT E-TJG00 19547 add
Cavalier 2.4 Z 11.1999 - 12.2000 150 G 2.4 T2 FF AT E-TJG00 19980 add


More photos Toyota Cavalier