1999 Toyota Celica 1.8 SS-II Specs
OVERVIEW
With a fuel consumption of 28.3 mpg US - 34 mpg UK - 8.3 L/100km, a curb weight of 3042 lbs (1380 kg), the Toyota Celica 1.8 SS-II has a 4 cylinder DOHC engine, a High octane premium gasoline engine 2ZZ-GE. This engine 2ZZ-GE produces a maximum power of 192.6 PS (190 bhp - 141.6 kW) at 7600 rpm and a maximum torque of 180.4 Nm (133 lb.ft - 18.4 kg.m) at 6800 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 4AT gearbox. For stopping power, the Toyota Celica 1.8 SS-II braking system includes disk brake at the rear and V disk at the front. Stock tire sizes are 205/55 on 15 inch rims at the rear and 205/55 on 15 inch rims at the front. Chassis details - Toyota Celica 1.8 SS-II has double wishbone rear suspension and strut front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
|---|---|
| Period of Production | Sep 1999 - Jul 2002 |
| Drive Wheels - Traction - Drivetrain | FF |
| Transmission Gearbox - Number of Speeds | 4AT |
| Engine Size - Displacement - Engine Capacity | 1795 cm3 or 109.5 cu-in |
| Frame Name | GH-ZZT231 |
| Gearbox Mode | standard |
TOYOTA CELICA 1.8 SS-II SIZE, DIMENSIONS AND WEIGHT | |
| Exterior Length | 433.5 cm or 170.66 inches |
| Exterior Width | 173.5 cm or 68.3 inches |
| Exterior Height | 130.5 cm or 51.37 inches |
| Exterior Size (L x W x H) | 433.5x173.5x130.5 cm or 170.66x68.3x51.37 inches |
| Interior Length | 172.5 cm or 67.91 inches |
| Interior Width | 144 cm or 56.69 inches |
| Interior Height | 108.5 cm or 42.71 inches |
| Interior Size (L x W x H) | 172.5x144x108.5 cm or 67.91x56.69x42.71 inches |
| Wheelbase | 260 cm or 102.36 inches |
| Front Axle Length | 149 cm or 58.66 inches |
| Rear Axle Length | 148 cm or 58.26 inches |
| Ride Height - Ground Clearance | 14 cm or 5.51 inches |
| Weight | 1160 kg or 2557 lbs |
| Num. of Seats | 4 |
| Num. of Doors | 3 |
| Minimum Turning Circle - Turning Diameter, m | 5.2 |
| Fuel Tank Capacity | 14.5 US gallons 12 UK gallons 55 L |
| Curb Weight | 1380 kg or 3042 lbs |
| Seat Rows | 2 |
| Front/Rear Axis Length | 149/148 cm or 58.66/58.26 inches |
TOYOTA CELICA 1.8 SS-II ENGINE TECHNICAL DATA | |
| Engine Code | 2ZZ-GE |
| Maximum Power - Output - Horsepower | 192.6 PS or 190 bhp or 141.6 kW |
| Maximum Power RPM | 7600 rpm |
| Maximum Torque | 180.4 Nm or 133 lb.ft or 18.4 kg.m |
| Maximum Torque RPM | 6800 rpm |
| Engine Type - Number of Cylinders | 4 cylinder DOHC |
| Fuel Type | High octane premium gasoline |
| Fuel Consumption (10/15 mode) | 28.3 mpg US 34 mpg UK 8.3 L/100km |
| Variable Cylinder Management - VCM | ![]() |
TOYOTA CELICA 1.8 SS-II SUSPENSION | |
| Front Brakes - Disc Dimensions | V disk |
| Rear Brakes - Disс Dimensions | disk brake |
| Front Suspension | strut |
| Rear Suspension | double wishbone |
| Front Tyres - Rims Dimensions | 205/55 R15 |
| Rear Tyres - Rims Dimensions | 205/55 R15 |
| Aluminium Disk | ![]() |
| 4WS - Four-Wheel Steering | ![]() |
| Variable Gear Ratio Steering - VGS/VGRS | ![]() |
| Sport-Tuned Suspension | ![]() |
| Low Down Suspension | ![]() |
TOYOTA CELICA 1.8 SS-II EXTERIOR | |
| Sunroof | ![]() |
| Front Spoiler | ![]() |
| Rear Spoiler | ![]() |
| Xenon Lamps | ![]() |
| Front Fog Lamps | ![]() |
| Rear Fog Lamps | ![]() |
| Ultraviolet Glass Protection | ![]() |
| Roof Rail | ![]() |
| Big Sunroof | ![]() |
| T Bar Roof | ![]() |
| Roof Equipment | ![]() |
| Targa Roof | ![]() |
| Hard Top | ![]() |
| Soft Top | - |
| Canvas Top | - |
| Metal Top | - |
| Magnesium Wheels | ![]() |
| Side Sliding Door | ![]() |
| Sliding Doors | ![]() |
| Sliding Electric Door | ![]() |
| Sliding Electric Doors | ![]() |
| Door Easy Closer | ![]() |
| Power Rear Door | ![]() |
| Head Lights Washer | ![]() |
| Privacy Glass | ![]() |
| Winter Complectation | ![]() |
TOYOTA CELICA 1.8 SS-II INTERIOR | |
| Power Window | ![]() |
| Power Steering | ![]() |
| Keyless Enter | ![]() |
| Cruise Control | ![]() |
| Leather Seat | ![]() |
| Power Adjustable Seats | ![]() |
| Front Seat Heater | ![]() |
| Power Ajustable Front Seat | ![]() |
| Removable Seats | ![]() |
| Shifter Position | floor |
| Steering Locaton | right |
| Steereing Gear Type | rack & pinion type |
| Ottoman Seat | ![]() |
| Front Bench Seat | ![]() |
| Full Flat Seats | - |
| Seat Position Memory | ![]() |
| Seat Lifter | ![]() |
| Adjustable 3rd Row | ![]() |
| Walk Throught | - |
| 2nd Row Throught | - |
| 2nd Row | separate folding |
| 3nd Row | - |
| Lagage Box | ![]() |
| Engine Start Button | ![]() |
| Etc | ![]() |
| Bucket Seat | ![]() |
TOYOTA CELICA 1.8 SS-II SAFETY | |
| Drivers Airbag | ![]() |
| Passengers Airbag | ![]() |
| Side Airbag | ![]() |
| ABS | ABS with EBD ( standard ) |
| Break Assist | ![]() |
| Parking Radar | ![]() |
| Curtain Airbags | ![]() |
| 2 Airbags | ![]() |
| Front Monitor | ![]() |
| Sides Monitors | ![]() |
| Back Monitor | ![]() |
| Active Headrest | ![]() |
| Start Stop System | ![]() |
| Run Flat Tires | ![]() |
| Air Suspension | ![]() |
| Brakes Equipment | - |
| Collision Mitigation System | ![]() |
| Night Vision | ![]() |
| Lane Keep Assist | ![]() |
| Distance Control System | ![]() |
| Sonar | ![]() |
| Cenral Diff Lock | ![]() |
| ESC | ![]() |
| Traction Control | ![]() |
| Down Hill Assist | ![]() |
| AYC | ![]() |
| SH-4WD | ![]() |
| Isofix Bar | ![]() |
| Build-in Child Seat | ![]() |
| Autocorrected Mirrors | ![]() |
| Rain Sensor | ![]() |
| Intelligent AFS | ![]() |
| Alarm System | ![]() |
| Security Alarm | ![]() |
| Road Service | - |
AMENITY | |
| Air Conditioner | autoair conditioning(standard) |
| Air Purifier | ![]() |
| Radio | ![]() |
| Autoreverse Casette | ![]() |
| CD Player | ![]() |
| MD Palyer | ![]() |
| Navigation System | DVD navigation (option) |
| Mesomorphic Monitor | analog TV tuner (option) |
| Traffic Jam Assist | - |
| Audio HDD | ![]() |
| DVD-audio | ![]() |
| Additional Sound Equipment | - |
| Rear Entertainment System | ![]() |
| Speaker | ![]() |
| AC Plug | ![]() |
| Stearing Wheel Heater | ![]() |
| Rear Seats Heater | ![]() |
| Humidifier | ![]() |
| Air Filter | ![]() |
| Antibacterial Filter | ![]() |
| Оdor Absorber | ![]() |
| Dehumidifier | ![]() |
| Intelligent Parking Assist | ![]() |
| Optional Navigation System | ![]() |
OTHER | |
| LSD | ![]() |
- Present
- Option
- Not Present (or Dealer Option)
More photos Toyota Celica






