1990 Toyota Corolla II Specs


HATCHBACK

PackageYearsEngineDriveTr.FramePrice
USD
Compare
list
Power
hp
FuelVol.Model
Corolla II 1.3 Rhyme 09.1990 - 07.1992 100 G 1.3 4E-FE FF MT E-EL41 10462 add
Corolla II 1.3 Rhyme 09.1990 - 07.1992 100 G 1.3 4E-FE FF AT E-EL41 11128 add
Corolla II 1.3 Rhyme 08.1992 - 08.1994 97 G 1.3 4E-FE FF MT E-EL41 10462 add
Corolla II 1.3 Rhyme 08.1992 - 08.1994 97 G 1.3 4E-FE FF AT E-EL41 11128 add
Corolla II 1.3 Rhyme canvas top 08.1992 - 08.1994 97 G 1.3 4E-FE FF MT E-EL41 add
Corolla II 1.3 Rhyme canvas top 08.1992 - 08.1994 97 G 1.3 4E-FE FF AT E-EL41 add
Corolla II 1.3 TX 09.1990 - 07.1992 100 G 1.3 4E-FE FF MT E-EL41 8141 add
Corolla II 1.3 TX 09.1990 - 07.1992 100 G 1.3 4E-FE FF AT E-EL41 8807 add
Corolla II 1.3 TX 08.1992 - 08.1994 97 G 1.3 4E-FE FF MT E-EL41 8141 add
Corolla II 1.3 TX 08.1992 - 08.1994 97 G 1.3 4E-FE FF AT E-EL41 8807 add
Corolla II 1.3 Windy 09.1990 - 07.1992 100 G 1.3 4E-FE FF MT E-EL41 9285 add
Corolla II 1.3 Windy 09.1990 - 07.1992 100 G 1.3 4E-FE FF AT E-EL41 9951 add
Corolla II 1.3 Windy 08.1992 - 08.1994 97 G 1.3 4E-FE FF MT E-EL41 9285 add
Corolla II 1.3 Windy 08.1992 - 08.1994 97 G 1.3 4E-FE FF AT E-EL41 9951 add
Corolla II 1.3 Windy canvas top 08.1992 - 08.1994 97 G 1.3 4E-FE FF MT E-EL41 add
Corolla II 1.3 Windy canvas top 08.1992 - 08.1994 97 G 1.3 4E-FE FF AT E-EL41 add
Corolla II 1.5 SR 09.1990 - 07.1992 105 G 1.5 5E-FE FF MT E-EL43 11861 add
Corolla II 1.5 SR 09.1990 - 07.1992 105 G 1.5 5E-FE FF AT E-EL43 12694 add
Corolla II 1.5 SR 09.1990 - 07.1992 105 G 1.5 5E-FE 4WD MT E-EL45 13705 add
Corolla II 1.5 SR 09.1990 - 07.1992 105 G 1.5 5E-FE 4WD AT E-EL45 14538 add
Corolla II 1.5 SR 08.1992 - 08.1994 100 G 1.5 5E-FE FF MT E-EL43 11861 add
Corolla II 1.5 SR 08.1992 - 08.1994 100 G 1.5 5E-FE FF AT E-EL43 12694 add
Corolla II 1.5 SR 08.1992 - 08.1994 97 G 1.5 5E-FE 4WD MT E-EL45 13705 add
Corolla II 1.5 SR 08.1992 - 08.1994 97 G 1.5 5E-FE 4WD AT E-EL45 14538 add
Corolla II 1.5 SR canvas top 08.1992 - 08.1994 100 G 1.5 5E-FE FF MT E-EL43 add
Corolla II 1.5 SR canvas top 08.1992 - 08.1994 100 G 1.5 5E-FE FF AT E-EL43 add
Corolla II 1.5 SR canvas top 08.1992 - 08.1994 97 G 1.5 5E-FE 4WD MT E-EL45 add
Corolla II 1.5 SR canvas top 08.1992 - 08.1994 97 G 1.5 5E-FE 4WD AT E-EL45 add
Corolla II 1.5 Windy 09.1990 - 07.1992 105 G 1.5 5E-FE 4WD MT E-EL45 12128 add
Corolla II 1.5 Windy 09.1990 - 07.1992 105 G 1.5 5E-FE 4WD AT E-EL45 12961 add
Corolla II 1.5 Windy 08.1992 - 08.1994 97 G 1.5 5E-FE 4WD MT E-EL45 12128 add
Corolla II 1.5 Windy 08.1992 - 08.1994 97 G 1.5 5E-FE 4WD AT E-EL45 12961 add
Corolla II 1.5 Windy canvas top 08.1992 - 08.1994 97 G 1.5 5E-FE 4WD MT E-EL45 add
Corolla II 1.5 Windy canvas top 08.1992 - 08.1994 97 G 1.5 5E-FE 4WD AT E-EL45 add
Corolla II 1.5 ZS 09.1990 - 07.1992 115 G 1.5 5E-FHE FF MT E-EL43 13305 add
Corolla II 1.5 ZS 09.1990 - 07.1992 115 G 1.5 5E-FHE FF AT E-EL43 14138 add
Corolla II 1.5 ZS 08.1992 - 08.1994 115 G 1.5 5E-FHE FF MT E-EL43 13305 add
Corolla II 1.5 ZS 08.1992 - 08.1994 115 G 1.5 5E-FHE FF AT E-EL43 14138 add
Corolla II 1.5 ZS canvas top 08.1992 - 08.1994 115 G 1.5 5E-FHE FF MT E-EL43 add
Corolla II 1.5 ZS canvas top 08.1992 - 08.1994 115 G 1.5 5E-FHE FF AT E-EL43 add
Corolla II 1.5DT Windy 09.1990 - 07.1992 67 D 1.5 1N-T FF MT X-NL40 10906 add
Corolla II 1.5DT Windy 09.1990 - 07.1992 67 D 1.5 1N-T FF AT X-NL40 11739 add
Corolla II 1.5DT Windy 08.1992 - 08.1994 67 D 1.5 1N-T FF MT X-NL40 10906 add
Corolla II 1.5DT Windy 08.1992 - 08.1994 67 D 1.5 1N-T FF AT X-NL40 11739 add


More photos Toyota Corolla II