1995 Toyota Crown 2.0 deluxe Specs
OVERVIEW
With a curb weight of 3571 lbs (1620 kg), the Toyota Crown 2.0 deluxe has a 4 cylinder OHV engine, a Natural gas engine 3Y-PE. This engine 3Y-PE produces a maximum power of 80 PS (79 bhp - 58.9 kW) at 4400 rpm and a maximum torque of 159.8 Nm (117.8 lb.ft - 16.3 kg.m) at 2400 rpm. The engine power is transmitted to the road by the rear wheel drive (FR) with a 4MT gearbox. For stopping power, the Toyota Crown 2.0 deluxe braking system includes drum at the rear and V disk at the front. Stock tire sizes are 175S on 14 inch rims at the rear and 175S on 14 inch rims at the front. Chassis details - Toyota Crown 2.0 deluxe has trailing link axle type rear suspension and strut front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Period of Production | Dec 1995 - Dec 1996 |
Drive Wheels - Traction - Drivetrain | FR |
Transmission Gearbox - Number of Speeds | 4MT |
Engine Size - Displacement - Engine Capacity | 1998 cm3 or 121.9 cu-in |
Frame Name | E-YXS10 |
TOYOTA CROWN 2.0 DELUXE SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 469.5 cm or 184.84 inches |
Exterior Width | 169.5 cm or 66.73 inches |
Exterior Height | 151.5 cm or 59.64 inches |
Exterior Size (L x W x H) | 469.5x169.5x151.5 cm or 184.84x66.73x59.64 inches |
Interior Length | 206 cm or 81.1 inches |
Interior Width | 145.5 cm or 57.28 inches |
Interior Height | 122.5 cm or 48.22 inches |
Interior Size (L x W x H) | 206x145.5x122.5 cm or 81.1x57.28x48.22 inches |
Wheelbase | 278.5 cm or 109.64 inches |
Front Axle Length | 145.5 cm or 57.28 inches |
Rear Axle Length | 140 cm or 55.11 inches |
Ride Height - Ground Clearance | 16.5 cm or 6.49 inches |
Weight | 1290 kg or 2843 lbs |
Num. of Seats | 6 |
Num. of Doors | 4 |
Minimum Turning Circle - Turning Diameter, m | 5.1 |
Curb Weight | 1620 kg or 3571 lbs |
Seat Rows | 2 |
Front/Rear Axis Length | 145.5/140 cm or 57.28/55.11 inches |
TOYOTA CROWN 2.0 DELUXE ENGINE TECHNICAL DATA | |
Engine Code | 3Y-PE |
Maximum Power - Output - Horsepower | 80 PS or 79 bhp or 58.9 kW |
Maximum Power RPM | 4400 rpm |
Maximum Torque | 159.8 Nm or 117.8 lb.ft or 16.3 kg.m |
Maximum Torque RPM | 2400 rpm |
Engine Type - Number of Cylinders | 4 cylinder OHV |
Fuel Type | Natural gas |
Variable Cylinder Management - VCM | ![]() |
TOYOTA CROWN 2.0 DELUXE SUSPENSION | |
Front Brakes - Disc Dimensions | V disk |
Rear Brakes - Disс Dimensions | drum |
Front Suspension | strut |
Rear Suspension | trailing link axle type |
Front Tyres - Rims Dimensions | 175S R14 |
Rear Tyres - Rims Dimensions | 175S R14 |
Aluminium Disk | ![]() |
4WS - Four-Wheel Steering | ![]() |
Variable Gear Ratio Steering - VGS/VGRS | ![]() |
Sport-Tuned Suspension | ![]() |
Low Down Suspension | ![]() |
TOYOTA CROWN 2.0 DELUXE EXTERIOR | |
Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Big Sunroof | ![]() |
T Bar Roof | ![]() |
Roof Equipment | ![]() |
Targa Roof | ![]() |
Hard Top | ![]() |
Soft Top | - |
Canvas Top | - |
Metal Top | - |
Magnesium Wheels | ![]() |
Side Sliding Door | ![]() |
Sliding Doors | ![]() |
Sliding Electric Door | ![]() |
Sliding Electric Doors | ![]() |
Door Easy Closer | ![]() |
Power Rear Door | ![]() |
Head Lights Washer | ![]() |
Privacy Glass | ![]() |
Winter Complectation | ![]() |
TOYOTA CROWN 2.0 DELUXE INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Keyless Enter | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Front Seat Heater | ![]() |
Power Ajustable Front Seat | ![]() |
Removable Seats | ![]() |
Shifter Position | steering column |
Steering Locaton | right |
Steereing Gear Type | rack & pinion type with power assist |
Ottoman Seat | ![]() |
Front Bench Seat | ![]() |
Full Flat Seats | - |
Seat Position Memory | ![]() |
Seat Lifter | ![]() |
Adjustable 3rd Row | ![]() |
Walk Throught | - |
2nd Row Throught | - |
2nd Row | - |
3nd Row | - |
Lagage Box | ![]() |
Engine Start Button | ![]() |
Etc | ![]() |
Bucket Seat | ![]() |
TOYOTA CROWN 2.0 DELUXE SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
ABS | ABS( option ) |
Break Assist | ![]() |
Parking Radar | ![]() |
Curtain Airbags | ![]() |
2 Airbags | ![]() |
Front Monitor | ![]() |
Sides Monitors | ![]() |
Back Monitor | ![]() |
Active Headrest | ![]() |
Start Stop System | ![]() |
Run Flat Tires | ![]() |
Air Suspension | ![]() |
Brakes Equipment | - |
Collision Mitigation System | ![]() |
Night Vision | ![]() |
Lane Keep Assist | ![]() |
Distance Control System | ![]() |
Sonar | ![]() |
Cenral Diff Lock | ![]() |
ESC | ![]() |
Traction Control | ![]() |
Down Hill Assist | ![]() |
AYC | ![]() |
SH-4WD | ![]() |
Isofix Bar | ![]() |
Build-in Child Seat | ![]() |
Autocorrected Mirrors | ![]() |
Rain Sensor | ![]() |
Intelligent AFS | ![]() |
Alarm System | ![]() |
Security Alarm | ![]() |
Road Service | - |
AMENITY | |
Air Conditioner | - |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
MD Palyer | ![]() |
Navigation System | - |
Mesomorphic Monitor | - |
Traffic Jam Assist | - |
Audio HDD | ![]() |
DVD-audio | ![]() |
Additional Sound Equipment | - |
Rear Entertainment System | ![]() |
Speaker | ![]() |
AC Plug | ![]() |
Stearing Wheel Heater | ![]() |
Rear Seats Heater | ![]() |
Humidifier | ![]() |
Air Filter | ![]() |
Antibacterial Filter | ![]() |
Оdor Absorber | ![]() |
Dehumidifier | ![]() |
Intelligent Parking Assist | ![]() |
Optional Navigation System | ![]() |
OTHER | |
LSD | ![]() |
- Present
- Option
- Not Present (or Dealer Option)
More photos Toyota Crown
Toyota Crown Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
AC tripping with check light after compressor change | 2004 Toyota Crown 1 comment | Majid Pakistan, Federal, Islamabad | ||
We have changed the malfunctioning compressor of crown 2004 (Royal saloon) with sen-don compressor (without sensor)and we have manually install senor to deceive the system that compressor is with sensor. When we turn on the AC light starts blinking in claiming control menu. Ac is not working. We are not using/installing its genuine compressor. Need help. |