1998 Toyota Duet 1.0 X Specs
OVERVIEW
With a fuel consumption of 47 mpg US - 56.4 mpg UK - 5.0 L/100km, a weight of 1851 lbs (840 kg), the Toyota Duet 1.0 X has a water cooling 3 cylinder DOHC12 valve engine, a Regular gasoline engine EJ-DE. This engine EJ-DE produces a maximum power of 60.8 PS (60 bhp - 44.7 kW) at 6000 rpm and a maximum torque of 94.1 Nm (69.4 lb.ft - 9.6 kg.m) at 3600 rpm. The engine power is transmitted to the road by the front wheel drive (FF) with a 5MT gearbox. For stopping power, the Toyota Duet 1.0 X braking system includes Leading trailing drum brake at the rear and Ventilated disk at the front. Stock tire sizes are 145/80 on 13 inch rims 75S at the rear and 145/80 on 13 inch rims 75S at the front. Chassis details - Toyota Duet 1.0 X has torsion beam coil spring rear suspension and McPherson strut coil spring front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 1.0 X |
Period of Production | Sep 1998 - Apr 2000 |
Drive Wheels - Traction - Drivetrain | FF |
Body Type | Hatchback |
Transmission Gearbox - Number of Speeds | 5MT |
Engine Size - Displacement - Engine Capacity | 989 cm3 or 60.3 cu-in |
Frame Name | GF-M100A |
Price of New Car in Tokyo, Yen | 1053000 |
TOYOTA DUET 1.0 X SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 366 cm or 144.09 inches |
Exterior Width | 160 cm or 62.99 inches |
Exterior Height | 145 cm or 57.08 inches |
Interior Length | 172.5 cm or 67.91 inches |
Interior Width | 133 cm or 52.36 inches |
Interior Height | 116.5 cm or 45.86 inches |
Wheelbase | 237 cm or 93.3 inches |
Front Axle Length | 139 cm or 54.72 inches |
Rear Axle Length | 137.5 cm or 54.13 inches |
Ride Height - Ground Clearance | 15 cm or 5.9 inches |
Weight | 840 kg or 1851 lbs |
Num. of Seats | 5 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 4.3 |
Fuel Tank Capacity | 10.5 US gallons 8.7 UK gallons 40 L |
TOYOTA DUET 1.0 X ENGINE TECHNICAL DATA | |
Engine Code | EJ-DE |
Maximum Power - Output - Horsepower | 60.8 PS or 60 bhp or 44.7 kW |
Maximum Power RPM | 6000 rpm |
Maximum Torque | 94.1 Nm or 69.4 lb.ft or 9.6 kg.m |
Maximum Torque RPM | 3600 rpm |
Engine Type - Number of Cylinders | water cooling 3 cylinder DOHC12 valve |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 47 mpg US 56.4 mpg UK 5.0 L/100km |
Compression Ratio | 10 |
Bore | 7.2 cm or 2.83 inches |
Stroke | 8.1 cm or 3.18 inches |
TOYOTA DUET 1.0 X SUSPENSION | |
Front Brakes - Disc Dimensions | Ventilated disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | McPherson strut coil spring |
Rear Suspension | torsion beam coil spring |
Front Tyres - Rims Dimensions | 145/80 R13 75S |
Rear Tyres - Rims Dimensions | 145/80 R13 75S |
Tyres - Rims Dimensions | 165 / 65 R14 79S |
Aluminium Disk | ![]() |
TOYOTA DUET 1.0 X EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
TOYOTA DUET 1.0 X INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
TOYOTA DUET 1.0 X SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Toyota Duet
Toyota Duet Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
my car failed send fire into the plug wire .what should i do?and the doesnt connect to the computer | 2001 Toyota Duet 1 comment | ssekonde uganda, uganda, kampala | ||
That the mobiliser doest communicate with its computer what should do?the other problem is that when you try to start the engine it rotates the engine but no fire in the plug. | ||||
failure to move after starting the engine | 2003 Toyota Duet 2 comments | CHARLES KENYA, CENTRAL, NYERI | ||
My car starts normally but does not move until the engine runs for some times. one of the pliugs has black wet soot on it everytime I check but the car will run normally after heating up. what could be the problem. It also shakes a lot. |