2008 Toyota Estima Hybrid 2.4 X lift-up side seat equipped car 4WD Specs
OVERVIEW
With a fuel consumption of 47 mpg US - 56.4 mpg UK - 5.0 L/100km, a curb weight of 5258 lbs (2385 kg), the Toyota Estima Hybrid 2.4 X lift-up side seat equipped car 4WD has a 4 cylinder DOHC engine, a Regular gasoline engine 2AZ-FXE. This engine 2AZ-FXE produces a maximum power of 152 PS (150 bhp - 111.8 kW) at 6000 rpm and a maximum torque of 190.2 Nm (140.3 lb.ft - 19.4 kg.m) at 4000 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a CVT gearbox. For stopping power, the Toyota Estima Hybrid 2.4 X lift-up side seat equipped car 4WD braking system includes disk brake at the rear and V disk at the front. Stock tire sizes are 215/60 on 17 inch rims at the rear and 215/60 on 17 inch rims at the front. Chassis details - Toyota Estima Hybrid 2.4 X lift-up side seat equipped car 4WD has torsion beam type rear suspension and strut front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Period of Production | Feb 2008 - Nov 2008 |
Drive Wheels - Traction - Drivetrain | 4WD |
Transmission Gearbox - Number of Speeds | CVT |
Engine Size - Displacement - Engine Capacity | 2362 cm3 or 144.1 cu-in |
Frame Name | DAA-AHR20W |
TOYOTA ESTIMA HYBRID 2.4 X LIFT-UP SIDE SEAT EQUIPPED CAR 4WD SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 480 cm or 188.97 inches |
Exterior Width | 180 cm or 70.86 inches |
Exterior Height | 176 cm or 69.29 inches |
Exterior Size (L x W x H) | 480x180x176 cm or 188.97x70.86x69.29 inches |
Interior Length | 301 cm or 118.5 inches |
Interior Width | 158 cm or 62.2 inches |
Interior Height | 125.5 cm or 49.4 inches |
Interior Size (L x W x H) | 301x158x125.5 cm or 118.5x62.2x49.4 inches |
Wheelbase | 295 cm or 116.14 inches |
Front Axle Length | 154.5 cm or 60.82 inches |
Rear Axle Length | 155 cm or 61.02 inches |
Ride Height - Ground Clearance | 16 cm or 6.29 inches |
Weight | 2000 kg or 4409 lbs |
Num. of Seats | 7 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 5.7 |
Fuel Tank Capacity | 17.1 US gallons 14.2 UK gallons 65 L |
Curb Weight | 2385 kg or 5258 lbs |
Seat Rows | 3 |
Front/Rear Axis Length | 154.5/155 cm or 60.82/61.02 inches |
TOYOTA ESTIMA HYBRID 2.4 X LIFT-UP SIDE SEAT EQUIPPED CAR 4WD ENGINE TECHNICAL DATA | |
Engine Code | 2AZ-FXE |
Maximum Power - Output - Horsepower | 152 PS or 150 bhp or 111.8 kW |
Maximum Power RPM | 6000 rpm |
Maximum Power Output | 152 PS or 150 bhp or 110 kW @ 6000 rpm |
Maximum Torque | 190.2 Nm or 140.3 lb.ft or 19.4 kg.m |
Maximum Torque RPM | 4000 rpm |
Maximum Torque Output | 190 Nm or 140.3 lb.ft or 19.4 kg.m @ 4000 rpm |
Engine Type - Number of Cylinders | 4 cylinder DOHC |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 47 mpg US 56.4 mpg UK 5.0 L/100km |
Variable Cylinder Management - VCM | ![]() |
Ecological Type | 2005 emission regulation 85% reduction |
TOYOTA ESTIMA HYBRID 2.4 X LIFT-UP SIDE SEAT EQUIPPED CAR 4WD SUSPENSION | |
Front Brakes - Disc Dimensions | V disk |
Rear Brakes - Disс Dimensions | disk brake |
Front Suspension | strut |
Rear Suspension | torsion beam type |
Front Tyres - Rims Dimensions | 215/60 R17 |
Rear Tyres - Rims Dimensions | 215/60 R17 |
Aluminium Disk | ![]() |
4WS - Four-Wheel Steering | ![]() |
Variable Gear Ratio Steering - VGS/VGRS | ![]() |
Sport-Tuned Suspension | ![]() |
Low Down Suspension | ![]() |
TOYOTA ESTIMA HYBRID 2.4 X LIFT-UP SIDE SEAT EQUIPPED CAR 4WD EXTERIOR | |
Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Big Sunroof | ![]() |
T Bar Roof | ![]() |
Roof Equipment | ![]() |
Targa Roof | ![]() |
Hard Top | ![]() |
Soft Top | - |
Canvas Top | - |
Metal Top | - |
Magnesium Wheels | ![]() |
Side Sliding Door | ![]() |
Sliding Doors | ![]() |
Sliding Electric Door | ![]() |
Sliding Electric Doors | ![]() |
Door Easy Closer | ![]() |
Power Rear Door | ![]() |
Head Lights Washer | ![]() |
Privacy Glass | ![]() |
Winter Complectation | ![]() |
TOYOTA ESTIMA HYBRID 2.4 X LIFT-UP SIDE SEAT EQUIPPED CAR 4WD INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Keyless Enter | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Front Seat Heater | ![]() |
Power Ajustable Front Seat | ![]() |
Removable Seats | ![]() |
Shifter Position | instrument panel |
Steering Locaton | right |
Steereing Gear Type | rack & pinion type with power assist |
Ottoman Seat | ![]() |
Front Bench Seat | ![]() |
Full Flat Seats | - |
Seat Position Memory | ![]() |
Seat Lifter | ![]() |
Adjustable 3rd Row | ![]() |
Walk Throught | - |
2nd Row Throught | possible |
2nd Row | - |
3nd Row | separate folding |
Lagage Box | ![]() |
Engine Start Button | ![]() |
Etc | ![]() |
Bucket Seat | ![]() |
TOYOTA ESTIMA HYBRID 2.4 X LIFT-UP SIDE SEAT EQUIPPED CAR 4WD SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
ABS | ABS with EBD ( standard ) |
Break Assist | ![]() |
Parking Radar | ![]() |
Curtain Airbags | ![]() |
2 Airbags | ![]() |
Front Monitor | ![]() |
Sides Monitors | ![]() |
Back Monitor | ![]() |
Active Headrest | ![]() |
Start Stop System | ![]() |
Run Flat Tires | ![]() |
Air Suspension | ![]() |
Brakes Equipment | - |
Collision Mitigation System | ![]() |
Night Vision | ![]() |
Lane Keep Assist | ![]() |
Distance Control System | ![]() |
Sonar | ![]() |
Cenral Diff Lock | ![]() |
ESC | ![]() |
Traction Control | ![]() |
Down Hill Assist | ![]() |
AYC | ![]() |
SH-4WD | ![]() |
Isofix Bar | ![]() |
Build-in Child Seat | ![]() |
Autocorrected Mirrors | ![]() |
Rain Sensor | ![]() |
Intelligent AFS | ![]() |
Alarm System | ![]() |
Security Alarm | ![]() |
Road Service | HELPNET (option) |
AMENITY | |
Air Conditioner | autoair conditioning(standard) |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
MD Palyer | ![]() |
Navigation System | HDD navigation (option) |
Mesomorphic Monitor | analog TV tuner (option) |
Traffic Jam Assist | G-BOOK ALPHA (option) |
Audio HDD | ![]() |
DVD-audio | ![]() |
Additional Sound Equipment | - |
Rear Entertainment System | ![]() |
Speaker | ![]() |
AC Plug | ![]() |
Stearing Wheel Heater | ![]() |
Rear Seats Heater | ![]() |
Humidifier | ![]() |
Air Filter | ![]() |
Antibacterial Filter | ![]() |
Оdor Absorber | ![]() |
Dehumidifier | ![]() |
Intelligent Parking Assist | ![]() |
Optional Navigation System | ![]() |
OTHER | |
LSD | ![]() |
Disabled Assist | lift-up side seat / rotating seat assistive car |
- Present
- Option
- Not Present (or Dealer Option)
Toyota Estima Hybrid Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
Side door is not working rather beeping all the times | 2009 Toyota Estima Hybrid; No | Muhammad Tariq ISLAM United Kingdom, Kingston upon Hull, City of, Kingston Upon Hull | ||
The side door is not sliding any more if we use the button or handle. Rather it has been beeping constantly which is quite annoying. Is there any solution for the problem? |