2005 Toyota Harrier Specs
SUV
Package | Years | Engine | Drive | Tr. | Frame | Price USD | Compare list | |||
---|---|---|---|---|---|---|---|---|---|---|
Power hp | Fuel | Vol. | Model | |||||||
Harrier Hybrid 3.3 4WD | 03.2005 - 07.2007 | 211 | G | 3.3 | 3MZ-FE | 4WD | CVT | DAA-MHU38W | 45479 | add |
Harrier Hybrid 3.3 4WD | 08.2007 - 08.2008 | 211 | G | 3.3 | 3MZ-FE | 4WD | CVT | DAA-MHU38W | 45479 | add |
Harrier Hybrid 3.3 4WD | 09.2008 - | 211 | G | 3.3 | 3MZ-FE | 4WD | CVT | DAA-MHU38W | 46878 | add |
Harrier Hybrid 3.3 L package 4WD | 03.2005 - 07.2007 | 211 | G | 3.3 | 3MZ-FE | 4WD | CVT | DAA-MHU38W | 48977 | add |
Harrier Hybrid 3.3 L package 4WD | 08.2007 - 08.2008 | 211 | G | 3.3 | 3MZ-FE | 4WD | CVT | DAA-MHU38W | 48977 | add |
Harrier Hybrid 3.3 L package 4WD | 09.2008 - | 211 | G | 3.3 | 3MZ-FE | 4WD | CVT | DAA-MHU38W | 50499 | add |
Harrier Hybrid 3.3 L package alcantara prime version 4WD | 01.2008 - 08.2008 | 211 | G | 3.3 | 3MZ-FE | 4WD | CVT | DAA-MHU38W | 54231 | add |
Harrier Hybrid 3.3 L package alcantara prime version 4WD | 09.2008 - | 211 | G | 3.3 | 3MZ-FE | 4WD | CVT | DAA-MHU38W | 55863 | add |
Harrier Hybrid 3.3 premium S package 4WD | 03.2005 - 07.2007 | 211 | G | 3.3 | 3MZ-FE | 4WD | CVT | DAA-MHU38W | 51310 | add |
Harrier Hybrid 3.3 premium S package 4WD | 08.2007 - 08.2008 | 211 | G | 3.3 | 3MZ-FE | 4WD | CVT | DAA-MHU38W | 51310 | add |
Harrier Hybrid 3.3 premium S package 4WD | 09.2008 - | 211 | G | 3.3 | 3MZ-FE | 4WD | CVT | DAA-MHU38W | 52831 | add |
More photos Toyota Harrier