2007 Toyota Hiace Van 2.7 commuter DX Specs
OVERVIEW
With a fuel consumption of 20.2 mpg US - 24.3 mpg UK - 11.6 L/100km, a curb weight of 6228 lbs (2825 kg), the Toyota Hiace Van 2.7 commuter DX has a 4 cylinder DOHC engine, a Regular gasoline engine 2TR-FE. This engine 2TR-FE produces a maximum power of 153 PS (151 bhp - 112.6 kW) at 4800 rpm and a maximum torque of 241.2 Nm (177.9 lb.ft - 24.6 kg.m) at 3800 rpm. The engine power is transmitted to the road by the rear wheel drive (FR) with a 4AT gearbox. For stopping power, the Toyota Hiace Van 2.7 commuter DX braking system includes drum at the rear and V disk at the front. Stock tire sizes are 195/80 on 15 inch rims at the rear and 195/80 on 15 inch rims at the front. Chassis details - Toyota Hiace Van 2.7 commuter DX has semi elliptic leaf springs with hydraulic shock absorbers rear suspension and Double wishbone front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Period of Production | Aug 2007 - Aug 2008 |
Drive Wheels - Traction - Drivetrain | FR |
Transmission Gearbox - Number of Speeds | 4AT |
Engine Size - Displacement - Engine Capacity | 2693 cm3 or 164.3 cu-in |
Frame Name | CBF-TRH223B |
TOYOTA HIACE VAN 2.7 COMMUTER DX SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 538 cm or 211.81 inches |
Exterior Width | 188 cm or 74.01 inches |
Exterior Height | 228.5 cm or 89.96 inches |
Exterior Size (L x W x H) | 538x188x228.5 cm or 211.81x74.01x89.96 inches |
Interior Length | 420.5 cm or 165.55 inches |
Interior Width | 173 cm or 68.11 inches |
Interior Height | 156.5 cm or 61.61 inches |
Interior Size (L x W x H) | 420.5x173x156.5 cm or 165.55x68.11x61.61 inches |
Wheelbase | 311 cm or 122.44 inches |
Front Axle Length | 165.5 cm or 65.15 inches |
Rear Axle Length | 165 cm or 64.96 inches |
Ride Height - Ground Clearance | 18.5 cm or 7.28 inches |
Weight | 2000 kg or 4409 lbs |
Num. of Seats | 15 |
Num. of Doors | 4 |
Minimum Turning Circle - Turning Diameter, m | 6.1 |
Fuel Tank Capacity | 18.4 US gallons 15.3 UK gallons 70 L |
Curb Weight | 2825 kg or 6228 lbs |
Seat Rows | 5 |
Front/Rear Axis Length | 165.5/165 cm or 65.15/64.96 inches |
TOYOTA HIACE VAN 2.7 COMMUTER DX ENGINE TECHNICAL DATA | |
Engine Code | 2TR-FE |
Maximum Power - Output - Horsepower | 153 PS or 151 bhp or 112.6 kW |
Maximum Power RPM | 4800 rpm |
Maximum Power Output | 153 PS or 151 bhp or 111 kW @ 4800 rpm |
Maximum Torque | 241.2 Nm or 177.9 lb.ft or 24.6 kg.m |
Maximum Torque RPM | 3800 rpm |
Maximum Torque Output | 241 Nm or 177.9 lb.ft or 24.6 kg.m @ 3800 rpm |
Engine Type - Number of Cylinders | 4 cylinder DOHC |
Fuel Type | Regular gasoline |
Fuel Consumption (10/15 mode) | 20.2 mpg US 24.3 mpg UK 11.6 L/100km |
Variable Cylinder Management - VCM | ![]() |
Ecological Type | 2005 emission regulation 75% reduction |
TOYOTA HIACE VAN 2.7 COMMUTER DX SUSPENSION | |
Front Brakes - Disc Dimensions | V disk |
Rear Brakes - Disс Dimensions | drum |
Front Suspension | Double wishbone |
Rear Suspension | semi elliptic leaf springs with hydraulic shock absorbers |
Front Tyres - Rims Dimensions | 195/80 R15 |
Rear Tyres - Rims Dimensions | 195/80 R15 |
Aluminium Disk | ![]() |
4WS - Four-Wheel Steering | ![]() |
Variable Gear Ratio Steering - VGS/VGRS | ![]() |
Sport-Tuned Suspension | ![]() |
Low Down Suspension | ![]() |
TOYOTA HIACE VAN 2.7 COMMUTER DX EXTERIOR | |
Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Big Sunroof | ![]() |
T Bar Roof | ![]() |
Roof Equipment | ![]() |
Targa Roof | ![]() |
Hard Top | ![]() |
Soft Top | - |
Canvas Top | - |
Metal Top | - |
Magnesium Wheels | ![]() |
Side Sliding Door | ![]() |
Sliding Doors | ![]() |
Sliding Electric Door | ![]() |
Sliding Electric Doors | ![]() |
Door Easy Closer | ![]() |
Power Rear Door | ![]() |
Head Lights Washer | ![]() |
Privacy Glass | ![]() |
Winter Complectation | ![]() |
TOYOTA HIACE VAN 2.7 COMMUTER DX INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Keyless Enter | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Front Seat Heater | ![]() |
Power Ajustable Front Seat | ![]() |
Removable Seats | ![]() |
Shifter Position | instrument panel |
Steering Locaton | right |
Steereing Gear Type | rack & pinion type with power assist |
Ottoman Seat | ![]() |
Front Bench Seat | ![]() |
Full Flat Seats | - |
Seat Position Memory | ![]() |
Seat Lifter | ![]() |
Adjustable 3rd Row | ![]() |
Walk Throught | - |
2nd Row Throught | possible |
2nd Row | - |
3nd Row | - |
Lagage Box | ![]() |
Engine Start Button | ![]() |
Etc | ![]() |
Bucket Seat | ![]() |
TOYOTA HIACE VAN 2.7 COMMUTER DX SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
ABS | ABS( standard ) |
Break Assist | ![]() |
Parking Radar | ![]() |
Curtain Airbags | ![]() |
2 Airbags | ![]() |
Front Monitor | ![]() |
Sides Monitors | ![]() |
Back Monitor | ![]() |
Active Headrest | ![]() |
Start Stop System | ![]() |
Run Flat Tires | ![]() |
Air Suspension | ![]() |
Brakes Equipment | - |
Collision Mitigation System | ![]() |
Night Vision | ![]() |
Lane Keep Assist | ![]() |
Distance Control System | ![]() |
Sonar | ![]() |
Cenral Diff Lock | ![]() |
ESC | ![]() |
Traction Control | ![]() |
Down Hill Assist | ![]() |
AYC | ![]() |
SH-4WD | ![]() |
Isofix Bar | ![]() |
Build-in Child Seat | ![]() |
Autocorrected Mirrors | ![]() |
Rain Sensor | ![]() |
Intelligent AFS | ![]() |
Alarm System | ![]() |
Security Alarm | ![]() |
Road Service | - |
AMENITY | |
Air Conditioner | manualair conditioning(standard) |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
MD Palyer | ![]() |
Navigation System | DVD navigation (option) |
Mesomorphic Monitor | - |
Traffic Jam Assist | - |
Audio HDD | ![]() |
DVD-audio | ![]() |
Additional Sound Equipment | - |
Rear Entertainment System | ![]() |
Speaker | ![]() |
AC Plug | ![]() |
Stearing Wheel Heater | ![]() |
Rear Seats Heater | ![]() |
Humidifier | ![]() |
Air Filter | ![]() |
Antibacterial Filter | ![]() |
Оdor Absorber | ![]() |
Dehumidifier | ![]() |
Intelligent Parking Assist | ![]() |
Optional Navigation System | ![]() |
OTHER | |
LSD | ![]() |
- Present
- Option
- Not Present (or Dealer Option)