1994 Toyota Hilux Pick Up 2.8D SSR-X double cab Specs
OVERVIEW
With a fuel consumption of 41.2 mpg US - 49.5 mpg UK - 5.7 L/100km, a weight of 3747 lbs (1700 kg), the Toyota Hilux Pick Up 2.8D SSR-X double cab has a water cooling 4 cylinder SOHC engine, a Light oil engine 3L. This engine 3L produces a maximum power of 92.2 PS (91 bhp - 67.8 kW) at 4000 rpm and a maximum torque of 188.2 Nm (138.8 lb.ft - 19.2 kg.m) at 2400 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a 5MT gearbox. For stopping power, the Toyota Hilux Pick Up 2.8D SSR-X double cab braking system includes Leading trailing drum brake at the rear and Disk at the front. Stock tire sizes are 215 on 15 inch rims -6PRLT at the rear and 215 on 15 inch rims -6PRLT at the front. Chassis details - Toyota Hilux Pick Up 2.8D SSR-X double cab has semicircle leaf spring rear suspension and double wishbone torsion bar front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Complectation Name | 2.8D SSR-X double cab |
Period of Production | Aug 1994 - Aug 1997 |
Drive Wheels - Traction - Drivetrain | 4WD |
Body Type | Commercial Van |
Transmission Gearbox - Number of Speeds | 5MT |
Engine Size - Displacement - Engine Capacity | 2779 cm3 or 169.5 cu-in |
Frame Name | KB-LN107 |
TOYOTA HILUX PICK UP 2.8D SSR-X DOUBLE CAB SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 469 cm or 184.64 inches |
Exterior Width | 169 cm or 66.53 inches |
Exterior Height | 176 cm or 69.29 inches |
Wheelbase | 288.5 cm or 113.58 inches |
Front Axle Length | 143 cm or 56.29 inches |
Rear Axle Length | 142.5 cm or 56.1 inches |
Ride Height - Ground Clearance | 21 cm or 8.26 inches |
Weight | 1700 kg or 3747 lbs |
Num. of Seats | 5 |
Num. of Doors | 4 |
Minimum Turning Circle - Turning Diameter, m | 6.1 |
Fuel Tank Capacity | 17.1 US gallons 14.2 UK gallons 65 L |
TOYOTA HILUX PICK UP 2.8D SSR-X DOUBLE CAB ENGINE TECHNICAL DATA | |
Engine Code | 3L |
Maximum Power - Output - Horsepower | 92.2 PS or 91 bhp or 67.8 kW |
Maximum Power RPM | 4000 rpm |
Maximum Torque | 188.2 Nm or 138.8 lb.ft or 19.2 kg.m |
Maximum Torque RPM | 2400 rpm |
Engine Type - Number of Cylinders | water cooling 4 cylinder SOHC |
Fuel Type | Light oil |
Fuel Consumption (60 km/h mode) | 41.2 mpg US 49.5 mpg UK 5.7 L/100km |
1st Gear Ratio | 3.928 |
2nd Gear Ratio | 2.333 |
3rd Gear Ratio | 1.451 |
4th Fear Ratio | 1 |
5th Gear Ratio | 0.851 |
Rear Gear Ratio | 4.743 |
Compression Ratio | 22 |
Bore | 9.6 cm or 3.77 inches |
Stroke | 9.6 cm or 3.77 inches |
TOYOTA HILUX PICK UP 2.8D SSR-X DOUBLE CAB SUSPENSION | |
Front Brakes - Disc Dimensions | Disk |
Rear Brakes - Disс Dimensions | Leading trailing drum brake |
Front Suspension | double wishbone torsion bar |
Rear Suspension | semicircle leaf spring |
Front Tyres - Rims Dimensions | 215 R15-6PRLT |
Rear Tyres - Rims Dimensions | 215 R15-6PRLT |
Tyres - Rims Dimensions | 215 R15-6PRLT |
Aluminium Disk | ![]() |
TOYOTA HILUX PICK UP 2.8D SSR-X DOUBLE CAB EXTERIOR | |
Sunroof | ![]() |
Tilt Sunroof | ![]() |
Twin Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Power Adjustable Door Mirrors | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Cornering Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Back Wiper | ![]() |
TOYOTA HILUX PICK UP 2.8D SSR-X DOUBLE CAB INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Tachometer | ![]() |
Centralized Door Lock | ![]() |
Keyless Enter | ![]() |
Right Hand Drive | ![]() |
Left Hand Drive | ![]() |
Leather Winding | ![]() |
Adjustable Steering | ![]() |
Telescopic Steering | ![]() |
Tilt Steering | ![]() |
Wood Panel | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Power Ajustable Front Seat | ![]() |
Power Ajustable Back Seat | ![]() |
Reclining Seats | ![]() |
Removable Seats | ![]() |
Turning Seats | ![]() |
TOYOTA HILUX PICK UP 2.8D SSR-X DOUBLE CAB SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
Side Impact Bar | ![]() |
TCS | ![]() |
Break Assist | ![]() |
Parking Radar | ![]() |
Central Power Window Control | ![]() |
Additional Stop Light | ![]() |
Safety Belt Pretensioner | ![]() |
Safety Belt Limiter | ![]() |
3 Point Safety Belt | ![]() |
Child Car Restraints | ![]() |
Durable Frame | ![]() |
AMENITY | |
Cooler | ![]() |
Automatic Air Conditioning | ![]() |
Twin Conditioning System | ![]() |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
CD Changer | ![]() |
MD Palyer | ![]() |
MD Changer | ![]() |
OTHER | |
LSD | ![]() |
Front Stabilizer | ![]() |
Rear Stablilizer | ![]() |
Special Equipment | No |
- Present
- Option
- Not Present (or Dealer Option)
More photos Toyota Hilux Pick Up
Toyota Hilux Pick Up Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
faulty alternator | 1994 Toyota Hilux Pick Up; none 1 comment | Mary Polius St Lucia, Castries | ![]() | |
The alternator has gone bad and i am having a torrid time finding a replacement. Otherwise, the vehicle is still going strong. I lost the window visors and wish i could get them replaced but that too has proven to be a challenge. I would be grateful if I could assistance in sourcing the alternator and the visors are less important but I don't mind getting them too. | ||||
Cylinder Head | 1998 Toyota Hilux Pick Up 1 comment | C. Foster Jamaica, Saint Andrew, Kingston | ||
I own a 1998 Toyota Hilux pickup LN165. The cylinder head recently cracked. I would like to find out if the 2L turbo diesel engine is the same as the normal 2L engine and if the cylinder head for both is the same |