2005 Toyota Hilux Surf 4.0 SSR-X 4WD Specs
OVERVIEW
With a fuel consumption of 19.6 mpg US - 23.5 mpg UK - 12.0 L/100km, a curb weight of 4795 lbs (2175 kg), the Toyota Hilux Surf 4.0 SSR-X 4WD has a V-type 6 cylinder DOHC engine, a High octane premium gasoline engine 1GR-FE. This engine 1GR-FE produces a maximum power of 252.4 PS (249 bhp - 185.6 kW) at 5200 rpm and a maximum torque of 380.4 Nm (280.6 lb.ft - 38.8 kg.m) at 3800 rpm. The engine power is transmitted to the road by the four wheel drive (4WD) with a 5AT gearbox. For stopping power, the Toyota Hilux Surf 4.0 SSR-X 4WD braking system includes V disk at the rear and V disk at the front. Stock tire sizes are 265/70 on 16 inch rims at the rear and 265/70 on 16 inch rims at the front. Chassis details - Toyota Hilux Surf 4.0 SSR-X 4WD has trailing link axle type rear suspension and Double wishbone front suspension for road holding and ride confort.
Add to compare listGENERAL INFORMATION | |
---|---|
Period of Production | Jul 2005 - Jul 2009 |
Drive Wheels - Traction - Drivetrain | 4WD |
Transmission Gearbox - Number of Speeds | 5AT |
Engine Size - Displacement - Engine Capacity | 3955 cm3 or 241.3 cu-in |
Frame Name | CBA-GRN215W |
TOYOTA HILUX SURF 4.0 SSR-X 4WD SIZE, DIMENSIONS AND WEIGHT | |
Exterior Length | 480.5 cm or 189.17 inches |
Exterior Width | 191 cm or 75.19 inches |
Exterior Height | 179 cm or 70.47 inches |
Exterior Size (L x W x H) | 480.5x191x179 cm or 189.17x75.19x70.47 inches |
Interior Length | 189.5 cm or 74.6 inches |
Interior Width | 151.5 cm or 59.64 inches |
Interior Height | 116.5 cm or 45.86 inches |
Interior Size (L x W x H) | 189.5x151.5x116.5 cm or 74.6x59.64x45.86 inches |
Wheelbase | 279 cm or 109.84 inches |
Front Axle Length | 157.5 cm or 62 inches |
Rear Axle Length | 157.5 cm or 62 inches |
Ride Height - Ground Clearance | 20.5 cm or 8.07 inches |
Weight | 1900 kg or 4188 lbs |
Num. of Seats | 5 |
Num. of Doors | 5 |
Minimum Turning Circle - Turning Diameter, m | 5.7 |
Fuel Tank Capacity | 22.9 US gallons 19.1 UK gallons 87 L |
Curb Weight | 2175 kg or 4795 lbs |
Seat Rows | 2 |
Front/Rear Axis Length | 157.5/157.5 cm or 62/62 inches |
TOYOTA HILUX SURF 4.0 SSR-X 4WD ENGINE TECHNICAL DATA | |
Engine Code | 1GR-FE |
Maximum Power - Output - Horsepower | 252.4 PS or 249 bhp or 185.6 kW |
Maximum Power RPM | 5200 rpm |
Maximum Power Output | 252.4 PS or 249 bhp or 183 kW @ 5200 rpm |
Maximum Torque | 380.4 Nm or 280.6 lb.ft or 38.8 kg.m |
Maximum Torque RPM | 3800 rpm |
Maximum Torque Output | 380 Nm or 280.6 lb.ft or 38.8 kg.m @ 3800 rpm |
Engine Type - Number of Cylinders | V-type 6 cylinder DOHC |
Fuel Type | High octane premium gasoline |
Fuel Consumption (10/15 mode) | 19.6 mpg US 23.5 mpg UK 12.0 L/100km |
Variable Cylinder Management - VCM | ![]() |
Ecological Type | 2005 emission regulation 75% reduction |
TOYOTA HILUX SURF 4.0 SSR-X 4WD SUSPENSION | |
Front Brakes - Disc Dimensions | V disk |
Rear Brakes - Disс Dimensions | V disk |
Front Suspension | Double wishbone |
Rear Suspension | trailing link axle type |
Front Tyres - Rims Dimensions | 265/70 R16 |
Rear Tyres - Rims Dimensions | 265/70 R16 |
Aluminium Disk | ![]() |
4WS - Four-Wheel Steering | ![]() |
Variable Gear Ratio Steering - VGS/VGRS | ![]() |
Sport-Tuned Suspension | ![]() |
Low Down Suspension | ![]() |
TOYOTA HILUX SURF 4.0 SSR-X 4WD EXTERIOR | |
Sunroof | ![]() |
Front Spoiler | ![]() |
Rear Spoiler | ![]() |
Xenon Lamps | ![]() |
Front Fog Lamps | ![]() |
Rear Fog Lamps | ![]() |
Ultraviolet Glass Protection | ![]() |
Roof Rail | ![]() |
Big Sunroof | ![]() |
T Bar Roof | ![]() |
Roof Equipment | ![]() |
Targa Roof | ![]() |
Hard Top | ![]() |
Soft Top | - |
Canvas Top | - |
Metal Top | - |
Magnesium Wheels | ![]() |
Side Sliding Door | ![]() |
Sliding Doors | ![]() |
Sliding Electric Door | ![]() |
Sliding Electric Doors | ![]() |
Door Easy Closer | ![]() |
Power Rear Door | ![]() |
Head Lights Washer | ![]() |
Privacy Glass | ![]() |
Winter Complectation | ![]() |
TOYOTA HILUX SURF 4.0 SSR-X 4WD INTERIOR | |
Power Window | ![]() |
Power Steering | ![]() |
Keyless Enter | ![]() |
Cruise Control | ![]() |
Leather Seat | ![]() |
Power Adjustable Seats | ![]() |
Front Seat Heater | ![]() |
Power Ajustable Front Seat | ![]() |
Removable Seats | ![]() |
Shifter Position | floor |
Steering Locaton | right |
Steereing Gear Type | rack & pinion type with power assist |
Ottoman Seat | ![]() |
Front Bench Seat | ![]() |
Full Flat Seats | - |
Seat Position Memory | ![]() |
Seat Lifter | ![]() |
Adjustable 3rd Row | ![]() |
Walk Throught | - |
2nd Row Throught | - |
2nd Row | separate folding |
3nd Row | - |
Lagage Box | ![]() |
Engine Start Button | ![]() |
Etc | ![]() |
Bucket Seat | ![]() |
TOYOTA HILUX SURF 4.0 SSR-X 4WD SAFETY | |
Drivers Airbag | ![]() |
Passengers Airbag | ![]() |
Side Airbag | ![]() |
ABS | ABS with EBD ( standard ) |
Break Assist | ![]() |
Parking Radar | ![]() |
Curtain Airbags | ![]() |
2 Airbags | ![]() |
Front Monitor | ![]() |
Sides Monitors | ![]() |
Back Monitor | ![]() |
Active Headrest | ![]() |
Start Stop System | ![]() |
Run Flat Tires | ![]() |
Air Suspension | ![]() |
Brakes Equipment | - |
Collision Mitigation System | ![]() |
Night Vision | ![]() |
Lane Keep Assist | ![]() |
Distance Control System | ![]() |
Sonar | ![]() |
Cenral Diff Lock | ![]() |
ESC | ![]() |
Traction Control | ![]() |
Down Hill Assist | ![]() |
AYC | ![]() |
SH-4WD | ![]() |
Isofix Bar | ![]() |
Build-in Child Seat | ![]() |
Autocorrected Mirrors | ![]() |
Rain Sensor | ![]() |
Intelligent AFS | ![]() |
Alarm System | ![]() |
Security Alarm | ![]() |
Road Service | HELPNET (option) |
AMENITY | |
Air Conditioner | autoair conditioning(standard) |
Air Purifier | ![]() |
Radio | ![]() |
Autoreverse Casette | ![]() |
CD Player | ![]() |
MD Palyer | ![]() |
Navigation System | HDD navigation (option) |
Mesomorphic Monitor | analog TV tuner (option) |
Traffic Jam Assist | G-BOOK ALPHA(option) |
Audio HDD | ![]() |
DVD-audio | ![]() |
Additional Sound Equipment | - |
Rear Entertainment System | ![]() |
Speaker | ![]() |
AC Plug | ![]() |
Stearing Wheel Heater | ![]() |
Rear Seats Heater | ![]() |
Humidifier | ![]() |
Air Filter | ![]() |
Antibacterial Filter | ![]() |
Оdor Absorber | ![]() |
Dehumidifier | ![]() |
Intelligent Parking Assist | ![]() |
Optional Navigation System | ![]() |
OTHER | |
LSD | ![]() |
- Present
- Option
- Not Present (or Dealer Option)
More photos Toyota Hilux Surf
Toyota Hilux Surf Problems
Complaint | Description | Name and Location | Photo | |
---|---|---|---|---|
Brakes inoperable | 1997 Toyota Hilux Surf | Marc Mackie Jamaica, Saint Andrew, Kingston | ||
Car will not stop when the brakes are applied. Bleed brake lines and this did not correct the problem. Replace master cylinder and this also did not solve this problem. | ||||
fuel starvation | 1991 Toyota Hilux Surf; none | Martin White United Kingdom, Isle of Wight, Ryde | ||
Red engine check light comes on when going up a hill and power is down if not lost completely.once over the top and on a flat or going down hill the light goes out and we carry on but power is not as it was before this problem started.the car is a 1991 2.4 td with 213,000 on the clock.any help greatly received.many thanks |